Argentina Liga Profesional Argentina | Upcoming matches
Liga Profesional Argentina mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability |
---|
Finished match predictions
Liga Profesional Argentina predictions: 20 | Successful 1X2: 30% | Successful Under/Over: 65% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-12-17 | Independ. Rivadavia | 0 - 0 | Deportivo Riestra | Home Win | Under 2.5 |
2024-12-17 | Atletico Tucuman | 2 - 0 | Central Cordoba de Santiago | Draw | Under 2.5 |
2024-12-15 | Velez Sarsfield | 2 - 0 | Huracan | Draw | Under 2.5 |
2024-12-15 | Talleres Cordoba | 1 - 3 | Newells Old Boys | Home Win | Under 2.5 |
2024-12-15 | Defensa Y Justicia | 0 - 0 | Union Santa Fe | Home Win | Under 2.5 |
2024-12-15 | Platense | 1 - 0 | Gimnasia L.P. | Home Win | Under 2.5 |
2024-12-15 | Racing Club | 1 - 0 | River Plate | Draw | Under 2.5 |
2024-12-14 | Boca Juniors | 0 - 0 | Independiente | Home Win | Under 2.5 |
2024-12-14 | Rosario Central | 2 - 1 | Belgrano Cordoba | Draw | Under 2.5 |
2024-12-14 | Instituto Cordoba | 1 - 3 | Godoy Cruz | Home Win | Under 2.5 |
2024-12-14 | San Lorenzo | 0 - 1 | Tigre | Draw | Under 2.5 |
2024-12-14 | Banfield | 1 - 1 | Sarmiento Junin | Draw | Under 2.5 |
2024-12-13 | Estudiantes L.P. | 2 - 2 | Argentinos JRS | Home Win | Under 2.5 |
2024-12-13 | Barracas Central | 3 - 3 | Lanus | Draw | Under 2.5 |
2024-12-10 | Huracan | 1 - 0 | Platense | Home Win | Under 2.5 |
2024-12-10 | Independiente | 2 - 1 | Atletico Tucuman | Draw | Under 2.5 |
2024-12-09 | Belgrano Cordoba | 2 - 2 | Estudiantes L.P. | Draw | Under 2.5 |
2024-12-09 | Argentinos JRS | 1 - 0 | San Lorenzo | Home Win | Under 2.5 |
2024-12-09 | Tigre | 0 - 2 | Independ. Rivadavia | Draw | Under 2.5 |
2024-12-09 | Newells Old Boys | 0 - 1 | Boca Juniors | Draw | Under 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-12-17 | Home Win Under 2.5 | ||
Independ. Rivadavia 0 - 0 Deportivo Riestra | |||
2024-12-17 | Draw Under 2.5 | ||
Atletico Tucuman 2 - 0 Central Cordoba de Santiago | |||
2024-12-15 | Draw Under 2.5 | ||
Velez Sarsfield 2 - 0 Huracan | |||
2024-12-15 | Home Win Under 2.5 | ||
Talleres Cordoba 1 - 3 Newells Old Boys | |||
2024-12-15 | Home Win Under 2.5 | ||
Defensa Y Justicia 0 - 0 Union Santa Fe | |||
2024-12-15 | Home Win Under 2.5 | ||
Platense 1 - 0 Gimnasia L.P. | |||
2024-12-15 | Draw Under 2.5 | ||
Racing Club 1 - 0 River Plate | |||
2024-12-14 | Home Win Under 2.5 | ||
Boca Juniors 0 - 0 Independiente | |||
2024-12-14 | Draw Under 2.5 | ||
Rosario Central 2 - 1 Belgrano Cordoba | |||
2024-12-14 | Home Win Under 2.5 | ||
Instituto Cordoba 1 - 3 Godoy Cruz | |||
2024-12-14 | Draw Under 2.5 | ||
San Lorenzo 0 - 1 Tigre | |||
2024-12-14 | Draw Under 2.5 | ||
Banfield 1 - 1 Sarmiento Junin | |||
2024-12-13 | Home Win Under 2.5 | ||
Estudiantes L.P. 2 - 2 Argentinos JRS | |||
2024-12-13 | Draw Under 2.5 | ||
Barracas Central 3 - 3 Lanus | |||
2024-12-10 | Home Win Under 2.5 | ||
Huracan 1 - 0 Platense | |||
2024-12-10 | Draw Under 2.5 | ||
Independiente 2 - 1 Atletico Tucuman | |||
2024-12-09 | Draw Under 2.5 | ||
Belgrano Cordoba 2 - 2 Estudiantes L.P. | |||
2024-12-09 | Home Win Under 2.5 | ||
Argentinos JRS 1 - 0 San Lorenzo | |||
2024-12-09 | Draw Under 2.5 | ||
Tigre 0 - 2 Independ. Rivadavia | |||
2024-12-09 | Draw Under 2.5 | ||
Newells Old Boys 0 - 1 Boca Juniors |
Liga Profesional Argentina Statistics