World Uefa Europa Conference League | Upcoming matches
Uefa Europa Conference League mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability |
---|
Finished match predictions
Uefa Europa Conference League predictions: 20 | Successful 1X2: 35% | Successful Under/Over: 40% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-08-15 | Guimaraes | 2 - 0 | FC Zurich | Home Win | Over 2.5 |
2024-08-15 | Dečić | 2 - 1 | HJK helsinki | Draw | Under 2.5 |
2024-08-15 | Larne | 0 - 1 | Ballkani | Away Win | Under 2.5 |
2024-08-15 | HNK Hajduk Split | 0 - 1 | Ružomberok | Draw | Under 2.5 |
2024-08-15 | Puskas Academy | 3 - 3 | Ararat-Armenia | Draw | Under 2.5 |
2024-08-15 | Slask Wroclaw | 3 - 2 | FC ST. Gallen | Away Win | Under 2.5 |
2024-08-15 | Wisla Krakow | 2 - 0 | Spartak Trnava | Away Win | Over 2.5 |
2024-08-15 | Gent | 2 - 2 | Silkeborg | Draw | Over 2.5 |
2024-08-15 | Drita | 1 - 0 | Auda | Draw | Under 2.5 |
2024-08-15 | Zrinjski | 2 - 0 | Botev Plovdiv | Away Win | Over 2.5 |
2024-08-15 | Vojvodina | 1 - 0 | Maribor | Away Win | Over 2.5 |
2024-08-15 | Istanbul Basaksehir | 2 - 0 | Saburtalo | Home Win | Under 2.5 |
2024-08-15 | AEK Athens FC | 1 - 0 | FC Noah | Away Win | Over 2.5 |
2024-08-15 | Tromso | 0 - 1 | Kilmarnock | Home Win | Under 2.5 |
2024-08-15 | Djurgardens IF | 3 - 1 | Ilves Tampere | Draw | Under 2.5 |
2024-08-15 | Pafos | 1 - 0 | CSKA 1948 | Away Win | Over 2.5 |
2024-08-15 | Brann | 3 - 1 | ST Mirren | Draw | Under 2.5 |
2024-08-15 | CFR 1907 Cluj | 1 - 0 | Maccabi Petah Tikva | Home Win | Under 2.5 |
2024-08-15 | Sheriff Tiraspol | 0 - 1 | Olimpija Ljubljana | Away Win | Under 2.5 |
2024-08-15 | Hapoel Beer Sheva | 2 - 4 | Mlada Boleslav | Draw | Under 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-08-15 | Home Win Over 2.5 | ||
Guimaraes 2 - 0 FC Zurich | |||
2024-08-15 | Draw Under 2.5 | ||
Dečić 2 - 1 HJK helsinki | |||
2024-08-15 | Away Win Under 2.5 | ||
Larne 0 - 1 Ballkani | |||
2024-08-15 | Draw Under 2.5 | ||
HNK Hajduk Split 0 - 1 Ružomberok | |||
2024-08-15 | Draw Under 2.5 | ||
Puskas Academy 3 - 3 Ararat-Armenia | |||
2024-08-15 | Away Win Under 2.5 | ||
Slask Wroclaw 3 - 2 FC ST. Gallen | |||
2024-08-15 | Away Win Over 2.5 | ||
Wisla Krakow 2 - 0 Spartak Trnava | |||
2024-08-15 | Draw Over 2.5 | ||
Gent 2 - 2 Silkeborg | |||
2024-08-15 | Draw Under 2.5 | ||
Drita 1 - 0 Auda | |||
2024-08-15 | Away Win Over 2.5 | ||
Zrinjski 2 - 0 Botev Plovdiv | |||
2024-08-15 | Away Win Over 2.5 | ||
Vojvodina 1 - 0 Maribor | |||
2024-08-15 | Home Win Under 2.5 | ||
Istanbul Basaksehir 2 - 0 Saburtalo | |||
2024-08-15 | Away Win Over 2.5 | ||
AEK Athens FC 1 - 0 FC Noah | |||
2024-08-15 | Home Win Under 2.5 | ||
Tromso 0 - 1 Kilmarnock | |||
2024-08-15 | Draw Under 2.5 | ||
Djurgardens IF 3 - 1 Ilves Tampere | |||
2024-08-15 | Away Win Over 2.5 | ||
Pafos 1 - 0 CSKA 1948 | |||
2024-08-15 | Draw Under 2.5 | ||
Brann 3 - 1 ST Mirren | |||
2024-08-15 | Home Win Under 2.5 | ||
CFR 1907 Cluj 1 - 0 Maccabi Petah Tikva | |||
2024-08-15 | Away Win Under 2.5 | ||
Sheriff Tiraspol 0 - 1 Olimpija Ljubljana | |||
2024-08-15 | Draw Under 2.5 | ||
Hapoel Beer Sheva 2 - 4 Mlada Boleslav |
Uefa Europa Conference League Statistics