World Uefa Europa League | Upcoming matches
Uefa Europa League mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability |
---|
Finished match predictions
Uefa Europa League predictions: 20 | Successful 1X2: 40% | Successful Under/Over: 65% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-08-15 | Shamrock Rovers | 2 - 1 | Celje | Draw | Under 2.5 |
2024-08-15 | Borac Banja Luka | 2 - 1 | KI Klaksvik | Away Win | Over 2.5 |
2024-08-15 | FC Lugano | 1 - 2 | FK Partizan | Home Win | Under 2.5 |
2024-08-15 | Maccabi Tel Aviv | 3 - 0 | Panevėžys | Home Win | Over 2.5 |
2024-08-15 | Servette FC | 1 - 2 | SC Braga | Away Win | Under 2.5 |
2024-08-15 | Ajax | 0 - 1 | Panathinaikos | Draw | Under 2.5 |
2024-08-15 | Cercle Brugge | 1 - 0 | Molde | Away Win | Over 2.5 |
2024-08-15 | Plzen | 1 - 0 | Kryvbas KR | Home Win | Under 2.5 |
2024-08-15 | IF elfsborg | 2 - 0 | HNK Rijeka | Draw | Under 2.5 |
2024-08-15 | Rapid Vienna | 2 - 0 | Trabzonspor | Draw | Under 2.5 |
2024-08-15 | Lincoln Red Imps FC | 2 - 1 | Dinamo Minsk | Away Win | Under 2.5 |
2024-08-14 | Rīgas FS | 7 - 0 | UE Santa Coloma | Home Win | Under 2.5 |
2024-08-13 | The New Saints | 0 - 0 | Petrocub | Draw | Under 2.5 |
2024-08-08 | SC Braga | 0 - 0 | Servette FC | Draw | Under 2.5 |
2024-08-08 | Dinamo Minsk | 2 - 0 | Lincoln Red Imps FC | Home Win | Under 2.5 |
2024-08-08 | Celje | 1 - 0 | Shamrock Rovers | Draw | Under 2.5 |
2024-08-08 | Panathinaikos | 0 - 1 | Ajax | Draw | Under 2.5 |
2024-08-08 | FK Partizan | 0 - 1 | FC Lugano | Draw | Under 2.5 |
2024-08-08 | Kryvbas KR | 1 - 2 | Plzen | Draw | Under 2.5 |
2024-08-08 | HNK Rijeka | 1 - 1 | IF elfsborg | Draw | Under 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-08-15 | Draw Under 2.5 | ||
Shamrock Rovers 2 - 1 Celje | |||
2024-08-15 | Away Win Over 2.5 | ||
Borac Banja Luka 2 - 1 KI Klaksvik | |||
2024-08-15 | Home Win Under 2.5 | ||
FC Lugano 1 - 2 FK Partizan | |||
2024-08-15 | Home Win Over 2.5 | ||
Maccabi Tel Aviv 3 - 0 Panevėžys | |||
2024-08-15 | Away Win Under 2.5 | ||
Servette FC 1 - 2 SC Braga | |||
2024-08-15 | Draw Under 2.5 | ||
Ajax 0 - 1 Panathinaikos | |||
2024-08-15 | Away Win Over 2.5 | ||
Cercle Brugge 1 - 0 Molde | |||
2024-08-15 | Home Win Under 2.5 | ||
Plzen 1 - 0 Kryvbas KR | |||
2024-08-15 | Draw Under 2.5 | ||
IF elfsborg 2 - 0 HNK Rijeka | |||
2024-08-15 | Draw Under 2.5 | ||
Rapid Vienna 2 - 0 Trabzonspor | |||
2024-08-15 | Away Win Under 2.5 | ||
Lincoln Red Imps FC 2 - 1 Dinamo Minsk | |||
2024-08-14 | Home Win Under 2.5 | ||
Rīgas FS 7 - 0 UE Santa Coloma | |||
2024-08-13 | Draw Under 2.5 | ||
The New Saints 0 - 0 Petrocub | |||
2024-08-08 | Draw Under 2.5 | ||
SC Braga 0 - 0 Servette FC | |||
2024-08-08 | Home Win Under 2.5 | ||
Dinamo Minsk 2 - 0 Lincoln Red Imps FC | |||
2024-08-08 | Draw Under 2.5 | ||
Celje 1 - 0 Shamrock Rovers | |||
2024-08-08 | Draw Under 2.5 | ||
Panathinaikos 0 - 1 Ajax | |||
2024-08-08 | Draw Under 2.5 | ||
FK Partizan 0 - 1 FC Lugano | |||
2024-08-08 | Draw Under 2.5 | ||
Kryvbas KR 1 - 2 Plzen | |||
2024-08-08 | Draw Under 2.5 | ||
HNK Rijeka 1 - 1 IF elfsborg |
Uefa Europa League Statistics