England Premier League | Upcoming matches
Premier League mathematical predictions, head-to-head matches, team form, latest stats and average goals
| Kick Off | Match | Probability | |||||
|---|---|---|---|---|---|---|---|
Manchester City ![]() |
view tip | Fulham |
62.31% | ||||
Bournemouth ![]() |
view tip | Nottingham Forest |
50.87% | ||||
Tottenham ![]() |
view tip | Ipswich |
63.61% | ||||
Chelsea ![]() |
view tip | Leeds |
54.16% | ||||
Aston Villa ![]() |
view tip | Sunderland |
56.15% | ||||
Coventry ![]() |
view tip | Crystal Palace |
58.14% | ||||
Newcastle ![]() |
view tip | Arsenal |
55.64% | ||||
Hull City ![]() |
view tip | Brighton |
60.19% | ||||
Liverpool ![]() |
view tip | Manchester United |
55.15% | ||||
Brentford ![]() |
view tip | Everton |
51.07% | ||||
Nottingham Forest ![]() |
view tip | Chelsea |
59.46% | ||||
Manchester United ![]() |
view tip | Brentford |
60.60% | ||||
Leeds ![]() |
view tip | Coventry |
62.27% | ||||
Ipswich ![]() |
view tip | Aston Villa |
54.50% | ||||
Everton ![]() |
view tip | Liverpool |
53.37% | ||||
England - Premier League
Probability
Finished match predictions
Predictions
20
1X2 Rate
55%
O/U Rate
25%
Finished Matches & Prediction Validation
| Date | Match | FT Score | 1X2 Prediction | Over/Under Prediction |
|---|---|---|---|---|
| 2026-11-08 | Manchester United vs Aston Villa | 4 - 4 | Home Win | Over 2.5 |
| 2026-11-08 | Ipswich vs Bournemouth | 1 - 2 | Draw | Over 2.5 |
| 2026-11-08 | Sunderland vs Chelsea | 1 - 0 | Away Win | Over 2.5 |
| 2026-11-08 | Brighton vs Brentford | 2 - 0 | Home Win | Over 2.5 |
| 2026-11-08 | Crystal Palace vs Liverpool | 1 - 3 | Draw | Over 2.5 |
| 2026-11-07 | Nottingham Forest vs Manchester City | 3 - 1 | Away Win | Under 2.5 |
| 2026-11-07 | Arsenal vs Hull City | 1 - 0 | Home Win | Over 2.5 |
| 2026-11-07 | Fulham vs Newcastle | 1 - 1 | Draw | Over 2.5 |
| 2026-11-07 | Leeds vs Tottenham | 1 - 0 | Home Win | Over 2.5 |
| 2026-11-06 | Everton vs Coventry | 3 - 1 | Home Win | Under 2.5 |
| 2026-11-02 | Newcastle vs Everton | 0 - 1 | Away Win | Over 2.5 |
| 2026-11-01 | Liverpool vs Arsenal | 0 - 1 | Home Win | Over 2.5 |
| 2026-10-31 | Aston Villa vs Fulham | 1 - 1 | Home Win | Over 2.5 |
| 2026-10-31 | Tottenham vs Crystal Palace | 2 - 0 | Home Win | Over 2.5 |
| 2026-10-31 | Bournemouth vs Leeds | 2 - 0 | Home Win | Over 2.5 |
| 2026-10-31 | Manchester City vs Brighton | 0 - 1 | Draw | Over 2.5 |
| 2026-10-31 | Hull City vs Ipswich | 2 - 2 | Home Win | Over 2.5 |
| 2026-10-31 | Brentford vs Nottingham Forest | 2 - 0 | Home Win | Over 2.5 |
| 2026-10-31 | Coventry vs Sunderland | 3 - 1 | Home Win | Over 2.5 |
| 2026-10-31 | Chelsea vs Manchester United | 2 - 0 | Home Win | Over 2.5 |

Fulham
Nottingham Forest
Ipswich
Leeds
Sunderland
Crystal Palace
Arsenal
Brighton
Manchester United
Everton