World Uefa Champions League | Upcoming matches
Uefa Champions League mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability |
---|
Finished match predictions
Uefa Champions League predictions: 20 | Successful 1X2: 25% | Successful Under/Over: 60% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-08-27 | Galatasaray | 0 - 1 | BSC Young Boys | Home Win | Under 2.5 |
2024-08-21 | BSC Young Boys | 3 - 2 | Galatasaray | Away Win | Under 2.5 |
2024-08-13 | Rangers | 0 - 2 | Dynamo Kyiv | Away Win | Over 2.5 |
2024-08-13 | FCSB | 2 - 3 | Sparta Praha | Home Win | Over 2.5 |
2024-08-13 | Union St. Gilloise | 0 - 1 | Slavia Praha | Draw | Over 2.5 |
2024-08-13 | Ferencvarosi TC | 1 - 1 | FC Midtjylland | Away Win | Under 2.5 |
2024-08-13 | Ludogorets | 2 - 3 | Qarabag | Home Win | Over 2.5 |
2024-08-13 | PAOK | 3 - 3 | Malmo FF | Draw | Over 2.5 |
2024-08-13 | Bodo/Glimt | 4 - 1 | Jagiellonia | Draw | Under 2.5 |
2024-08-13 | Fenerbahce | 1 - 0 | Lille | Draw | Over 2.5 |
2024-08-13 | Apoel Nicosia | 0 - 0 | Slovan Bratislava | Draw | Under 2.5 |
2024-08-13 | Twente | 3 - 3 | Red Bull Salzburg | Draw | Over 2.5 |
2024-08-07 | Jagiellonia | 0 - 1 | Bodo/Glimt | Draw | Under 2.5 |
2024-08-07 | Slovan Bratislava | 2 - 0 | Apoel Nicosia | Draw | Under 2.5 |
2024-08-07 | Slavia Praha | 3 - 1 | Union St. Gilloise | Draw | Under 2.5 |
2024-08-06 | Red Bull Salzburg | 2 - 1 | Twente | Draw | Over 2.5 |
2024-08-06 | Lille | 2 - 1 | Fenerbahce | Draw | Under 2.5 |
2024-08-06 | Sparta Praha | 1 - 1 | FCSB | Away Win | Over 2.5 |
2024-08-06 | Dynamo Kyiv | 1 - 1 | Rangers | Draw | Under 2.5 |
2024-08-06 | FC Midtjylland | 2 - 0 | Ferencvarosi TC | Draw | Under 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-08-27 | Home Win Under 2.5 | ||
Galatasaray 0 - 1 BSC Young Boys | |||
2024-08-21 | Away Win Under 2.5 | ||
BSC Young Boys 3 - 2 Galatasaray | |||
2024-08-13 | Away Win Over 2.5 | ||
Rangers 0 - 2 Dynamo Kyiv | |||
2024-08-13 | Home Win Over 2.5 | ||
FCSB 2 - 3 Sparta Praha | |||
2024-08-13 | Draw Over 2.5 | ||
Union St. Gilloise 0 - 1 Slavia Praha | |||
2024-08-13 | Away Win Under 2.5 | ||
Ferencvarosi TC 1 - 1 FC Midtjylland | |||
2024-08-13 | Home Win Over 2.5 | ||
Ludogorets 2 - 3 Qarabag | |||
2024-08-13 | Draw Over 2.5 | ||
PAOK 3 - 3 Malmo FF | |||
2024-08-13 | Draw Under 2.5 | ||
Bodo/Glimt 4 - 1 Jagiellonia | |||
2024-08-13 | Draw Over 2.5 | ||
Fenerbahce 1 - 0 Lille | |||
2024-08-13 | Draw Under 2.5 | ||
Apoel Nicosia 0 - 0 Slovan Bratislava | |||
2024-08-13 | Draw Over 2.5 | ||
Twente 3 - 3 Red Bull Salzburg | |||
2024-08-07 | Draw Under 2.5 | ||
Jagiellonia 0 - 1 Bodo/Glimt | |||
2024-08-07 | Draw Under 2.5 | ||
Slovan Bratislava 2 - 0 Apoel Nicosia | |||
2024-08-07 | Draw Under 2.5 | ||
Slavia Praha 3 - 1 Union St. Gilloise | |||
2024-08-06 | Draw Over 2.5 | ||
Red Bull Salzburg 2 - 1 Twente | |||
2024-08-06 | Draw Under 2.5 | ||
Lille 2 - 1 Fenerbahce | |||
2024-08-06 | Away Win Over 2.5 | ||
Sparta Praha 1 - 1 FCSB | |||
2024-08-06 | Draw Under 2.5 | ||
Dynamo Kyiv 1 - 1 Rangers | |||
2024-08-06 | Draw Under 2.5 | ||
FC Midtjylland 2 - 0 Ferencvarosi TC |
Uefa Champions League Statistics