Austria Bundesliga | Upcoming matches
Bundesliga mathematical predictions, head-to-head matches, team form, latest stats and average goals
| Kick Off | Match | Probability | |||||
|---|---|---|---|---|---|---|---|
Lask Linz ![]() |
view tip | TSV Hartberg |
75.78% | ||||
WSG Wattens ![]() |
view tip | Austria Lustenau |
53.32% | ||||
Grazer AK ![]() |
view tip | Rapid Vienna |
69.53% | ||||
SCR Altach ![]() |
view tip | Sturm Graz |
54.65% | ||||
Wolfsberger AC ![]() |
view tip | Ried |
53.73% | ||||
Austria Vienna ![]() |
view tip | Red Bull Salzburg |
58.96% | ||||
Grazer AK ![]() |
view tip | SCR Altach |
72.14% | ||||
Austria Vienna ![]() |
view tip | Wolfsberger AC |
84.94% | ||||
Austria Lustenau ![]() |
view tip | Rapid Vienna |
77.15% | ||||
Sturm Graz ![]() |
view tip | WSG Wattens |
66.88% | ||||
Ried ![]() |
view tip | TSV Hartberg |
71.46% | ||||
Red Bull Salzburg ![]() |
view tip | Lask Linz |
86.02% | ||||
SCR Altach ![]() |
view tip | Red Bull Salzburg |
69.39% | ||||
TSV Hartberg ![]() |
view tip | Grazer AK |
56.30% | ||||
Rapid Vienna ![]() |
view tip | Lask Linz |
91.04% | ||||
Austria - Bundesliga
Probability
Finished match predictions
Predictions
20
1X2 Rate
50%
O/U Rate
60%
Finished Matches & Prediction Validation
| Date | Match | FT Score | 1X2 Prediction | Over/Under Prediction |
|---|---|---|---|---|
| 2026-11-08 | Sturm Graz vs Red Bull Salzburg | 3 - 4 | Home Win | Over 2.5 |
| 2026-11-08 | WSG Wattens vs Austria Vienna | 1 - 1 | Away Win | Over 2.5 |
| 2026-11-08 | TSV Hartberg vs SCR Altach | 3 - 0 | Home Win | Over 2.5 |
| 2026-11-07 | Ried vs Lask Linz | 2 - 4 | Home Win | Over 2.5 |
| 2026-11-07 | Austria Lustenau vs Grazer AK | 2 - 1 | Home Win | Over 2.5 |
| 2026-11-06 | Rapid Vienna vs Wolfsberger AC | 6 - 0 | Home Win | Over 2.5 |
| 2026-11-01 | Austria Vienna vs Rapid Vienna | 0 - 2 | Away Win | Over 2.5 |
| 2026-11-01 | Red Bull Salzburg vs Austria Lustenau | 5 - 1 | Home Win | Over 2.5 |
| 2026-11-01 | Wolfsberger AC vs Sturm Graz | 1 - 1 | Home Win | Over 2.5 |
| 2026-10-31 | Lask Linz vs WSG Wattens | 2 - 1 | Draw | Over 2.5 |
| 2026-10-31 | SCR Altach vs Ried | 1 - 1 | Home Win | Over 2.5 |
| 2026-10-30 | Grazer AK vs TSV Hartberg | 0 - 4 | Away Win | Under 2.5 |
| 2026-10-25 | Lask Linz vs Red Bull Salzburg | 1 - 3 | Away Win | Over 2.5 |
| 2026-10-25 | Sturm Graz vs Ried | 2 - 2 | Home Win | Over 2.5 |
| 2026-10-24 | Rapid Vienna vs Austria Lustenau | 5 - 1 | Home Win | Over 2.5 |
| 2026-10-24 | TSV Hartberg vs Wolfsberger AC | 1 - 0 | Draw | Over 2.5 |
| 2026-10-24 | WSG Wattens vs Grazer AK | 1 - 1 | Home Win | Over 2.5 |
| 2026-10-23 | SCR Altach vs Austria Vienna | 2 - 1 | Home Win | Over 2.5 |
| 2026-10-18 | Sturm Graz vs Grazer AK | 6 - 1 | Home Win | Over 2.5 |
| 2026-10-18 | Wolfsberger AC vs WSG Wattens | 0 - 2 | Draw | Over 2.5 |

TSV Hartberg
Austria Lustenau
Rapid Vienna
Sturm Graz
Ried
Red Bull Salzburg