Bulgaria First League | Upcoming matches
First League mathematical predictions, head-to-head, latest stats and average goals
| Kick Off | Match | Probability | |||||
|---|---|---|---|---|---|---|---|
| 01 Nov 11:00 | Dobrudzha  | view tip |  Spartak Varna | 74.08% | |||
| 01 Nov 13:45 | Lokomotiv Plovdiv  | view tip |  Botev Plovdiv | 61.43% | |||
| 01 Nov 16:30 | Septemvri Sofia  | view tip |  Slavia Sofia | 53.80% | |||
| 02 Nov 11:45 | CSKA Sofia  | view tip |  Montana | 75.04% | |||
| 02 Nov 14:15 | Arda Kardzhali  | view tip |  Levski Sofia | 59.50% | |||
| 02 Nov 16:45 | Cherno More Varna  | view tip |  Ludogorets | 55.02% | |||
| 03 Nov 15:00 | Beroe  | view tip |  Lokomotiv Sofia | 63.56% | |||
| 03 Nov 17:15 | Botev Vratsa  | view tip |  CSKA 1948 | 55.68% | |||
| 07 Nov 14:00 | Spartak Varna  | view tip |  Septemvri Sofia | 52.55% | |||
| 07 Nov 16:30 | Botev Plovdiv  | view tip |  Dobrudzha | 81.39% | |||
| 08 Nov 11:00 | Lokomotiv Sofia  | view tip |  Botev Vratsa | 56.79% | |||
| 08 Nov 14:00 | Levski Sofia  | view tip |  CSKA Sofia | 65.30% | |||
| 08 Nov 17:00 | Lokomotiv Plovdiv  | view tip |  Beroe | 61.35% | |||
| 09 Nov 11:30 | Slavia Sofia  | view tip |  Montana | 75.40% | |||
| 09 Nov 14:00 | CSKA 1948  | view tip |  Cherno More Varna | 61.77% | |||
| Kick Off | 01 Nov 11:00 | ||
|---|---|---|---|
| Dobrudzha  vs  Spartak Varna | |||
| Probability: 74.08% view tip | |||
| Kick Off | 01 Nov 13:45 | ||
| Lokomotiv Plovdiv  vs  Botev Plovdiv | |||
| Probability: 61.43% view tip | |||
| Kick Off | 01 Nov 16:30 | ||
| Septemvri Sofia  vs  Slavia Sofia | |||
| Probability: 53.80% view tip | |||
| Kick Off | 02 Nov 11:45 | ||
| CSKA Sofia  vs  Montana | |||
| Probability: 75.04% view tip | |||
| Kick Off | 02 Nov 14:15 | ||
| Arda Kardzhali  vs  Levski Sofia | |||
| Probability: 59.50% view tip | |||
| Kick Off | 02 Nov 16:45 | ||
| Cherno More Varna  vs  Ludogorets | |||
| Probability: 55.02% view tip | |||
| Kick Off | 03 Nov 15:00 | ||
| Beroe  vs  Lokomotiv Sofia | |||
| Probability: 63.56% view tip | |||
| Kick Off | 03 Nov 17:15 | ||
| Botev Vratsa  vs  CSKA 1948 | |||
| Probability: 55.68% view tip | |||
| Kick Off | 07 Nov 14:00 | ||
| Spartak Varna  vs  Septemvri Sofia | |||
| Probability: 52.55% view tip | |||
| Kick Off | 07 Nov 16:30 | ||
| Botev Plovdiv  vs  Dobrudzha | |||
| Probability: 81.39% view tip | |||
| Kick Off | 08 Nov 11:00 | ||
| Lokomotiv Sofia  vs  Botev Vratsa | |||
| Probability: 56.79% view tip | |||
| Kick Off | 08 Nov 14:00 | ||
| Levski Sofia  vs  CSKA Sofia | |||
| Probability: 65.30% view tip | |||
| Kick Off | 08 Nov 17:00 | ||
| Lokomotiv Plovdiv  vs  Beroe | |||
| Probability: 61.35% view tip | |||
| Kick Off | 09 Nov 11:30 | ||
| Slavia Sofia  vs  Montana | |||
| Probability: 75.40% view tip | |||
| Kick Off | 09 Nov 14:00 | ||
| CSKA 1948  vs  Cherno More Varna | |||
| Probability: 61.77% view tip | |||
Finished match predictions
| First League predictions: 20 | Successful 1X2: 40% | Successful Under/Over: 50% | 
| Date | Match | Predictions | |||
|---|---|---|---|---|---|
| 2025-10-27 | CSKA 1948 |  5 - 4  | Ludogorets | Draw | Over 2.5 | 
| 2025-10-26 | CSKA Sofia |  5 - 1  | Beroe | Home Win | Under 2.5 | 
| 2025-10-25 | Levski Sofia |  3 - 0  | Dobrudzha | Home Win | Under 2.5 | 
| 2025-10-25 | Slavia Sofia |  0 - 0  | Cherno More Varna | Draw | Under 2.5 | 
| 2025-10-25 | Botev Vratsa |  2 - 1  | Septemvri Sofia | Draw | Under 2.5 | 
| 2025-10-24 | Lokomotiv Sofia |  2 - 2  | Lokomotiv Plovdiv | Draw | Under 2.5 | 
| 2025-10-24 | Spartak Varna |  3 - 2  | Botev Plovdiv | Draw | Under 2.5 | 
| 2025-10-24 | Montana |  1 - 1  | Arda Kardzhali | Draw | Under 2.5 | 
| 2025-10-20 | Beroe |  1 - 1  | Montana | Home Win | Under 2.5 | 
| 2025-10-20 | Arda Kardzhali |  0 - 1  | Septemvri Sofia | Home Win | Over 2.5 | 
| 2025-10-19 | Lokomotiv Sofia |  0 - 1  | CSKA 1948 | Draw | Under 2.5 | 
| 2025-10-19 | Cherno More Varna |  1 - 3  | Levski Sofia | Draw | Under 2.5 | 
| 2025-10-19 | Dobrudzha |  0 - 1  | CSKA Sofia | Draw | Under 2.5 | 
| 2025-10-18 | Ludogorets |  1 - 1  | Spartak Varna | Home Win | Over 2.5 | 
| 2025-10-18 | Botev Plovdiv |  1 - 1  | Slavia Sofia | Draw | Under 2.5 | 
| 2025-10-17 | Lokomotiv Plovdiv |  3 - 0  | Botev Vratsa | Draw | Under 2.5 | 
| 2025-10-05 | CSKA Sofia |  0 - 0  | Ludogorets | Draw | Under 2.5 | 
| 2025-10-05 | Botev Vratsa |  1 - 2  | Botev Plovdiv | Away Win | Over 2.5 | 
| 2025-10-05 | Dobrudzha |  0 - 2  | Arda Kardzhali | Draw | Under 2.5 | 
| 2025-10-04 | Levski Sofia |  3 - 1  | Beroe | Draw | Under 2.5 | 
| Date | Predictions | ||
|---|---|---|---|
| 2025-10-27 | Draw Over 2.5 | ||
| CSKA 1948  5 - 4  Ludogorets | |||
| 2025-10-26 | Home Win Under 2.5 | ||
| CSKA Sofia  5 - 1  Beroe | |||
| 2025-10-25 | Home Win Under 2.5 | ||
| Levski Sofia  3 - 0  Dobrudzha | |||
| 2025-10-25 | Draw Under 2.5 | ||
| Slavia Sofia  0 - 0  Cherno More Varna | |||
| 2025-10-25 | Draw Under 2.5 | ||
| Botev Vratsa  2 - 1  Septemvri Sofia | |||
| 2025-10-24 | Draw Under 2.5 | ||
| Lokomotiv Sofia  2 - 2  Lokomotiv Plovdiv | |||
| 2025-10-24 | Draw Under 2.5 | ||
| Spartak Varna  3 - 2  Botev Plovdiv | |||
| 2025-10-24 | Draw Under 2.5 | ||
| Montana  1 - 1  Arda Kardzhali | |||
| 2025-10-20 | Home Win Under 2.5 | ||
| Beroe  1 - 1  Montana | |||
| 2025-10-20 | Home Win Over 2.5 | ||
| Arda Kardzhali  0 - 1  Septemvri Sofia | |||
| 2025-10-19 | Draw Under 2.5 | ||
| Lokomotiv Sofia  0 - 1  CSKA 1948 | |||
| 2025-10-19 | Draw Under 2.5 | ||
| Cherno More Varna  1 - 3  Levski Sofia | |||
| 2025-10-19 | Draw Under 2.5 | ||
| Dobrudzha  0 - 1  CSKA Sofia | |||
| 2025-10-18 | Home Win Over 2.5 | ||
| Ludogorets  1 - 1  Spartak Varna | |||
| 2025-10-18 | Draw Under 2.5 | ||
| Botev Plovdiv  1 - 1  Slavia Sofia | |||
| 2025-10-17 | Draw Under 2.5 | ||
| Lokomotiv Plovdiv  3 - 0  Botev Vratsa | |||
| 2025-10-05 | Draw Under 2.5 | ||
| CSKA Sofia  0 - 0  Ludogorets | |||
| 2025-10-05 | Away Win Over 2.5 | ||
| Botev Vratsa  1 - 2  Botev Plovdiv | |||
| 2025-10-05 | Draw Under 2.5 | ||
| Dobrudzha  0 - 2  Arda Kardzhali | |||
| 2025-10-04 | Draw Under 2.5 | ||
| Levski Sofia  3 - 1  Beroe | |||
First League Statistics
 MaTips
MaTips