China Super League | Upcoming matches
Super League mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability |
---|
Finished match predictions
Super League predictions: 20 | Successful 1X2: 35% | Successful Under/Over: 45% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-11-02 | Sichuan Jiuniu | 2 - 1 | Nantong Zhiyun | Draw | Under 2.5 |
2024-11-02 | Qingdao Jonoon | 1 - 0 | Shijiazhuang Y. J. | Draw | Under 2.5 |
2024-11-02 | Changchun Yatai | 2 - 2 | Hangzhou Greentown | Draw | Under 2.5 |
2024-11-02 | Wuhan Three Towns | 1 - 3 | Qingdao Youth Island | Draw | Under 2.5 |
2024-11-02 | Beijing Guoan | 1 - 1 | Henan Jianye | Home Win | Over 2.5 |
2024-11-02 | Chengdu Better City | 1 - 2 | Shanghai Shenhua | Home Win | Over 2.5 |
2024-11-02 | Shandong Luneng | 2 - 1 | Meizhou Kejia | Home Win | Over 2.5 |
2024-11-02 | SHANGHAI SIPG | 5 - 0 | Tianjin Teda | Home Win | Over 2.5 |
2024-10-27 | Tianjin Teda | 1 - 0 | Qingdao Jonoon | Draw | Under 2.5 |
2024-10-27 | Hangzhou Greentown | 3 - 3 | Shandong Luneng | Home Win | Under 2.5 |
2024-10-27 | Shanghai Shenhua | 2 - 2 | Sichuan Jiuniu | Draw | Under 2.5 |
2024-10-27 | Henan Jianye | 0 - 0 | Changchun Yatai | Home Win | Over 2.5 |
2024-10-27 | Shijiazhuang Y. J. | 0 - 1 | SHANGHAI SIPG | Draw | Under 2.5 |
2024-10-27 | Qingdao Youth Island | 1 - 1 | Chengdu Better City | Draw | Under 2.5 |
2024-10-27 | Nantong Zhiyun | 1 - 3 | Beijing Guoan | Draw | Under 2.5 |
2024-10-27 | Meizhou Kejia | 1 - 0 | Wuhan Three Towns | Away Win | Over 2.5 |
2024-10-20 | Sichuan Jiuniu | 0 - 0 | Meizhou Kejia | Draw | Under 2.5 |
2024-10-20 | Shijiazhuang Y. J. | 0 - 0 | Nantong Zhiyun | Draw | Under 2.5 |
2024-10-19 | Beijing Guoan | 6 - 0 | Qingdao Jonoon | Draw | Under 2.5 |
2024-10-19 | Changchun Yatai | 4 - 0 | Qingdao Youth Island | Draw | Under 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-11-02 | Draw Under 2.5 | ||
Sichuan Jiuniu 2 - 1 Nantong Zhiyun | |||
2024-11-02 | Draw Under 2.5 | ||
Qingdao Jonoon 1 - 0 Shijiazhuang Y. J. | |||
2024-11-02 | Draw Under 2.5 | ||
Changchun Yatai 2 - 2 Hangzhou Greentown | |||
2024-11-02 | Draw Under 2.5 | ||
Wuhan Three Towns 1 - 3 Qingdao Youth Island | |||
2024-11-02 | Home Win Over 2.5 | ||
Beijing Guoan 1 - 1 Henan Jianye | |||
2024-11-02 | Home Win Over 2.5 | ||
Chengdu Better City 1 - 2 Shanghai Shenhua | |||
2024-11-02 | Home Win Over 2.5 | ||
Shandong Luneng 2 - 1 Meizhou Kejia | |||
2024-11-02 | Home Win Over 2.5 | ||
SHANGHAI SIPG 5 - 0 Tianjin Teda | |||
2024-10-27 | Draw Under 2.5 | ||
Tianjin Teda 1 - 0 Qingdao Jonoon | |||
2024-10-27 | Home Win Under 2.5 | ||
Hangzhou Greentown 3 - 3 Shandong Luneng | |||
2024-10-27 | Draw Under 2.5 | ||
Shanghai Shenhua 2 - 2 Sichuan Jiuniu | |||
2024-10-27 | Home Win Over 2.5 | ||
Henan Jianye 0 - 0 Changchun Yatai | |||
2024-10-27 | Draw Under 2.5 | ||
Shijiazhuang Y. J. 0 - 1 SHANGHAI SIPG | |||
2024-10-27 | Draw Under 2.5 | ||
Qingdao Youth Island 1 - 1 Chengdu Better City | |||
2024-10-27 | Draw Under 2.5 | ||
Nantong Zhiyun 1 - 3 Beijing Guoan | |||
2024-10-27 | Away Win Over 2.5 | ||
Meizhou Kejia 1 - 0 Wuhan Three Towns | |||
2024-10-20 | Draw Under 2.5 | ||
Sichuan Jiuniu 0 - 0 Meizhou Kejia | |||
2024-10-20 | Draw Under 2.5 | ||
Shijiazhuang Y. J. 0 - 0 Nantong Zhiyun | |||
2024-10-19 | Draw Under 2.5 | ||
Beijing Guoan 6 - 0 Qingdao Jonoon | |||
2024-10-19 | Draw Under 2.5 | ||
Changchun Yatai 4 - 0 Qingdao Youth Island |
Super League Statistics