England League One | Upcoming matches
League One mathematical predictions, head-to-head matches, team form, latest stats and average goals
| Kick Off | Match | Probability | |||||
|---|---|---|---|---|---|---|---|
Barnsley ![]() |
view tip | Sheffield Wednesday |
56.36% | ||||
Reading ![]() |
view tip | Bromley |
57.26% | ||||
Blackpool ![]() |
view tip | Wigan |
62.30% | ||||
Notts County ![]() |
view tip | Stevenage |
58.72% | ||||
Mansfield Town ![]() |
view tip | Milton Keynes Dons |
74.52% | ||||
Leyton Orient ![]() |
view tip | AFC Wimbledon |
58.91% | ||||
Huddersfield ![]() |
view tip | Leicester |
75.99% | ||||
Burton Albion ![]() |
view tip | Luton |
57.68% | ||||
Oxford United ![]() |
view tip | Wycombe |
55.81% | ||||
Bradford ![]() |
view tip | Doncaster |
63.20% | ||||
Plymouth ![]() |
view tip | Peterborough |
59.46% | ||||
Cambridge United ![]() |
view tip | Stockport County |
60.13% | ||||
Bradford ![]() |
view tip | Barnsley |
52.96% | ||||
Stevenage ![]() |
view tip | Sheffield Wednesday |
50.18% | ||||
Blackpool ![]() |
view tip | Leicester |
61.29% | ||||
England - League One
Probability
Finished match predictions
Predictions
20
1X2 Rate
35%
O/U Rate
45%
Finished Matches & Prediction Validation
| Date | Match | FT Score | 1X2 Prediction | Over/Under Prediction |
|---|---|---|---|---|
| 2026-11-14 | Stockport County vs Reading | 3 - 1 | Home Win | Over 2.5 |
| 2026-11-14 | Milton Keynes Dons vs Burton Albion | 6 - 2 | Home Win | Under 2.5 |
| 2026-11-14 | AFC Wimbledon vs Blackpool | 1 - 0 | Draw | Under 2.5 |
| 2026-11-14 | Sheffield Wednesday vs Plymouth | 3 - 0 | Home Win | Over 2.5 |
| 2026-11-14 | Wigan vs Barnsley | 2 - 1 | Draw | Under 2.5 |
| 2026-11-04 | Oxford United vs Reading | 2 - 0 | Draw | Under 2.5 |
| 2026-11-03 | Huddersfield vs Luton | 1 - 1 | Home Win | Over 2.5 |
| 2026-11-03 | Wigan vs Mansfield Town | 0 - 0 | Draw | Over 2.5 |
| 2026-11-01 | Sheffield Wednesday vs Blackpool | 1 - 1 | Home Win | Under 2.5 |
| 2026-10-31 | Barnsley vs Oxford United | 1 - 1 | Away Win | Over 2.5 |
| 2026-10-31 | Leicester vs Stevenage | 2 - 2 | Away Win | Over 2.5 |
| 2026-10-31 | Wigan vs Bromley | 3 - 2 | Draw | Over 2.5 |
| 2026-10-31 | Milton Keynes Dons vs Doncaster | 6 - 1 | Away Win | Over 2.5 |
| 2026-10-31 | Stockport County vs AFC Wimbledon | 2 - 1 | Home Win | Over 2.5 |
| 2026-10-31 | Peterborough vs Luton | 0 - 2 | Away Win | Over 2.5 |
| 2026-10-31 | Mansfield Town vs Notts County | 0 - 2 | Home Win | Over 2.5 |
| 2026-10-31 | Wycombe vs Burton Albion | 2 - 0 | Home Win | Over 2.5 |
| 2026-10-31 | Leyton Orient vs Cambridge United | 3 - 0 | Draw | Under 2.5 |
| 2026-10-31 | Plymouth vs Reading | 0 - 0 | Away Win | Over 2.5 |
| 2026-10-31 | Bradford vs Huddersfield | 0 - 3 | Draw | Under 2.5 |

Sheffield Wednesday
Bromley
Wigan
Stevenage
Milton Keynes Dons
AFC Wimbledon
Leicester
Luton
Wycombe
Doncaster
Peterborough
Stockport County