Everton
L
L
D
D
L
L
-
(xG) 1.13 - 1.50
Manchester United
W
W
D
W
W
W
Mathematical Predictions
TOTAL GOALS
Under 2.5
Probability 51.04%
Pending
MATCH RESULT
Away Win
Pending
Everton vs Manchester United
H2H, Stats & Predictions
Everton and Manchester United face each other in the England Premier League match on at Hill Dickinson Stadium . The two teams have met 33 times in head-to-head matches. The home team scored average of 1.06 goals, while the away team scored average of 1.67 goals.In the last 10 matches Everton have scored an average of 1.67 and conceded 1.50 goals, while Manchester United scored 1.33 and conceded 0.67.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
H2H - Everton vs. Manchester United
| Date | Competition | Match | ||
|---|---|---|---|---|
| 13-03-2027 | England Premier League 2026 | Manchester United | - (HT -) | Everton |
| 05-09-2026 | England Premier League 2026 | Everton | - (HT -) | Manchester United |
| 23-02-2026 | England Premier League 2025 | Everton | 0-1 (HT 0-0) | Manchester United |
| 24-11-2025 | England Premier League 2025 | Manchester United | 0-1 (HT 0-1) | Everton |
| 22-02-2025 | England Premier League 2024 | Everton | 2-2 (HT 2-0) | Manchester United |
| 01-12-2024 | England Premier League 2024 | Manchester United | 4-0 (HT 2-0) | Everton |
| 09-03-2024 | England Premier League 2023 | Manchester United | 2-0 (HT 2-0) | Everton |
| 26-11-2023 | England Premier League 2023 | Everton | 0-3 (HT 0-1) | Manchester United |
| 08-04-2023 | England Premier League 2022 | Manchester United | 2-0 (HT 1-0) | Everton |
| 06-01-2023 | England FA Cup 2022 | Manchester United | 3-1 (HT 1-1) | Everton |
| 09-10-2022 | England Premier League 2022 | Everton | 1-2 (HT 1-2) | Manchester United |
| 09-04-2022 | England Premier League 2021 | Everton | 1-0 (HT 1-0) | Manchester United |
| 02-10-2021 | England Premier League 2021 | Manchester United | 1-1 (HT 1-0) | Everton |
| 06-02-2021 | England Premier League 2020 | Manchester United | 3-3 (HT 2-0) | Everton |
| 07-11-2020 | England Premier League 2020 | Everton | 1-3 (HT 1-2) | Manchester United |
| 01-03-2020 | England Premier League 2019 | Everton | 1-1 (HT 1-1) | Manchester United |
| 15-12-2019 | England Premier League 2019 | Manchester United | 1-1 (HT 0-1) | Everton |
| 21-04-2019 | England Premier League 2018 | Everton | 4-0 (HT 2-0) | Manchester United |
| 28-10-2018 | England Premier League 2018 | Manchester United | 2-1 (HT 1-0) | Everton |
| 01-01-2018 | England Premier League 2017 | Everton | 0-2 (HT 0-0) | Manchester United |
| 17-09-2017 | England Premier League 2017 | Manchester United | 4-0 (HT 1-0) | Everton |
| 04-04-2017 | England Premier League 2016 | Manchester United | 1-1 (HT 0-1) | Everton |
| 04-12-2016 | England Premier League 2016 | Everton | 1-1 (HT 0-1) | Manchester United |
| 03-04-2016 | England Premier League 2015 | Manchester United | 1-0 (HT 0-0) | Everton |
| 17-10-2015 | England Premier League 2015 | Everton | 0-3 (HT 0-2) | Manchester United |
| 26-04-2015 | England Premier League 2014 | Everton | 3-0 (HT 2-0) | Manchester United |
| 05-10-2014 | England Premier League 2014 | Manchester United | 2-1 (HT 1-0) | Everton |
| 20-04-2014 | England Premier League 2013 | Everton | 2-0 (HT 2-0) | Manchester United |
| 04-12-2013 | England Premier League 2013 | Manchester United | 0-1 (HT 0-0) | Everton |
| 10-02-2013 | England Premier League 2012 | Manchester United | 2-0 (HT 2-0) | Everton |
| 20-08-2012 | England Premier League 2012 | Everton | 1-0 (HT 0-0) | Manchester United |
| 22-04-2012 | England Premier League 2011 | Manchester United | 4-4 (HT 1-1) | Everton |
| 29-10-2011 | England Premier League 2011 | Everton | 0-1 (HT 0-1) | Manchester United |
| 23-04-2011 | England Premier League 2010 | Manchester United | 1-0 (HT 0-0) | Everton |
| 11-09-2010 | England Premier League 2010 | Everton | 3-3 (HT 1-1) | Manchester United |
Manchester United
-
(HT -)
Everton
Everton
-
(HT -)
Manchester United
Everton
0 - 1
(HT 0-0)
Manchester United
Manchester United
0 - 1
(HT 0-1)
Everton
Everton
2 - 2
(HT 2-0)
Manchester United
Manchester United
4 - 0
(HT 2-0)
Everton
Manchester United
2 - 0
(HT 2-0)
Everton
Everton
0 - 3
(HT 0-1)
Manchester United
Manchester United
2 - 0
(HT 1-0)
Everton
Manchester United
3 - 1
(HT 1-1)
Everton
Everton
1 - 2
(HT 1-2)
Manchester United
Everton
1 - 0
(HT 1-0)
Manchester United
Manchester United
1 - 1
(HT 1-0)
Everton
Manchester United
3 - 3
(HT 2-0)
Everton
Everton
1 - 3
(HT 1-2)
Manchester United
Everton
1 - 1
(HT 1-1)
Manchester United
Manchester United
1 - 1
(HT 0-1)
Everton
Everton
4 - 0
(HT 2-0)
Manchester United
Manchester United
2 - 1
(HT 1-0)
Everton
Everton
0 - 2
(HT 0-0)
Manchester United
Manchester United
4 - 0
(HT 1-0)
Everton
Manchester United
1 - 1
(HT 0-1)
Everton
Everton
1 - 1
(HT 0-1)
Manchester United
Manchester United
1 - 0
(HT 0-0)
Everton
Everton
0 - 3
(HT 0-2)
Manchester United
Everton
3 - 0
(HT 2-0)
Manchester United
Manchester United
2 - 1
(HT 1-0)
Everton
Everton
2 - 0
(HT 2-0)
Manchester United
Manchester United
0 - 1
(HT 0-0)
Everton
Manchester United
2 - 0
(HT 2-0)
Everton
Everton
1 - 0
(HT 0-0)
Manchester United
Manchester United
4 - 4
(HT 1-1)
Everton
Everton
0 - 1
(HT 0-1)
Manchester United
Manchester United
1 - 0
(HT 0-0)
Everton
Everton
3 - 3
(HT 1-1)
Manchester United
MaTips