Manchester United
W
W
D
W
W
W
-
(xG) 1.79 - 1.24
Aston Villa
W
W
W
D
W
L
Mathematical Predictions
TOTAL GOALS
Over 2.5
Probability 58.40%
Pending
MATCH RESULT
Home Win
Pending
Manchester United vs Aston Villa
H2H, Stats & Predictions
Manchester United and Aston Villa face each other in the England Premier League match on at Old Trafford . The two teams have met 27 times in head-to-head matches. The home team scored average of 2.04 goals, while the away team scored average of 0.89 goals.In the last 10 matches Manchester United have scored an average of 2.33 and conceded 1.50 goals, while Aston Villa scored 1.33 and conceded 1.00.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
H2H - Manchester United vs. Aston Villa
| Date | Competition | Match | ||
|---|---|---|---|---|
| 16-01-2027 | England Premier League 2026 | Aston Villa | - (HT -) | Manchester United |
| 07-11-2026 | England Premier League 2026 | Manchester United | - (HT -) | Aston Villa |
| 15-03-2026 | England Premier League 2025 | Manchester United | 3-1 (HT 0-0) | Aston Villa |
| 21-12-2025 | England Premier League 2025 | Aston Villa | 2-1 (HT 1-1) | Manchester United |
| 25-05-2025 | England Premier League 2024 | Manchester United | 2-0 (HT 0-0) | Aston Villa |
| 06-10-2024 | England Premier League 2024 | Aston Villa | 0-0 (HT 0-0) | Manchester United |
| 11-02-2024 | England Premier League 2023 | Aston Villa | 1-2 (HT 0-1) | Manchester United |
| 26-12-2023 | England Premier League 2023 | Manchester United | 3-2 (HT 0-2) | Aston Villa |
| 30-04-2023 | England Premier League 2022 | Manchester United | 1-0 (HT 1-0) | Aston Villa |
| 06-11-2022 | England Premier League 2022 | Aston Villa | 3-1 (HT 2-1) | Manchester United |
| 15-01-2022 | England Premier League 2021 | Aston Villa | 2-2 (HT 0-1) | Manchester United |
| 10-01-2022 | England FA Cup 2021 | Manchester United | 1-0 (HT 1-0) | Aston Villa |
| 25-09-2021 | England Premier League 2021 | Manchester United | 0-1 (HT 0-0) | Aston Villa |
| 09-05-2021 | England Premier League 2020 | Aston Villa | 1-3 (HT 1-0) | Manchester United |
| 01-01-2021 | England Premier League 2020 | Manchester United | 2-1 (HT 1-0) | Aston Villa |
| 09-07-2020 | England Premier League 2019 | Aston Villa | 0-3 (HT 0-2) | Manchester United |
| 01-12-2019 | England Premier League 2019 | Manchester United | 2-2 (HT 1-1) | Aston Villa |
| 16-04-2016 | England Premier League 2015 | Manchester United | 1-0 (HT 1-0) | Aston Villa |
| 14-08-2015 | England Premier League 2015 | Aston Villa | 0-1 (HT 0-1) | Manchester United |
| 04-04-2015 | England Premier League 2014 | Manchester United | 3-1 (HT 1-0) | Aston Villa |
| 20-12-2014 | England Premier League 2014 | Aston Villa | 1-1 (HT 1-0) | Manchester United |
| 29-03-2014 | England Premier League 2013 | Manchester United | 4-1 (HT 2-1) | Aston Villa |
| 15-12-2013 | England Premier League 2013 | Aston Villa | 0-3 (HT 0-2) | Manchester United |
| 22-04-2013 | England Premier League 2012 | Manchester United | 3-0 (HT 3-0) | Aston Villa |
| 10-11-2012 | England Premier League 2012 | Aston Villa | 2-3 (HT 1-0) | Manchester United |
| 15-04-2012 | England Premier League 2011 | Manchester United | 4-0 (HT 2-0) | Aston Villa |
| 03-12-2011 | England Premier League 2011 | Aston Villa | 0-1 (HT 0-1) | Manchester United |
| 01-02-2011 | England Premier League 2010 | Manchester United | 3-1 (HT 2-0) | Aston Villa |
| 13-11-2010 | England Premier League 2010 | Aston Villa | 2-2 (HT 0-0) | Manchester United |
Aston Villa
-
(HT -)
Manchester United
Manchester United
-
(HT -)
Aston Villa
Manchester United
3 - 1
(HT 0-0)
Aston Villa
Aston Villa
2 - 1
(HT 1-1)
Manchester United
Manchester United
2 - 0
(HT 0-0)
Aston Villa
Aston Villa
0 - 0
(HT 0-0)
Manchester United
Aston Villa
1 - 2
(HT 0-1)
Manchester United
Manchester United
3 - 2
(HT 0-2)
Aston Villa
Manchester United
1 - 0
(HT 1-0)
Aston Villa
Aston Villa
3 - 1
(HT 2-1)
Manchester United
Aston Villa
2 - 2
(HT 0-1)
Manchester United
Manchester United
1 - 0
(HT 1-0)
Aston Villa
Manchester United
0 - 1
(HT 0-0)
Aston Villa
Aston Villa
1 - 3
(HT 1-0)
Manchester United
Manchester United
2 - 1
(HT 1-0)
Aston Villa
Aston Villa
0 - 3
(HT 0-2)
Manchester United
Manchester United
2 - 2
(HT 1-1)
Aston Villa
Manchester United
1 - 0
(HT 1-0)
Aston Villa
Aston Villa
0 - 1
(HT 0-1)
Manchester United
Manchester United
3 - 1
(HT 1-0)
Aston Villa
Aston Villa
1 - 1
(HT 1-0)
Manchester United
Manchester United
4 - 1
(HT 2-1)
Aston Villa
Aston Villa
0 - 3
(HT 0-2)
Manchester United
Manchester United
3 - 0
(HT 3-0)
Aston Villa
Aston Villa
2 - 3
(HT 1-0)
Manchester United
Manchester United
4 - 0
(HT 2-0)
Aston Villa
Aston Villa
0 - 1
(HT 0-1)
Manchester United
Manchester United
3 - 1
(HT 2-0)
Aston Villa
Aston Villa
2 - 2
(HT 0-0)
Manchester United
MaTips