Manchester United
W
W
D
W
W
W
-
(xG) 2.13 - 1.22
Chelsea
L
W
L
D
L
W
Mathematical Predictions
TOTAL GOALS
Over 2.5
Probability 64.99%
Pending
MATCH RESULT
Home Win
Pending
Manchester United vs Chelsea
H2H, Stats & Predictions
Manchester United and Chelsea face each other in the England Premier League match on at Old Trafford . The two teams have met 32 times in head-to-head matches. The home team scored average of 1.38 goals, while the away team scored average of 1.16 goals.In the last 10 matches Manchester United have scored an average of 2.33 and conceded 1.50 goals, while Chelsea scored 1.00 and conceded 2.67.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
H2H - Manchester United vs. Chelsea
| Date | Competition | Match | ||
|---|---|---|---|---|
| 06-02-2027 | England Premier League 2026 | Manchester United | - (HT -) | Chelsea |
| 31-10-2026 | England Premier League 2026 | Chelsea | - (HT -) | Manchester United |
| 18-04-2026 | England Premier League 2025 | Chelsea | 0-1 (HT 0-1) | Manchester United |
| 20-09-2025 | England Premier League 2025 | Manchester United | 2-1 (HT 2-0) | Chelsea |
| 16-05-2025 | England Premier League 2024 | Chelsea | 1-0 (HT 0-0) | Manchester United |
| 03-11-2024 | England Premier League 2024 | Manchester United | 1-1 (HT 0-0) | Chelsea |
| 04-04-2024 | England Premier League 2023 | Chelsea | 4-3 (HT 2-2) | Manchester United |
| 06-12-2023 | England Premier League 2023 | Manchester United | 2-1 (HT 1-1) | Chelsea |
| 25-05-2023 | England Premier League 2022 | Manchester United | 4-1 (HT 2-0) | Chelsea |
| 22-10-2022 | England Premier League 2022 | Chelsea | 1-1 (HT 0-0) | Manchester United |
| 28-04-2022 | England Premier League 2021 | Manchester United | 1-1 (HT 0-0) | Chelsea |
| 28-11-2021 | England Premier League 2021 | Chelsea | 1-1 (HT 0-0) | Manchester United |
| 28-02-2021 | England Premier League 2020 | Chelsea | 0-0 (HT 0-0) | Manchester United |
| 24-10-2020 | England Premier League 2020 | Manchester United | 0-0 (HT 0-0) | Chelsea |
| 17-02-2020 | England Premier League 2019 | Chelsea | 0-2 (HT 0-1) | Manchester United |
| 11-08-2019 | England Premier League 2019 | Manchester United | 4-0 (HT 1-0) | Chelsea |
| 28-04-2019 | England Premier League 2018 | Manchester United | 1-1 (HT 1-1) | Chelsea |
| 20-10-2018 | England Premier League 2018 | Chelsea | 2-2 (HT 1-0) | Manchester United |
| 25-02-2018 | England Premier League 2017 | Manchester United | 2-1 (HT 1-1) | Chelsea |
| 05-11-2017 | England Premier League 2017 | Chelsea | 1-0 (HT 0-0) | Manchester United |
| 16-04-2017 | England Premier League 2016 | Manchester United | 2-0 (HT 1-0) | Chelsea |
| 23-10-2016 | England Premier League 2016 | Chelsea | 4-0 (HT 2-0) | Manchester United |
| 07-02-2016 | England Premier League 2015 | Chelsea | 1-1 (HT 0-0) | Manchester United |
| 28-12-2015 | England Premier League 2015 | Manchester United | 0-0 (HT 0-0) | Chelsea |
| 18-04-2015 | England Premier League 2014 | Chelsea | 1-0 (HT 1-0) | Manchester United |
| 26-10-2014 | England Premier League 2014 | Manchester United | 1-1 (HT 0-0) | Chelsea |
| 19-01-2014 | England Premier League 2013 | Chelsea | 3-1 (HT 2-0) | Manchester United |
| 26-08-2013 | England Premier League 2013 | Manchester United | 0-0 (HT 0-0) | Chelsea |
| 05-05-2013 | England Premier League 2012 | Manchester United | 0-1 (HT 0-0) | Chelsea |
| 28-10-2012 | England Premier League 2012 | Chelsea | 2-3 (HT 1-2) | Manchester United |
| 05-02-2012 | England Premier League 2011 | Chelsea | 3-3 (HT 1-0) | Manchester United |
| 18-09-2011 | England Premier League 2011 | Manchester United | 3-1 (HT 3-0) | Chelsea |
| 08-05-2011 | England Premier League 2010 | Manchester United | 2-1 (HT 2-0) | Chelsea |
| 01-03-2011 | England Premier League 2010 | Chelsea | 2-1 (HT 0-1) | Manchester United |
Manchester United
-
(HT -)
Chelsea
Chelsea
-
(HT -)
Manchester United
Chelsea
0 - 1
(HT 0-1)
Manchester United
Manchester United
2 - 1
(HT 2-0)
Chelsea
Chelsea
1 - 0
(HT 0-0)
Manchester United
Manchester United
1 - 1
(HT 0-0)
Chelsea
Chelsea
4 - 3
(HT 2-2)
Manchester United
Manchester United
2 - 1
(HT 1-1)
Chelsea
Manchester United
4 - 1
(HT 2-0)
Chelsea
Chelsea
1 - 1
(HT 0-0)
Manchester United
Manchester United
1 - 1
(HT 0-0)
Chelsea
Chelsea
1 - 1
(HT 0-0)
Manchester United
Chelsea
0 - 0
(HT 0-0)
Manchester United
Manchester United
0 - 0
(HT 0-0)
Chelsea
Chelsea
0 - 2
(HT 0-1)
Manchester United
Manchester United
4 - 0
(HT 1-0)
Chelsea
Manchester United
1 - 1
(HT 1-1)
Chelsea
Chelsea
2 - 2
(HT 1-0)
Manchester United
Manchester United
2 - 1
(HT 1-1)
Chelsea
Chelsea
1 - 0
(HT 0-0)
Manchester United
Manchester United
2 - 0
(HT 1-0)
Chelsea
Chelsea
4 - 0
(HT 2-0)
Manchester United
Chelsea
1 - 1
(HT 0-0)
Manchester United
Manchester United
0 - 0
(HT 0-0)
Chelsea
Chelsea
1 - 0
(HT 1-0)
Manchester United
Manchester United
1 - 1
(HT 0-0)
Chelsea
Chelsea
3 - 1
(HT 2-0)
Manchester United
Manchester United
0 - 0
(HT 0-0)
Chelsea
Manchester United
0 - 1
(HT 0-0)
Chelsea
Chelsea
2 - 3
(HT 1-2)
Manchester United
Chelsea
3 - 3
(HT 1-0)
Manchester United
Manchester United
3 - 1
(HT 3-0)
Chelsea
Manchester United
2 - 1
(HT 2-0)
Chelsea
Chelsea
2 - 1
(HT 0-1)
Manchester United
MaTips