Tottenham
W
L
D
W
W
D
-
(xG) 1.14 - 1.83
Manchester City
L
D
W
W
W
D
Mathematical Predictions
TOTAL GOALS
Over 2.5
Probability 57.06%
Pending
MATCH RESULT
Away Win
Pending
Tottenham vs Manchester City
H2H, Stats & Predictions
Tottenham and Manchester City face each other in the England Premier League match on at Tottenham Hotspur Stadium . The two teams have met 36 times in head-to-head matches. The home team scored average of 1.42 goals, while the away team scored average of 1.83 goals.In the last 10 matches Tottenham have scored an average of 1.33 and conceded 1.83 goals, while Manchester City scored 1.83 and conceded 0.67.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
H2H - Tottenham vs. Manchester City
| Date | Competition | Match | ||
|---|---|---|---|---|
| 10-02-2027 | England Premier League 2026 | Tottenham | - (HT -) | Manchester City |
| 02-01-2027 | England Premier League 2026 | Manchester City | - (HT -) | Tottenham |
| 01-02-2026 | England Premier League 2025 | Tottenham | 2-2 (HT 0-2) | Manchester City |
| 23-08-2025 | England Premier League 2025 | Manchester City | 0-2 (HT 0-2) | Tottenham |
| 26-02-2025 | England Premier League 2024 | Tottenham | 0-1 (HT 0-1) | Manchester City |
| 23-11-2024 | England Premier League 2024 | Manchester City | 0-4 (HT 0-2) | Tottenham |
| 30-10-2024 | England League Cup 2024 | Tottenham | 2-1 (HT 2-1) | Manchester City |
| 14-05-2024 | England Premier League 2023 | Tottenham | 0-2 (HT 0-0) | Manchester City |
| 26-01-2024 | England FA Cup 2023 | Tottenham | 0-1 (HT 0-0) | Manchester City |
| 03-12-2023 | England Premier League 2023 | Manchester City | 3-3 (HT 2-1) | Tottenham |
| 05-02-2023 | England Premier League 2022 | Tottenham | 1-0 (HT 1-0) | Manchester City |
| 19-01-2023 | England Premier League 2022 | Manchester City | 4-2 (HT 0-2) | Tottenham |
| 19-02-2022 | England Premier League 2021 | Manchester City | 2-3 (HT 1-1) | Tottenham |
| 15-08-2021 | England Premier League 2021 | Tottenham | 1-0 (HT 0-0) | Manchester City |
| 13-02-2021 | England Premier League 2020 | Manchester City | 3-0 (HT 1-0) | Tottenham |
| 21-11-2020 | England Premier League 2020 | Tottenham | 2-0 (HT 1-0) | Manchester City |
| 02-02-2020 | England Premier League 2019 | Tottenham | 2-0 (HT 0-0) | Manchester City |
| 17-08-2019 | England Premier League 2019 | Manchester City | 2-2 (HT 2-1) | Tottenham |
| 20-04-2019 | England Premier League 2018 | Manchester City | 1-0 (HT 1-0) | Tottenham |
| 17-04-2019 | England UEFA Champions League 2018 | Manchester City | 4-3 (HT 3-2) | Tottenham |
| 09-04-2019 | England UEFA Champions League 2018 | Tottenham | 1-0 (HT 0-0) | Manchester City |
| 29-10-2018 | England Premier League 2018 | Tottenham | 0-1 (HT 0-1) | Manchester City |
| 14-04-2018 | England Premier League 2017 | Tottenham | 1-3 (HT 1-2) | Manchester City |
| 16-12-2017 | England Premier League 2017 | Manchester City | 4-1 (HT 1-0) | Tottenham |
| 21-01-2017 | England Premier League 2016 | Manchester City | 2-2 (HT 0-0) | Tottenham |
| 02-10-2016 | England Premier League 2016 | Tottenham | 2-0 (HT 2-0) | Manchester City |
| 14-02-2016 | England Premier League 2015 | Manchester City | 1-2 (HT 0-0) | Tottenham |
| 26-09-2015 | England Premier League 2015 | Tottenham | 4-1 (HT 1-1) | Manchester City |
| 03-05-2015 | England Premier League 2014 | Tottenham | 0-1 (HT 0-1) | Manchester City |
| 18-10-2014 | England Premier League 2014 | Manchester City | 4-1 (HT 2-1) | Tottenham |
| 29-01-2014 | England Premier League 2013 | Tottenham | 1-5 (HT 0-1) | Manchester City |
| 24-11-2013 | England Premier League 2013 | Manchester City | 6-0 (HT 3-0) | Tottenham |
| 21-04-2013 | England Premier League 2012 | Tottenham | 3-1 (HT 0-1) | Manchester City |
| 11-11-2012 | England Premier League 2012 | Manchester City | 2-1 (HT 0-1) | Tottenham |
| 22-01-2012 | England Premier League 2011 | Manchester City | 3-2 (HT 0-0) | Tottenham |
| 28-08-2011 | England Premier League 2011 | Tottenham | 1-5 (HT 0-2) | Manchester City |
| 10-05-2011 | England Premier League 2010 | Manchester City | 1-0 (HT 1-0) | Tottenham |
| 14-08-2010 | England Premier League 2010 | Tottenham | 0-0 (HT 0-0) | Manchester City |
Tottenham
-
(HT -)
Manchester City
Manchester City
-
(HT -)
Tottenham
Tottenham
2 - 2
(HT 0-2)
Manchester City
Manchester City
0 - 2
(HT 0-2)
Tottenham
Tottenham
0 - 1
(HT 0-1)
Manchester City
Manchester City
0 - 4
(HT 0-2)
Tottenham
Tottenham
2 - 1
(HT 2-1)
Manchester City
Tottenham
0 - 2
(HT 0-0)
Manchester City
Tottenham
0 - 1
(HT 0-0)
Manchester City
Manchester City
3 - 3
(HT 2-1)
Tottenham
Tottenham
1 - 0
(HT 1-0)
Manchester City
Manchester City
4 - 2
(HT 0-2)
Tottenham
Manchester City
2 - 3
(HT 1-1)
Tottenham
Tottenham
1 - 0
(HT 0-0)
Manchester City
Manchester City
3 - 0
(HT 1-0)
Tottenham
Tottenham
2 - 0
(HT 1-0)
Manchester City
Tottenham
2 - 0
(HT 0-0)
Manchester City
Manchester City
2 - 2
(HT 2-1)
Tottenham
Manchester City
1 - 0
(HT 1-0)
Tottenham
Manchester City
4 - 3
(HT 3-2)
Tottenham
Tottenham
1 - 0
(HT 0-0)
Manchester City
Tottenham
0 - 1
(HT 0-1)
Manchester City
Tottenham
1 - 3
(HT 1-2)
Manchester City
Manchester City
4 - 1
(HT 1-0)
Tottenham
Manchester City
2 - 2
(HT 0-0)
Tottenham
Tottenham
2 - 0
(HT 2-0)
Manchester City
Manchester City
1 - 2
(HT 0-0)
Tottenham
Tottenham
4 - 1
(HT 1-1)
Manchester City
Tottenham
0 - 1
(HT 0-1)
Manchester City
Manchester City
4 - 1
(HT 2-1)
Tottenham
Tottenham
1 - 5
(HT 0-1)
Manchester City
Manchester City
6 - 0
(HT 3-0)
Tottenham
Tottenham
3 - 1
(HT 0-1)
Manchester City
Manchester City
2 - 1
(HT 0-1)
Tottenham
Manchester City
3 - 2
(HT 0-0)
Tottenham
Tottenham
1 - 5
(HT 0-2)
Manchester City
Manchester City
1 - 0
(HT 1-0)
Tottenham
Tottenham
0 - 0
(HT 0-0)
Manchester City
MaTips