Manchester City
L
D
W
W
W
D
-
(xG) 2.06 - 0.97
Everton
L
L
D
D
L
L
Mathematical Predictions
TOTAL GOALS
Over 2.5
Probability 58.30%
Pending
MATCH RESULT
Home Win
Pending
Manchester City vs Everton
H2H, Stats & Predictions
Manchester City and Everton face each other in the England Premier League match on at Etihad Stadium . The two teams have met 32 times in head-to-head matches. The home team scored average of 1.84 goals, while the away team scored average of 0.91 goals.In the last 10 matches Manchester City have scored an average of 2.50 and conceded 0.67 goals, while Everton scored 1.33 and conceded 1.83.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
H2H - Manchester City vs. Everton
| Date | Competition | Match | ||
|---|---|---|---|---|
| 03-03-2027 | England Premier League 2026 | Manchester City | - (HT -) | Everton |
| 30-12-2026 | England Premier League 2026 | Everton | - (HT -) | Manchester City |
| 04-05-2026 | England Premier League 2025 | Everton | 3-3 (HT 0-1) | Manchester City |
| 18-10-2025 | England Premier League 2025 | Manchester City | 2-0 (HT 0-0) | Everton |
| 19-04-2025 | England Premier League 2024 | Everton | 0-2 (HT 0-0) | Manchester City |
| 26-12-2024 | England Premier League 2024 | Manchester City | 1-1 (HT 1-1) | Everton |
| 10-02-2024 | England Premier League 2023 | Manchester City | 2-0 (HT 0-0) | Everton |
| 27-12-2023 | England Premier League 2023 | Everton | 1-3 (HT 1-0) | Manchester City |
| 14-05-2023 | England Premier League 2022 | Everton | 0-3 (HT 0-2) | Manchester City |
| 31-12-2022 | England Premier League 2022 | Manchester City | 1-1 (HT 1-0) | Everton |
| 26-02-2022 | England Premier League 2021 | Everton | 0-1 (HT 0-0) | Manchester City |
| 21-11-2021 | England Premier League 2021 | Manchester City | 3-0 (HT 1-0) | Everton |
| 23-05-2021 | England Premier League 2020 | Manchester City | 5-0 (HT 2-0) | Everton |
| 17-02-2021 | England Premier League 2020 | Everton | 1-3 (HT 1-1) | Manchester City |
| 01-01-2020 | England Premier League 2019 | Manchester City | 2-1 (HT 0-0) | Everton |
| 28-09-2019 | England Premier League 2019 | Everton | 1-3 (HT 1-1) | Manchester City |
| 06-02-2019 | England Premier League 2018 | Everton | 0-2 (HT 0-1) | Manchester City |
| 15-12-2018 | England Premier League 2018 | Manchester City | 3-1 (HT 1-0) | Everton |
| 31-03-2018 | England Premier League 2017 | Everton | 1-3 (HT 0-3) | Manchester City |
| 21-08-2017 | England Premier League 2017 | Manchester City | 1-1 (HT 0-1) | Everton |
| 15-01-2017 | England Premier League 2016 | Everton | 4-0 (HT 1-0) | Manchester City |
| 15-10-2016 | England Premier League 2016 | Manchester City | 1-1 (HT 0-0) | Everton |
| 13-01-2016 | England Premier League 2015 | Manchester City | 0-0 (HT 0-0) | Everton |
| 23-08-2015 | England Premier League 2015 | Everton | 0-2 (HT 0-0) | Manchester City |
| 10-01-2015 | England Premier League 2014 | Everton | 1-1 (HT 0-0) | Manchester City |
| 06-12-2014 | England Premier League 2014 | Manchester City | 1-0 (HT 1-0) | Everton |
| 03-05-2014 | England Premier League 2013 | Everton | 2-3 (HT 1-2) | Manchester City |
| 05-10-2013 | England Premier League 2013 | Manchester City | 3-1 (HT 2-1) | Everton |
| 16-03-2013 | England Premier League 2012 | Everton | 2-0 (HT 1-0) | Manchester City |
| 01-12-2012 | England Premier League 2012 | Manchester City | 1-1 (HT 1-1) | Everton |
| 31-01-2012 | England Premier League 2011 | Everton | 1-0 (HT 0-0) | Manchester City |
| 24-09-2011 | England Premier League 2011 | Manchester City | 2-0 (HT 0-0) | Everton |
| 07-05-2011 | England Premier League 2010 | Everton | 2-1 (HT 0-1) | Manchester City |
| 20-12-2010 | England Premier League 2010 | Manchester City | 1-2 (HT 0-2) | Everton |
Manchester City
-
(HT -)
Everton
Everton
-
(HT -)
Manchester City
Everton
3 - 3
(HT 0-1)
Manchester City
Manchester City
2 - 0
(HT 0-0)
Everton
Everton
0 - 2
(HT 0-0)
Manchester City
Manchester City
1 - 1
(HT 1-1)
Everton
Manchester City
2 - 0
(HT 0-0)
Everton
Everton
1 - 3
(HT 1-0)
Manchester City
Everton
0 - 3
(HT 0-2)
Manchester City
Manchester City
1 - 1
(HT 1-0)
Everton
Everton
0 - 1
(HT 0-0)
Manchester City
Manchester City
3 - 0
(HT 1-0)
Everton
Manchester City
5 - 0
(HT 2-0)
Everton
Everton
1 - 3
(HT 1-1)
Manchester City
Manchester City
2 - 1
(HT 0-0)
Everton
Everton
1 - 3
(HT 1-1)
Manchester City
Everton
0 - 2
(HT 0-1)
Manchester City
Manchester City
3 - 1
(HT 1-0)
Everton
Everton
1 - 3
(HT 0-3)
Manchester City
Manchester City
1 - 1
(HT 0-1)
Everton
Everton
4 - 0
(HT 1-0)
Manchester City
Manchester City
1 - 1
(HT 0-0)
Everton
Manchester City
0 - 0
(HT 0-0)
Everton
Everton
0 - 2
(HT 0-0)
Manchester City
Everton
1 - 1
(HT 0-0)
Manchester City
Manchester City
1 - 0
(HT 1-0)
Everton
Everton
2 - 3
(HT 1-2)
Manchester City
Manchester City
3 - 1
(HT 2-1)
Everton
Everton
2 - 0
(HT 1-0)
Manchester City
Manchester City
1 - 1
(HT 1-1)
Everton
Everton
1 - 0
(HT 0-0)
Manchester City
Manchester City
2 - 0
(HT 0-0)
Everton
Everton
2 - 1
(HT 0-1)
Manchester City
Manchester City
1 - 2
(HT 0-2)
Everton
MaTips