Manchester City
L
D
W
W
W
D
-
(xG) 1.64 - 1.05
Manchester United
W
W
D
W
W
W
Mathematical Predictions
TOTAL GOALS
Over 2.5
Probability 50.45%
Pending
MATCH RESULT
Home Win
Pending
Manchester City vs Manchester United
H2H, Stats & Predictions
Manchester City and Manchester United face each other in the England Premier League match on at Etihad Stadium . The two teams have met 34 times in head-to-head matches. The home team scored average of 1.76 goals, while the away team scored average of 1.15 goals.In the last 10 matches Manchester City have scored an average of 2.50 and conceded 0.67 goals, while Manchester United scored 1.33 and conceded 0.67.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
H2H - Manchester City vs. Manchester United
| Date | Competition | Match | ||
|---|---|---|---|---|
| 20-03-2027 | England Premier League 2026 | Manchester City | - (HT -) | Manchester United |
| 12-09-2026 | England Premier League 2026 | Manchester United | - (HT -) | Manchester City |
| 17-01-2026 | England Premier League 2025 | Manchester United | 2-0 (HT 0-0) | Manchester City |
| 14-09-2025 | England Premier League 2025 | Manchester City | 3-0 (HT 1-0) | Manchester United |
| 06-04-2025 | England Premier League 2024 | Manchester United | 0-0 (HT 0-0) | Manchester City |
| 15-12-2024 | England Premier League 2024 | Manchester City | 1-2 (HT 1-0) | Manchester United |
| 10-08-2024 | England Community Shield 2024 | Manchester City | - (HT -) | Manchester United |
| 25-05-2024 | England FA Cup 2023 | Manchester City | 1-2 (HT 0-2) | Manchester United |
| 03-03-2024 | England Premier League 2023 | Manchester City | 3-1 (HT 0-1) | Manchester United |
| 29-10-2023 | England Premier League 2023 | Manchester United | 0-3 (HT 0-1) | Manchester City |
| 03-06-2023 | England FA Cup 2022 | Manchester City | 2-1 (HT 1-1) | Manchester United |
| 14-01-2023 | England Premier League 2022 | Manchester United | 2-1 (HT 0-0) | Manchester City |
| 02-10-2022 | England Premier League 2022 | Manchester City | 6-3 (HT 4-0) | Manchester United |
| 06-03-2022 | England Premier League 2021 | Manchester City | 4-1 (HT 2-1) | Manchester United |
| 06-11-2021 | England Premier League 2021 | Manchester United | 0-2 (HT 0-2) | Manchester City |
| 07-03-2021 | England Premier League 2020 | Manchester City | 0-2 (HT 0-1) | Manchester United |
| 12-12-2020 | England Premier League 2020 | Manchester United | 0-0 (HT 0-0) | Manchester City |
| 08-03-2020 | England Premier League 2019 | Manchester United | 2-0 (HT 1-0) | Manchester City |
| 07-12-2019 | England Premier League 2019 | Manchester City | 1-2 (HT 0-2) | Manchester United |
| 24-04-2019 | England Premier League 2018 | Manchester United | 0-2 (HT 0-0) | Manchester City |
| 11-11-2018 | England Premier League 2018 | Manchester City | 3-1 (HT 1-0) | Manchester United |
| 07-04-2018 | England Premier League 2017 | Manchester City | 2-3 (HT 2-0) | Manchester United |
| 10-12-2017 | England Premier League 2017 | Manchester United | 1-2 (HT 1-1) | Manchester City |
| 27-04-2017 | England Premier League 2016 | Manchester City | 0-0 (HT 0-0) | Manchester United |
| 10-09-2016 | England Premier League 2016 | Manchester United | 1-2 (HT 1-2) | Manchester City |
| 20-03-2016 | England Premier League 2015 | Manchester City | 0-1 (HT 0-1) | Manchester United |
| 25-10-2015 | England Premier League 2015 | Manchester United | 0-0 (HT 0-0) | Manchester City |
| 12-04-2015 | England Premier League 2014 | Manchester United | 4-2 (HT 2-1) | Manchester City |
| 02-11-2014 | England Premier League 2014 | Manchester City | 1-0 (HT 0-0) | Manchester United |
| 25-03-2014 | England Premier League 2013 | Manchester United | 0-3 (HT 0-1) | Manchester City |
| 22-09-2013 | England Premier League 2013 | Manchester City | 4-1 (HT 2-0) | Manchester United |
| 08-04-2013 | England Premier League 2012 | Manchester United | 1-2 (HT 0-0) | Manchester City |
| 09-12-2012 | England Premier League 2012 | Manchester City | 2-3 (HT 0-2) | Manchester United |
| 30-04-2012 | England Premier League 2011 | Manchester City | 1-0 (HT 1-0) | Manchester United |
| 23-10-2011 | England Premier League 2011 | Manchester United | 1-6 (HT 0-1) | Manchester City |
| 12-02-2011 | England Premier League 2010 | Manchester United | 2-1 (HT 1-0) | Manchester City |
| 10-11-2010 | England Premier League 2010 | Manchester City | 0-0 (HT 0-0) | Manchester United |
Manchester City
-
(HT -)
Manchester United
Manchester United
-
(HT -)
Manchester City
Manchester United
2 - 0
(HT 0-0)
Manchester City
Manchester City
3 - 0
(HT 1-0)
Manchester United
Manchester United
0 - 0
(HT 0-0)
Manchester City
Manchester City
1 - 2
(HT 1-0)
Manchester United
Manchester City
-
(HT -)
Manchester United
Manchester City
1 - 2
(HT 0-2)
Manchester United
Manchester City
3 - 1
(HT 0-1)
Manchester United
Manchester United
0 - 3
(HT 0-1)
Manchester City
Manchester City
2 - 1
(HT 1-1)
Manchester United
Manchester United
2 - 1
(HT 0-0)
Manchester City
Manchester City
6 - 3
(HT 4-0)
Manchester United
Manchester City
4 - 1
(HT 2-1)
Manchester United
Manchester United
0 - 2
(HT 0-2)
Manchester City
Manchester City
0 - 2
(HT 0-1)
Manchester United
Manchester United
0 - 0
(HT 0-0)
Manchester City
Manchester United
2 - 0
(HT 1-0)
Manchester City
Manchester City
1 - 2
(HT 0-2)
Manchester United
Manchester United
0 - 2
(HT 0-0)
Manchester City
Manchester City
3 - 1
(HT 1-0)
Manchester United
Manchester City
2 - 3
(HT 2-0)
Manchester United
Manchester United
1 - 2
(HT 1-1)
Manchester City
Manchester City
0 - 0
(HT 0-0)
Manchester United
Manchester United
1 - 2
(HT 1-2)
Manchester City
Manchester City
0 - 1
(HT 0-1)
Manchester United
Manchester United
0 - 0
(HT 0-0)
Manchester City
Manchester United
4 - 2
(HT 2-1)
Manchester City
Manchester City
1 - 0
(HT 0-0)
Manchester United
Manchester United
0 - 3
(HT 0-1)
Manchester City
Manchester City
4 - 1
(HT 2-0)
Manchester United
Manchester United
1 - 2
(HT 0-0)
Manchester City
Manchester City
2 - 3
(HT 0-2)
Manchester United
Manchester City
1 - 0
(HT 1-0)
Manchester United
Manchester United
1 - 6
(HT 0-1)
Manchester City
Manchester United
2 - 1
(HT 1-0)
Manchester City
Manchester City
0 - 0
(HT 0-0)
Manchester United
MaTips