France Coupe De France | Upcoming matches
Coupe De France mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability | |||||
---|---|---|---|---|---|---|---|
22-01-2025 17:00 |
Haguenau | view tip | Dunkerque | 68.83% | |||
04-02-2025 19:00 |
Estac Troyes | view tip | Stade Brestois 29 | 55.05% | |||
04-02-2025 21:10 |
Le Mans | view tip | Paris Saint Germain | 67.58% | |||
05-02-2025 20:45 |
Strasbourg | view tip | Angers | 54.82% | |||
05-02-2025 20:45 |
Toulouse | view tip | Guingamp | 58.77% | |||
05-02-2025 20:45 |
Stade Briochin | view tip | Nice | 78.02% | |||
05-02-2025 20:45 |
Cannes | view tip | Dives-Cabourg | 70.67% | |||
06-02-2025 21:00 |
Bourgoin-Jallieu | view tip | Reims | 62.99% |
Kick Off | 22-01-2025 17:00 | ||
---|---|---|---|
Haguenau vs Dunkerque | |||
Probability: 68.83%
view tip
|
|||
Kick Off | 04-02-2025 19:00 | ||
Estac Troyes vs Stade Brestois 29 | |||
Probability: 55.05%
view tip
|
|||
Kick Off | 04-02-2025 21:10 | ||
Le Mans vs Paris Saint Germain | |||
Probability: 67.58%
view tip
|
|||
Kick Off | 05-02-2025 20:45 | ||
Strasbourg vs Angers | |||
Probability: 54.82%
view tip
|
|||
Kick Off | 05-02-2025 20:45 | ||
Toulouse vs Guingamp | |||
Probability: 58.77%
view tip
|
|||
Kick Off | 05-02-2025 20:45 | ||
Stade Briochin vs Nice | |||
Probability: 78.02%
view tip
|
|||
Kick Off | 05-02-2025 20:45 | ||
Cannes vs Dives-Cabourg | |||
Probability: 70.67%
view tip
|
|||
Kick Off | 06-02-2025 21:00 | ||
Bourgoin-Jallieu vs Reims | |||
Probability: 62.99%
view tip
|
Finished match predictions
Coupe De France predictions: 20 | Successful 1X2: 25% | Successful Under/Over: 55% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2025-01-15 | Espaly-Saint-Marcel | 2 - 4 | Paris Saint Germain | Draw | Under 2.5 |
2025-01-15 | Toulouse | 2 - 1 | Laval | Draw | Under 2.5 |
2025-01-15 | Cannes | 2 - 1 | Lorient | Draw | Under 2.5 |
2025-01-15 | Stade Brestois 29 | 2 - 1 | Nantes | Draw | Under 2.5 |
2025-01-15 | Estac Troyes | 1 - 0 | Rennes | Away Win | Over 2.5 |
2025-01-15 | Quevilly | 2 - 3 | Angers | Draw | Under 2.5 |
2025-01-15 | Thaon | 2 - 2 | Strasbourg | Draw | Under 2.5 |
2025-01-15 | Stade Briochin | 1 - 1 | Annecy | Draw | Under 2.5 |
2025-01-15 | Bourgoin-Jallieu | 2 - 2 | Lyon | Home Win | Under 2.5 |
2025-01-14 | Marseille | 1 - 1 | Lille | Draw | Under 2.5 |
2025-01-14 | Le Mans | 1 - 1 | Valenciennes | Home Win | Under 2.5 |
2025-01-14 | Guingamp | 2 - 2 | Sochaux | Home Win | Over 2.5 |
2025-01-14 | Reims | 1 - 1 | Monaco | Draw | Under 2.5 |
2025-01-14 | Dives-Cabourg | 1 - 0 | Le Puy Foot | Draw | Under 2.5 |
2025-01-14 | Bastia | 0 - 1 | Nice | Draw | Under 2.5 |
2024-12-22 | Lens | 1 - 1 | Paris Saint Germain | Away Win | Under 2.5 |
2024-12-22 | Sochaux | 0 - 0 | Clermont Foot | Draw | Under 2.5 |
2024-12-22 | Bobigny | 0 - 1 | Angers | Draw | Under 2.5 |
2024-12-22 | St-Philbert Gd Lieu | 0 - 2 | Quevilly | Draw | Under 2.5 |
2024-12-22 | Guingamp | 2 - 1 | Caen | Draw | Under 2.5 |
Date | Predictions | ||
---|---|---|---|
2025-01-15 | Draw Under 2.5 | ||
Espaly-Saint-Marcel 2 - 4 Paris Saint Germain | |||
2025-01-15 | Draw Under 2.5 | ||
Toulouse 2 - 1 Laval | |||
2025-01-15 | Draw Under 2.5 | ||
Cannes 2 - 1 Lorient | |||
2025-01-15 | Draw Under 2.5 | ||
Stade Brestois 29 2 - 1 Nantes | |||
2025-01-15 | Away Win Over 2.5 | ||
Estac Troyes 1 - 0 Rennes | |||
2025-01-15 | Draw Under 2.5 | ||
Quevilly 2 - 3 Angers | |||
2025-01-15 | Draw Under 2.5 | ||
Thaon 2 - 2 Strasbourg | |||
2025-01-15 | Draw Under 2.5 | ||
Stade Briochin 1 - 1 Annecy | |||
2025-01-15 | Home Win Under 2.5 | ||
Bourgoin-Jallieu 2 - 2 Lyon | |||
2025-01-14 | Draw Under 2.5 | ||
Marseille 1 - 1 Lille | |||
2025-01-14 | Home Win Under 2.5 | ||
Le Mans 1 - 1 Valenciennes | |||
2025-01-14 | Home Win Over 2.5 | ||
Guingamp 2 - 2 Sochaux | |||
2025-01-14 | Draw Under 2.5 | ||
Reims 1 - 1 Monaco | |||
2025-01-14 | Draw Under 2.5 | ||
Dives-Cabourg 1 - 0 Le Puy Foot | |||
2025-01-14 | Draw Under 2.5 | ||
Bastia 0 - 1 Nice | |||
2024-12-22 | Away Win Under 2.5 | ||
Lens 1 - 1 Paris Saint Germain | |||
2024-12-22 | Draw Under 2.5 | ||
Sochaux 0 - 0 Clermont Foot | |||
2024-12-22 | Draw Under 2.5 | ||
Bobigny 0 - 1 Angers | |||
2024-12-22 | Draw Under 2.5 | ||
St-Philbert Gd Lieu 0 - 2 Quevilly | |||
2024-12-22 | Draw Under 2.5 | ||
Guingamp 2 - 1 Caen |
Coupe De France Statistics