FC Augsburg
L
W
W
D
W
D
3-1
(xG) 1.50 - 1.46
Borussia Mönchengladbach
W
W
L
W
D
D
Mathematical Predictions
TOTAL GOALS
Over 2.5
Probability 56.84%
Won
MATCH RESULT
Draw
Lost
FC Augsburg vs Borussia Mönchengladbach
H2H, Stats & Predictions
FC Augsburg and Borussia Mönchengladbach face each other in the Germany Bundesliga match on at WWK Arena . The two teams have met 30 times in head-to-head matches. The home team scored average of 1.50 goals, while the away team scored average of 1.57 goals.In the last 10 matches FC Augsburg have scored an average of 1.37 and conceded 1.45 goals, while Borussia Mönchengladbach scored 1.35 and conceded 1.68.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
H2H - FC Augsburg vs. Borussia Mönchengladbach
| Date | Competition | Match | ||
|---|---|---|---|---|
| 09-05-2026 | Germany Bundesliga 2025 | FC Augsburg | 3-1 (HT 2-0) | Borussia Mönchengladbach |
| 11-01-2026 | Germany Bundesliga 2025 | Borussia Mönchengladbach | 4-0 (HT 3-0) | FC Augsburg |
| 22-02-2025 | Germany Bundesliga 2024 | Borussia Mönchengladbach | 0-3 (HT 0-0) | FC Augsburg |
| 04-10-2024 | Germany Bundesliga 2024 | FC Augsburg | 2-1 (HT 1-0) | Borussia Mönchengladbach |
| 21-01-2024 | Germany Bundesliga 2023 | Borussia Monchengladbach | 1-2 (HT 1-0) | FC Augsburg |
| 19-08-2023 | Germany Bundesliga 2023 | FC Augsburg | 4-4 (HT 3-3) | Borussia Monchengladbach |
| 27-05-2023 | Germany Bundesliga 2022 | Borussia Monchengladbach | 2-0 (HT 2-0) | FC Augsburg |
| 25-01-2023 | Germany Bundesliga 2022 | FC Augsburg | 1-0 (HT 0-0) | Borussia Monchengladbach |
| 12-02-2022 | Germany Bundesliga 2021 | Borussia Monchengladbach | 3-2 (HT 1-0) | FC Augsburg |
| 18-09-2021 | Germany Bundesliga 2021 | FC Augsburg | 1-0 (HT 0-0) | Borussia Monchengladbach |
| 12-03-2021 | Germany Bundesliga 2020 | FC Augsburg | 3-1 (HT 0-0) | Borussia Monchengladbach |
| 21-11-2020 | Germany Bundesliga 2020 | Borussia Monchengladbach | 1-1 (HT 1-0) | FC Augsburg |
| 29-02-2020 | Germany Bundesliga 2019 | FC Augsburg | 2-3 (HT 0-0) | Borussia Monchengladbach |
| 06-10-2019 | Germany Bundesliga 2019 | Borussia Monchengladbach | 5-1 (HT 4-0) | FC Augsburg |
| 26-01-2019 | Germany Bundesliga 2018 | Borussia Monchengladbach | 2-0 (HT 0-0) | FC Augsburg |
| 01-09-2018 | Germany Bundesliga 2018 | FC Augsburg | 1-1 (HT 1-0) | Borussia Monchengladbach |
| 20-01-2018 | Germany Bundesliga 2017 | Borussia Monchengladbach | 2-0 (HT 1-0) | FC Augsburg |
| 26-08-2017 | Germany Bundesliga 2017 | FC Augsburg | 2-2 (HT 1-2) | Borussia Monchengladbach |
| 06-05-2017 | Germany Bundesliga 2016 | Borussia Monchengladbach | 1-1 (HT 0-0) | FC Augsburg |
| 17-12-2016 | Germany Bundesliga 2016 | FC Augsburg | 1-0 (HT 0-0) | Borussia Monchengladbach |
| 28-02-2016 | Germany Bundesliga 2015 | FC Augsburg | 2-2 (HT 0-1) | Borussia Monchengladbach |
| 23-09-2015 | Germany Bundesliga 2015 | Borussia Monchengladbach | 4-2 (HT 4-0) | FC Augsburg |
| 23-05-2015 | Germany Bundesliga 2014 | Borussia Monchengladbach | 1-3 (HT 1-0) | FC Augsburg |
| 20-12-2014 | Germany Bundesliga 2014 | FC Augsburg | 2-1 (HT 1-1) | Borussia Monchengladbach |
| 08-03-2014 | Germany Bundesliga 2013 | Borussia Monchengladbach | 1-2 (HT 1-1) | FC Augsburg |
| 27-09-2013 | Germany Bundesliga 2013 | FC Augsburg | 2-2 (HT 1-1) | Borussia Monchengladbach |
| 19-04-2013 | Germany Bundesliga 2012 | Borussia Monchengladbach | 1-0 (HT 1-0) | FC Augsburg |
| 25-11-2012 | Germany Bundesliga 2012 | FC Augsburg | 1-1 (HT 1-0) | Borussia Monchengladbach |
| 28-04-2012 | Germany Bundesliga 2011 | Borussia Monchengladbach | 0-0 (HT 0-0) | FC Augsburg |
| 10-12-2011 | Germany Bundesliga 2011 | FC Augsburg | 1-0 (HT 0-0) | Borussia Monchengladbach |
FC Augsburg
3 - 1
(HT 2-0)
Borussia Mönchengladbach
Borussia Mönchengladbach
4 - 0
(HT 3-0)
FC Augsburg
Borussia Mönchengladbach
0 - 3
(HT 0-0)
FC Augsburg
FC Augsburg
2 - 1
(HT 1-0)
Borussia Mönchengladbach
Borussia Monchengladbach
1 - 2
(HT 1-0)
FC Augsburg
FC Augsburg
4 - 4
(HT 3-3)
Borussia Monchengladbach
Borussia Monchengladbach
2 - 0
(HT 2-0)
FC Augsburg
FC Augsburg
1 - 0
(HT 0-0)
Borussia Monchengladbach
Borussia Monchengladbach
3 - 2
(HT 1-0)
FC Augsburg
FC Augsburg
1 - 0
(HT 0-0)
Borussia Monchengladbach
FC Augsburg
3 - 1
(HT 0-0)
Borussia Monchengladbach
Borussia Monchengladbach
1 - 1
(HT 1-0)
FC Augsburg
FC Augsburg
2 - 3
(HT 0-0)
Borussia Monchengladbach
Borussia Monchengladbach
5 - 1
(HT 4-0)
FC Augsburg
Borussia Monchengladbach
2 - 0
(HT 0-0)
FC Augsburg
FC Augsburg
1 - 1
(HT 1-0)
Borussia Monchengladbach
Borussia Monchengladbach
2 - 0
(HT 1-0)
FC Augsburg
FC Augsburg
2 - 2
(HT 1-2)
Borussia Monchengladbach
Borussia Monchengladbach
1 - 1
(HT 0-0)
FC Augsburg
FC Augsburg
1 - 0
(HT 0-0)
Borussia Monchengladbach
FC Augsburg
2 - 2
(HT 0-1)
Borussia Monchengladbach
Borussia Monchengladbach
4 - 2
(HT 4-0)
FC Augsburg
Borussia Monchengladbach
1 - 3
(HT 1-0)
FC Augsburg
FC Augsburg
2 - 1
(HT 1-1)
Borussia Monchengladbach
Borussia Monchengladbach
1 - 2
(HT 1-1)
FC Augsburg
FC Augsburg
2 - 2
(HT 1-1)
Borussia Monchengladbach
Borussia Monchengladbach
1 - 0
(HT 1-0)
FC Augsburg
FC Augsburg
1 - 1
(HT 1-0)
Borussia Monchengladbach
Borussia Monchengladbach
0 - 0
(HT 0-0)
FC Augsburg
FC Augsburg
1 - 0
(HT 0-0)
Borussia Monchengladbach
MaTips