VfB Stuttgart
L
D
W
D
D
D
3-1
(xG) 1.41 - 1.78
Bayer Leverkusen
D
L
W
W
L
L
Mathematical Predictions
TOTAL GOALS
Over 2.5
Probability 61.61%
Won
MATCH RESULT
Away Win
Lost
VfB Stuttgart vs Bayer Leverkusen
H2H, Stats & Predictions
VfB Stuttgart and Bayer Leverkusen face each other in the Germany Bundesliga match on at Mercedes-Benz Arena . The two teams have met 29 times in head-to-head matches. The home team scored average of 1.31 goals, while the away team scored average of 2.21 goals.In the last 10 matches VfB Stuttgart have scored an average of 1.66 and conceded 1.39 goals, while Bayer Leverkusen scored 1.69 and conceded 1.31.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
H2H - VfB Stuttgart vs. Bayer Leverkusen
| Date | Competition | Match | ||
|---|---|---|---|---|
| 09-05-2026 | Germany Bundesliga 2025 | VfB Stuttgart | 3-1 (HT 2-1) | Bayer Leverkusen |
| 10-01-2026 | Germany Bundesliga 2025 | Bayer Leverkusen | 1-4 (HT 0-4) | VfB Stuttgart |
| 16-03-2025 | Germany Bundesliga 2024 | VfB Stuttgart | 3-4 (HT 1-0) | Bayer Leverkusen |
| 01-11-2024 | Germany Bundesliga 2024 | Bayer Leverkusen | 0-0 (HT 0-0) | VfB Stuttgart |
| 17-08-2024 | Germany Super Cup 2024 | VfB Stuttgart | - (HT -) | Bayer Leverkusen |
| 27-04-2024 | Germany Bundesliga 2023 | Bayer Leverkusen | 2-2 (HT 0-0) | VfB Stuttgart |
| 06-02-2024 | Germany DFB Pokal 2023 | Bayer Leverkusen | 3-2 (HT 0-1) | VfB Stuttgart |
| 10-12-2023 | Germany Bundesliga 2023 | VfB Stuttgart | 1-1 (HT 1-0) | Bayer Leverkusen |
| 14-05-2023 | Germany Bundesliga 2022 | VfB Stuttgart | 1-1 (HT 0-0) | Bayer Leverkusen |
| 12-11-2022 | Germany Bundesliga 2022 | Bayer Leverkusen | 2-0 (HT 1-0) | VfB Stuttgart |
| 12-02-2022 | Germany Bundesliga 2021 | Bayer Leverkusen | 4-2 (HT 1-0) | VfB Stuttgart |
| 19-09-2021 | Germany Bundesliga 2021 | VfB Stuttgart | 1-3 (HT 1-2) | Bayer Leverkusen |
| 06-02-2021 | Germany Bundesliga 2020 | Bayer Leverkusen | 5-2 (HT 2-0) | VfB Stuttgart |
| 03-10-2020 | Germany Bundesliga 2020 | VfB Stuttgart | 1-1 (HT 0-1) | Bayer Leverkusen |
| 13-04-2019 | Germany Bundesliga 2018 | VfB Stuttgart | 0-1 (HT 0-0) | Bayer Leverkusen |
| 23-11-2018 | Germany Bundesliga 2018 | Bayer Leverkusen | 2-0 (HT 0-0) | VfB Stuttgart |
| 28-04-2018 | Germany Bundesliga 2017 | Bayer Leverkusen | 0-1 (HT 0-0) | VfB Stuttgart |
| 08-12-2017 | Germany Bundesliga 2017 | VfB Stuttgart | 0-2 (HT 0-1) | Bayer Leverkusen |
| 20-03-2016 | Germany Bundesliga 2015 | VfB Stuttgart | 0-2 (HT 0-1) | Bayer Leverkusen |
| 24-10-2015 | Germany Bundesliga 2015 | Bayer Leverkusen | 4-3 (HT 0-0) | VfB Stuttgart |
| 13-03-2015 | Germany Bundesliga 2014 | Bayer Leverkusen | 4-0 (HT 2-0) | VfB Stuttgart |
| 18-10-2014 | Germany Bundesliga 2014 | VfB Stuttgart | 3-3 (HT 0-3) | Bayer Leverkusen |
| 01-02-2014 | Germany Bundesliga 2013 | Bayer Leverkusen | 2-1 (HT 1-1) | VfB Stuttgart |
| 17-08-2013 | Germany Bundesliga 2013 | VfB Stuttgart | 0-1 (HT 0-1) | Bayer Leverkusen |
| 02-03-2013 | Germany Bundesliga 2012 | Bayer Leverkusen | 2-1 (HT 0-1) | VfB Stuttgart |
| 07-10-2012 | Germany Bundesliga 2012 | VfB Stuttgart | 2-2 (HT 1-1) | Bayer Leverkusen |
| 04-02-2012 | Germany Bundesliga 2011 | Bayer Leverkusen | 2-2 (HT 1-1) | VfB Stuttgart |
| 20-08-2011 | Germany Bundesliga 2011 | VfB Stuttgart | 0-1 (HT 0-1) | Bayer Leverkusen |
| 20-02-2011 | Germany Bundesliga 2010 | Bayer Leverkusen | 4-2 (HT 2-1) | VfB Stuttgart |
| 25-09-2010 | Germany Bundesliga 2010 | VfB Stuttgart | 1-4 (HT 0-2) | Bayer Leverkusen |
VfB Stuttgart
3 - 1
(HT 2-1)
Bayer Leverkusen
Bayer Leverkusen
1 - 4
(HT 0-4)
VfB Stuttgart
VfB Stuttgart
3 - 4
(HT 1-0)
Bayer Leverkusen
Bayer Leverkusen
0 - 0
(HT 0-0)
VfB Stuttgart
VfB Stuttgart
-
(HT -)
Bayer Leverkusen
Bayer Leverkusen
2 - 2
(HT 0-0)
VfB Stuttgart
Bayer Leverkusen
3 - 2
(HT 0-1)
VfB Stuttgart
VfB Stuttgart
1 - 1
(HT 1-0)
Bayer Leverkusen
VfB Stuttgart
1 - 1
(HT 0-0)
Bayer Leverkusen
Bayer Leverkusen
2 - 0
(HT 1-0)
VfB Stuttgart
Bayer Leverkusen
4 - 2
(HT 1-0)
VfB Stuttgart
VfB Stuttgart
1 - 3
(HT 1-2)
Bayer Leverkusen
Bayer Leverkusen
5 - 2
(HT 2-0)
VfB Stuttgart
VfB Stuttgart
1 - 1
(HT 0-1)
Bayer Leverkusen
VfB Stuttgart
0 - 1
(HT 0-0)
Bayer Leverkusen
Bayer Leverkusen
2 - 0
(HT 0-0)
VfB Stuttgart
Bayer Leverkusen
0 - 1
(HT 0-0)
VfB Stuttgart
VfB Stuttgart
0 - 2
(HT 0-1)
Bayer Leverkusen
VfB Stuttgart
0 - 2
(HT 0-1)
Bayer Leverkusen
Bayer Leverkusen
4 - 3
(HT 0-0)
VfB Stuttgart
Bayer Leverkusen
4 - 0
(HT 2-0)
VfB Stuttgart
VfB Stuttgart
3 - 3
(HT 0-3)
Bayer Leverkusen
Bayer Leverkusen
2 - 1
(HT 1-1)
VfB Stuttgart
VfB Stuttgart
0 - 1
(HT 0-1)
Bayer Leverkusen
Bayer Leverkusen
2 - 1
(HT 0-1)
VfB Stuttgart
VfB Stuttgart
2 - 2
(HT 1-1)
Bayer Leverkusen
Bayer Leverkusen
2 - 2
(HT 1-1)
VfB Stuttgart
VfB Stuttgart
0 - 1
(HT 0-1)
Bayer Leverkusen
Bayer Leverkusen
4 - 2
(HT 2-1)
VfB Stuttgart
VfB Stuttgart
1 - 4
(HT 0-2)
Bayer Leverkusen
MaTips