FC Schalke 04
W
L
W
W
W
W
-
(xG) 1.20 - 2.17
Bayern München
W
W
W
D
D
L
Mathematical Predictions
TOTAL GOALS
Over 2.5
Probability 65.29%
Pending
MATCH RESULT
Away Win
Pending
FC Schalke 04 vs Bayern München
H2H, Stats & Predictions
FC Schalke 04 and Bayern München face each other in the Germany Bundesliga match on at TBA . The two teams have met 24 times in head-to-head matches. The home team scored average of 0.42 goals, while the away team scored average of 3.00 goals.In the last 10 matches FC Schalke 04 have scored an average of 1.67 and conceded 0.50 goals, while Bayern München scored 3.00 and conceded 1.50.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
H2H - FC Schalke 04 vs. Bayern München
| Date | Competition | Match | ||
|---|---|---|---|---|
| 29-01-2027 | Germany Bundesliga 2026 | Bayern München | - (HT -) | FC Schalke 04 |
| 04-09-2026 | Germany Bundesliga 2026 | FC Schalke 04 | - (HT -) | Bayern München |
| 13-05-2023 | Germany Bundesliga 2022 | Bayern Munich | 6-0 (HT 2-0) | FC Schalke 04 |
| 12-11-2022 | Germany Bundesliga 2022 | FC Schalke 04 | 0-2 (HT 0-1) | Bayern Munich |
| 24-01-2021 | Germany Bundesliga 2020 | FC Schalke 04 | 0-4 (HT 0-1) | Bayern Munich |
| 18-09-2020 | Germany Bundesliga 2020 | Bayern Munich | 8-0 (HT 3-0) | FC Schalke 04 |
| 25-01-2020 | Germany Bundesliga 2019 | Bayern Munich | 5-0 (HT 2-0) | FC Schalke 04 |
| 24-08-2019 | Germany Bundesliga 2019 | FC Schalke 04 | 0-3 (HT 0-1) | Bayern Munich |
| 09-02-2019 | Germany Bundesliga 2018 | Bayern Munich | 3-1 (HT 2-1) | FC Schalke 04 |
| 22-09-2018 | Germany Bundesliga 2018 | FC Schalke 04 | 0-2 (HT 0-1) | Bayern Munich |
| 10-02-2018 | Germany Bundesliga 2017 | Bayern Munich | 2-1 (HT 2-1) | FC Schalke 04 |
| 19-09-2017 | Germany Bundesliga 2017 | FC Schalke 04 | 0-3 (HT 0-2) | Bayern Munich |
| 04-02-2017 | Germany Bundesliga 2016 | Bayern Munich | 1-1 (HT 1-1) | FC Schalke 04 |
| 09-09-2016 | Germany Bundesliga 2016 | FC Schalke 04 | 0-2 (HT 0-0) | Bayern Munich |
| 16-04-2016 | Germany Bundesliga 2015 | Bayern Munich | 3-0 (HT 0-0) | FC Schalke 04 |
| 21-11-2015 | Germany Bundesliga 2015 | FC Schalke 04 | 1-3 (HT 1-1) | Bayern Munich |
| 03-02-2015 | Germany Bundesliga 2014 | Bayern Munich | 1-1 (HT 0-0) | FC Schalke 04 |
| 30-08-2014 | Germany Bundesliga 2014 | FC Schalke 04 | 1-1 (HT 0-1) | Bayern Munich |
| 01-03-2014 | Germany Bundesliga 2013 | Bayern Munich | 5-1 (HT 4-0) | FC Schalke 04 |
| 21-09-2013 | Germany Bundesliga 2013 | FC Schalke 04 | 0-4 (HT 0-2) | Bayern Munich |
| 09-02-2013 | Germany Bundesliga 2012 | Bayern Munich | 4-0 (HT 2-0) | FC Schalke 04 |
| 22-09-2012 | Germany Bundesliga 2012 | FC Schalke 04 | 0-2 (HT 0-0) | Bayern Munich |
| 26-02-2012 | Germany Bundesliga 2011 | Bayern Munich | 2-0 (HT 1-0) | FC Schalke 04 |
| 18-09-2011 | Germany Bundesliga 2011 | FC Schalke 04 | 0-2 (HT 0-1) | Bayern Munich |
| 30-04-2011 | Germany Bundesliga 2010 | Bayern Munich | 4-1 (HT 3-1) | FC Schalke 04 |
| 04-12-2010 | Germany Bundesliga 2010 | FC Schalke 04 | 2-0 (HT 0-0) | Bayern Munich |
Bayern München
-
(HT -)
FC Schalke 04
FC Schalke 04
-
(HT -)
Bayern München
Bayern Munich
6 - 0
(HT 2-0)
FC Schalke 04
FC Schalke 04
0 - 2
(HT 0-1)
Bayern Munich
FC Schalke 04
0 - 4
(HT 0-1)
Bayern Munich
Bayern Munich
8 - 0
(HT 3-0)
FC Schalke 04
Bayern Munich
5 - 0
(HT 2-0)
FC Schalke 04
FC Schalke 04
0 - 3
(HT 0-1)
Bayern Munich
Bayern Munich
3 - 1
(HT 2-1)
FC Schalke 04
FC Schalke 04
0 - 2
(HT 0-1)
Bayern Munich
Bayern Munich
2 - 1
(HT 2-1)
FC Schalke 04
FC Schalke 04
0 - 3
(HT 0-2)
Bayern Munich
Bayern Munich
1 - 1
(HT 1-1)
FC Schalke 04
FC Schalke 04
0 - 2
(HT 0-0)
Bayern Munich
Bayern Munich
3 - 0
(HT 0-0)
FC Schalke 04
FC Schalke 04
1 - 3
(HT 1-1)
Bayern Munich
Bayern Munich
1 - 1
(HT 0-0)
FC Schalke 04
FC Schalke 04
1 - 1
(HT 0-1)
Bayern Munich
Bayern Munich
5 - 1
(HT 4-0)
FC Schalke 04
FC Schalke 04
0 - 4
(HT 0-2)
Bayern Munich
Bayern Munich
4 - 0
(HT 2-0)
FC Schalke 04
FC Schalke 04
0 - 2
(HT 0-0)
Bayern Munich
Bayern Munich
2 - 0
(HT 1-0)
FC Schalke 04
FC Schalke 04
0 - 2
(HT 0-1)
Bayern Munich
Bayern Munich
4 - 1
(HT 3-1)
FC Schalke 04
FC Schalke 04
2 - 0
(HT 0-0)
Bayern Munich
MaTips