VfB Stuttgart
L
D
W
D
D
D
-
(xG) 1.69 - 1.42
Borussia Mönchengladbach
W
W
L
W
D
D
Mathematical Predictions
TOTAL GOALS
Over 2.5
Probability 60.12%
Pending
MATCH RESULT
Home Win
Pending
VfB Stuttgart vs Borussia Mönchengladbach
H2H, Stats & Predictions
VfB Stuttgart and Borussia Mönchengladbach face each other in the Germany Bundesliga match on at TBA . The two teams have met 28 times in head-to-head matches. The home team scored average of 1.57 goals, while the away team scored average of 1.43 goals.In the last 10 matches VfB Stuttgart have scored an average of 1.67 and conceded 0.83 goals, while Borussia Mönchengladbach scored 2.00 and conceded 1.83.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
H2H - VfB Stuttgart vs. Borussia Mönchengladbach
| Date | Competition | Match | ||
|---|---|---|---|---|
| 02-03-2027 | Germany Bundesliga 2026 | Borussia Mönchengladbach | - (HT -) | VfB Stuttgart |
| 23-10-2026 | Germany Bundesliga 2026 | VfB Stuttgart | - (HT -) | Borussia Mönchengladbach |
| 25-01-2026 | Germany Bundesliga 2025 | Borussia Mönchengladbach | 0-3 (HT 0-1) | VfB Stuttgart |
| 30-08-2025 | Germany Bundesliga 2025 | VfB Stuttgart | 1-0 (HT 0-0) | Borussia Mönchengladbach |
| 01-02-2025 | Germany Bundesliga 2024 | VfB Stuttgart | 1-2 (HT 0-1) | Borussia Mönchengladbach |
| 14-09-2024 | Germany Bundesliga 2024 | Borussia Mönchengladbach | 1-3 (HT 1-1) | VfB Stuttgart |
| 18-05-2024 | Germany Bundesliga 2023 | VfB Stuttgart | 4-0 (HT 2-0) | Borussia Monchengladbach |
| 14-01-2024 | Germany Bundesliga 2023 | Borussia Monchengladbach | 3-1 (HT 2-0) | VfB Stuttgart |
| 29-04-2023 | Germany Bundesliga 2022 | VfB Stuttgart | 2-1 (HT 1-0) | Borussia Monchengladbach |
| 04-11-2022 | Germany Bundesliga 2022 | Borussia Monchengladbach | 3-1 (HT 2-1) | VfB Stuttgart |
| 05-03-2022 | Germany Bundesliga 2021 | VfB Stuttgart | 3-2 (HT 1-2) | Borussia Monchengladbach |
| 16-10-2021 | Germany Bundesliga 2021 | Borussia Monchengladbach | 1-1 (HT 1-1) | VfB Stuttgart |
| 15-05-2021 | Germany Bundesliga 2020 | Borussia Monchengladbach | 1-2 (HT 1-0) | VfB Stuttgart |
| 16-01-2021 | Germany Bundesliga 2020 | VfB Stuttgart | 2-2 (HT 0-1) | Borussia Monchengladbach |
| 27-04-2019 | Germany Bundesliga 2018 | VfB Stuttgart | 1-0 (HT 0-0) | Borussia Monchengladbach |
| 09-12-2018 | Germany Bundesliga 2018 | Borussia Monchengladbach | 3-0 (HT 0-0) | VfB Stuttgart |
| 11-02-2018 | Germany Bundesliga 2017 | VfB Stuttgart | 1-0 (HT 1-0) | Borussia Monchengladbach |
| 19-09-2017 | Germany Bundesliga 2017 | Borussia Monchengladbach | 2-0 (HT 0-0) | VfB Stuttgart |
| 02-03-2016 | Germany Bundesliga 2015 | Borussia Monchengladbach | 4-0 (HT 1-0) | VfB Stuttgart |
| 26-09-2015 | Germany Bundesliga 2015 | VfB Stuttgart | 1-3 (HT 1-2) | Borussia Monchengladbach |
| 31-01-2015 | Germany Bundesliga 2014 | VfB Stuttgart | 0-1 (HT 0-0) | Borussia Monchengladbach |
| 24-08-2014 | Germany Bundesliga 2014 | Borussia Monchengladbach | 1-1 (HT 0-0) | VfB Stuttgart |
| 12-04-2014 | Germany Bundesliga 2013 | Borussia Monchengladbach | 1-1 (HT 0-1) | VfB Stuttgart |
| 22-11-2013 | Germany Bundesliga 2013 | VfB Stuttgart | 0-2 (HT 0-1) | Borussia Monchengladbach |
| 14-04-2013 | Germany Bundesliga 2012 | VfB Stuttgart | 2-0 (HT 2-0) | Borussia Monchengladbach |
| 17-11-2012 | Germany Bundesliga 2012 | Borussia Monchengladbach | 1-2 (HT 1-1) | VfB Stuttgart |
| 29-01-2012 | Germany Bundesliga 2011 | VfB Stuttgart | 0-3 (HT 0-1) | Borussia Monchengladbach |
| 13-08-2011 | Germany Bundesliga 2011 | Borussia Monchengladbach | 1-1 (HT 0-0) | VfB Stuttgart |
| 05-02-2011 | Germany Bundesliga 2010 | Borussia Monchengladbach | 2-3 (HT 2-0) | VfB Stuttgart |
| 18-09-2010 | Germany Bundesliga 2010 | VfB Stuttgart | 7-0 (HT 2-0) | Borussia Monchengladbach |
Borussia Mönchengladbach
-
(HT -)
VfB Stuttgart
VfB Stuttgart
-
(HT -)
Borussia Mönchengladbach
Borussia Mönchengladbach
0 - 3
(HT 0-1)
VfB Stuttgart
VfB Stuttgart
1 - 0
(HT 0-0)
Borussia Mönchengladbach
VfB Stuttgart
1 - 2
(HT 0-1)
Borussia Mönchengladbach
Borussia Mönchengladbach
1 - 3
(HT 1-1)
VfB Stuttgart
VfB Stuttgart
4 - 0
(HT 2-0)
Borussia Monchengladbach
Borussia Monchengladbach
3 - 1
(HT 2-0)
VfB Stuttgart
VfB Stuttgart
2 - 1
(HT 1-0)
Borussia Monchengladbach
Borussia Monchengladbach
3 - 1
(HT 2-1)
VfB Stuttgart
VfB Stuttgart
3 - 2
(HT 1-2)
Borussia Monchengladbach
Borussia Monchengladbach
1 - 1
(HT 1-1)
VfB Stuttgart
Borussia Monchengladbach
1 - 2
(HT 1-0)
VfB Stuttgart
VfB Stuttgart
2 - 2
(HT 0-1)
Borussia Monchengladbach
VfB Stuttgart
1 - 0
(HT 0-0)
Borussia Monchengladbach
Borussia Monchengladbach
3 - 0
(HT 0-0)
VfB Stuttgart
VfB Stuttgart
1 - 0
(HT 1-0)
Borussia Monchengladbach
Borussia Monchengladbach
2 - 0
(HT 0-0)
VfB Stuttgart
Borussia Monchengladbach
4 - 0
(HT 1-0)
VfB Stuttgart
VfB Stuttgart
1 - 3
(HT 1-2)
Borussia Monchengladbach
VfB Stuttgart
0 - 1
(HT 0-0)
Borussia Monchengladbach
Borussia Monchengladbach
1 - 1
(HT 0-0)
VfB Stuttgart
Borussia Monchengladbach
1 - 1
(HT 0-1)
VfB Stuttgart
VfB Stuttgart
0 - 2
(HT 0-1)
Borussia Monchengladbach
VfB Stuttgart
2 - 0
(HT 2-0)
Borussia Monchengladbach
Borussia Monchengladbach
1 - 2
(HT 1-1)
VfB Stuttgart
VfB Stuttgart
0 - 3
(HT 0-1)
Borussia Monchengladbach
Borussia Monchengladbach
1 - 1
(HT 0-0)
VfB Stuttgart
Borussia Monchengladbach
2 - 3
(HT 2-0)
VfB Stuttgart
VfB Stuttgart
7 - 0
(HT 2-0)
Borussia Monchengladbach
MaTips