Bayern München
W
W
W
D
D
L
-
(xG) 2.67 - 1.18
Werder Bremen
L
L
L
D
W
L
Mathematical Predictions
TOTAL GOALS
Over 2.5
Probability 73.79%
Pending
MATCH RESULT
Home Win
Pending
Bayern München vs Werder Bremen
H2H, Stats & Predictions
Bayern München and Werder Bremen face each other in the Germany Bundesliga match on at TBA . The two teams have met 30 times in head-to-head matches. The home team scored average of 3.33 goals, while the away team scored average of 0.53 goals.In the last 10 matches Bayern München have scored an average of 3.33 and conceded 1.67 goals, while Werder Bremen scored 1.33 and conceded 1.33.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
H2H - Bayern München vs. Werder Bremen
| Date | Competition | Match | ||
|---|---|---|---|---|
| 23-04-2027 | Germany Bundesliga 2026 | Werder Bremen | - (HT -) | Bayern München |
| 18-12-2026 | Germany Bundesliga 2026 | Bayern München | - (HT -) | Werder Bremen |
| 14-02-2026 | Germany Bundesliga 2025 | Werder Bremen | 0-3 (HT 0-2) | Bayern München |
| 26-09-2025 | Germany Bundesliga 2025 | Bayern München | 4-0 (HT 2-0) | Werder Bremen |
| 07-02-2025 | Germany Bundesliga 2024 | Bayern München | 3-0 (HT 0-0) | Werder Bremen |
| 21-09-2024 | Germany Bundesliga 2024 | Werder Bremen | 0-5 (HT 0-2) | Bayern München |
| 21-01-2024 | Germany Bundesliga 2023 | Bayern Munich | 0-1 (HT 0-0) | Werder Bremen |
| 18-08-2023 | Germany Bundesliga 2023 | Werder Bremen | 0-4 (HT 0-1) | Bayern Munich |
| 06-05-2023 | Germany Bundesliga 2022 | Werder Bremen | 1-2 (HT 0-0) | Bayern Munich |
| 08-11-2022 | Germany Bundesliga 2022 | Bayern Munich | 6-1 (HT 4-1) | Werder Bremen |
| 13-03-2021 | Germany Bundesliga 2020 | Werder Bremen | 1-3 (HT 0-2) | Bayern Munich |
| 21-11-2020 | Germany Bundesliga 2020 | Bayern Munich | 1-1 (HT 0-1) | Werder Bremen |
| 16-06-2020 | Germany Bundesliga 2019 | Werder Bremen | 0-1 (HT 0-1) | Bayern Munich |
| 14-12-2019 | Germany Bundesliga 2019 | Bayern Munich | 6-1 (HT 2-1) | Werder Bremen |
| 20-04-2019 | Germany Bundesliga 2018 | Bayern Munich | 1-0 (HT 0-0) | Werder Bremen |
| 01-12-2018 | Germany Bundesliga 2018 | Werder Bremen | 1-2 (HT 1-1) | Bayern Munich |
| 21-01-2018 | Germany Bundesliga 2017 | Bayern Munich | 4-2 (HT 1-1) | Werder Bremen |
| 26-08-2017 | Germany Bundesliga 2017 | Werder Bremen | 0-2 (HT 0-0) | Bayern Munich |
| 28-01-2017 | Germany Bundesliga 2016 | Werder Bremen | 1-2 (HT 0-2) | Bayern Munich |
| 26-08-2016 | Germany Bundesliga 2016 | Bayern Munich | 6-0 (HT 2-0) | Werder Bremen |
| 12-03-2016 | Germany Bundesliga 2015 | Bayern Munich | 5-0 (HT 2-0) | Werder Bremen |
| 17-10-2015 | Germany Bundesliga 2015 | Werder Bremen | 0-1 (HT 0-1) | Bayern Munich |
| 14-03-2015 | Germany Bundesliga 2014 | Werder Bremen | 0-4 (HT 0-2) | Bayern Munich |
| 18-10-2014 | Germany Bundesliga 2014 | Bayern Munich | 6-0 (HT 4-0) | Werder Bremen |
| 26-04-2014 | Germany Bundesliga 2013 | Bayern Munich | 5-2 (HT 1-2) | Werder Bremen |
| 07-12-2013 | Germany Bundesliga 2013 | Werder Bremen | 0-7 (HT 0-3) | Bayern Munich |
| 23-02-2013 | Germany Bundesliga 2012 | Bayern Munich | 6-1 (HT 2-0) | Werder Bremen |
| 29-09-2012 | Germany Bundesliga 2012 | Werder Bremen | 0-2 (HT 0-0) | Bayern Munich |
| 21-04-2012 | Germany Bundesliga 2011 | Werder Bremen | 1-2 (HT 0-0) | Bayern Munich |
| 03-12-2011 | Germany Bundesliga 2011 | Bayern Munich | 4-1 (HT 1-0) | Werder Bremen |
| 29-01-2011 | Germany Bundesliga 2010 | Werder Bremen | 1-3 (HT 0-0) | Bayern Munich |
| 11-09-2010 | Germany Bundesliga 2010 | Bayern Munich | 0-0 (HT 0-0) | Werder Bremen |
Werder Bremen
-
(HT -)
Bayern München
Bayern München
-
(HT -)
Werder Bremen
Werder Bremen
0 - 3
(HT 0-2)
Bayern München
Bayern München
4 - 0
(HT 2-0)
Werder Bremen
Bayern München
3 - 0
(HT 0-0)
Werder Bremen
Werder Bremen
0 - 5
(HT 0-2)
Bayern München
Bayern Munich
0 - 1
(HT 0-0)
Werder Bremen
Werder Bremen
0 - 4
(HT 0-1)
Bayern Munich
Werder Bremen
1 - 2
(HT 0-0)
Bayern Munich
Bayern Munich
6 - 1
(HT 4-1)
Werder Bremen
Werder Bremen
1 - 3
(HT 0-2)
Bayern Munich
Bayern Munich
1 - 1
(HT 0-1)
Werder Bremen
Werder Bremen
0 - 1
(HT 0-1)
Bayern Munich
Bayern Munich
6 - 1
(HT 2-1)
Werder Bremen
Bayern Munich
1 - 0
(HT 0-0)
Werder Bremen
Werder Bremen
1 - 2
(HT 1-1)
Bayern Munich
Bayern Munich
4 - 2
(HT 1-1)
Werder Bremen
Werder Bremen
0 - 2
(HT 0-0)
Bayern Munich
Werder Bremen
1 - 2
(HT 0-2)
Bayern Munich
Bayern Munich
6 - 0
(HT 2-0)
Werder Bremen
Bayern Munich
5 - 0
(HT 2-0)
Werder Bremen
Werder Bremen
0 - 1
(HT 0-1)
Bayern Munich
Werder Bremen
0 - 4
(HT 0-2)
Bayern Munich
Bayern Munich
6 - 0
(HT 4-0)
Werder Bremen
Bayern Munich
5 - 2
(HT 1-2)
Werder Bremen
Werder Bremen
0 - 7
(HT 0-3)
Bayern Munich
Bayern Munich
6 - 1
(HT 2-0)
Werder Bremen
Werder Bremen
0 - 2
(HT 0-0)
Bayern Munich
Werder Bremen
1 - 2
(HT 0-0)
Bayern Munich
Bayern Munich
4 - 1
(HT 1-0)
Werder Bremen
Werder Bremen
1 - 3
(HT 0-0)
Bayern Munich
Bayern Munich
0 - 0
(HT 0-0)
Werder Bremen
MaTips