Bayern München
W
W
W
D
D
L
-
(xG) 2.55 - 1.27
FC Augsburg
L
W
W
D
W
D
Mathematical Predictions
TOTAL GOALS
Over 2.5
Probability 73.33%
Pending
MATCH RESULT
Home Win
Pending
Bayern München vs FC Augsburg
H2H, Stats & Predictions
Bayern München and FC Augsburg face each other in the Germany Bundesliga match on at TBA . The two teams have met 30 times in head-to-head matches. The home team scored average of 2.47 goals, while the away team scored average of 0.97 goals.In the last 10 matches Bayern München have scored an average of 3.33 and conceded 1.67 goals, while FC Augsburg scored 1.17 and conceded 1.83.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
H2H - Bayern München vs. FC Augsburg
| Date | Competition | Match | ||
|---|---|---|---|---|
| 19-02-2027 | Germany Bundesliga 2026 | Bayern München | - (HT -) | FC Augsburg |
| 09-10-2026 | Germany Bundesliga 2026 | FC Augsburg | - (HT -) | Bayern München |
| 24-01-2026 | Germany Bundesliga 2025 | Bayern München | 1-2 (HT 1-0) | FC Augsburg |
| 30-08-2025 | Germany Bundesliga 2025 | FC Augsburg | 2-3 (HT 0-2) | Bayern München |
| 04-04-2025 | Germany Bundesliga 2024 | FC Augsburg | 1-3 (HT 1-1) | Bayern München |
| 22-11-2024 | Germany Bundesliga 2024 | Bayern München | 3-0 (HT 0-0) | FC Augsburg |
| 27-01-2024 | Germany Bundesliga 2023 | FC Augsburg | 2-3 (HT 0-2) | Bayern Munich |
| 27-08-2023 | Germany Bundesliga 2023 | Bayern Munich | 3-1 (HT 2-0) | FC Augsburg |
| 11-03-2023 | Germany Bundesliga 2022 | Bayern Munich | 5-3 (HT 4-1) | FC Augsburg |
| 17-09-2022 | Germany Bundesliga 2022 | FC Augsburg | 1-0 (HT 0-0) | Bayern Munich |
| 09-04-2022 | Germany Bundesliga 2021 | Bayern Munich | 1-0 (HT 0-0) | FC Augsburg |
| 19-11-2021 | Germany Bundesliga 2021 | FC Augsburg | 2-1 (HT 2-1) | Bayern Munich |
| 22-05-2021 | Germany Bundesliga 2020 | Bayern Munich | 5-2 (HT 4-0) | FC Augsburg |
| 20-01-2021 | Germany Bundesliga 2020 | FC Augsburg | 0-1 (HT 0-1) | Bayern Munich |
| 08-03-2020 | Germany Bundesliga 2019 | Bayern Munich | 2-0 (HT 0-0) | FC Augsburg |
| 19-10-2019 | Germany Bundesliga 2019 | FC Augsburg | 2-2 (HT 1-1) | Bayern Munich |
| 15-02-2019 | Germany Bundesliga 2018 | FC Augsburg | 2-3 (HT 2-2) | Bayern Munich |
| 25-09-2018 | Germany Bundesliga 2018 | Bayern Munich | 1-1 (HT 0-0) | FC Augsburg |
| 07-04-2018 | Germany Bundesliga 2017 | FC Augsburg | 1-4 (HT 1-2) | Bayern Munich |
| 18-11-2017 | Germany Bundesliga 2017 | Bayern Munich | 3-0 (HT 2-0) | FC Augsburg |
| 01-04-2017 | Germany Bundesliga 2016 | Bayern Munich | 6-0 (HT 2-0) | FC Augsburg |
| 29-10-2016 | Germany Bundesliga 2016 | FC Augsburg | 1-3 (HT 0-2) | Bayern Munich |
| 14-02-2016 | Germany Bundesliga 2015 | FC Augsburg | 1-3 (HT 0-1) | Bayern Munich |
| 12-09-2015 | Germany Bundesliga 2015 | Bayern Munich | 2-1 (HT 0-1) | FC Augsburg |
| 09-05-2015 | Germany Bundesliga 2014 | Bayern Munich | 0-1 (HT 0-0) | FC Augsburg |
| 13-12-2014 | Germany Bundesliga 2014 | FC Augsburg | 0-4 (HT 0-0) | Bayern Munich |
| 05-04-2014 | Germany Bundesliga 2013 | FC Augsburg | 1-0 (HT 1-0) | Bayern Munich |
| 09-11-2013 | Germany Bundesliga 2013 | Bayern Munich | 3-0 (HT 2-0) | FC Augsburg |
| 11-05-2013 | Germany Bundesliga 2012 | Bayern Munich | 3-0 (HT 0-0) | FC Augsburg |
| 08-12-2012 | Germany Bundesliga 2012 | FC Augsburg | 0-2 (HT 0-1) | Bayern Munich |
| 07-04-2012 | Germany Bundesliga 2011 | Bayern Munich | 2-1 (HT 1-1) | FC Augsburg |
| 06-11-2011 | Germany Bundesliga 2011 | FC Augsburg | 1-2 (HT 0-2) | Bayern Munich |
Bayern München
-
(HT -)
FC Augsburg
FC Augsburg
-
(HT -)
Bayern München
Bayern München
1 - 2
(HT 1-0)
FC Augsburg
FC Augsburg
2 - 3
(HT 0-2)
Bayern München
FC Augsburg
1 - 3
(HT 1-1)
Bayern München
Bayern München
3 - 0
(HT 0-0)
FC Augsburg
FC Augsburg
2 - 3
(HT 0-2)
Bayern Munich
Bayern Munich
3 - 1
(HT 2-0)
FC Augsburg
Bayern Munich
5 - 3
(HT 4-1)
FC Augsburg
FC Augsburg
1 - 0
(HT 0-0)
Bayern Munich
Bayern Munich
1 - 0
(HT 0-0)
FC Augsburg
FC Augsburg
2 - 1
(HT 2-1)
Bayern Munich
Bayern Munich
5 - 2
(HT 4-0)
FC Augsburg
FC Augsburg
0 - 1
(HT 0-1)
Bayern Munich
Bayern Munich
2 - 0
(HT 0-0)
FC Augsburg
FC Augsburg
2 - 2
(HT 1-1)
Bayern Munich
FC Augsburg
2 - 3
(HT 2-2)
Bayern Munich
Bayern Munich
1 - 1
(HT 0-0)
FC Augsburg
FC Augsburg
1 - 4
(HT 1-2)
Bayern Munich
Bayern Munich
3 - 0
(HT 2-0)
FC Augsburg
Bayern Munich
6 - 0
(HT 2-0)
FC Augsburg
FC Augsburg
1 - 3
(HT 0-2)
Bayern Munich
FC Augsburg
1 - 3
(HT 0-1)
Bayern Munich
Bayern Munich
2 - 1
(HT 0-1)
FC Augsburg
Bayern Munich
0 - 1
(HT 0-0)
FC Augsburg
FC Augsburg
0 - 4
(HT 0-0)
Bayern Munich
FC Augsburg
1 - 0
(HT 1-0)
Bayern Munich
Bayern Munich
3 - 0
(HT 2-0)
FC Augsburg
Bayern Munich
3 - 0
(HT 0-0)
FC Augsburg
FC Augsburg
0 - 2
(HT 0-1)
Bayern Munich
Bayern Munich
2 - 1
(HT 1-1)
FC Augsburg
FC Augsburg
1 - 2
(HT 0-2)
Bayern Munich
MaTips