VfB Stuttgart
L
D
W
D
D
D
-
(xG) 1.58 - 1.22
FC Schalke 04
W
L
W
W
W
W
Mathematical Predictions
TOTAL GOALS
Over 2.5
Probability 52.92%
Pending
MATCH RESULT
Home Win
Pending
VfB Stuttgart vs FC Schalke 04
H2H, Stats & Predictions
VfB Stuttgart and FC Schalke 04 face each other in the Germany Bundesliga match on at TBA . The two teams have met 20 times in head-to-head matches. The home team scored average of 1.40 goals, while the away team scored average of 1.65 goals.In the last 10 matches VfB Stuttgart have scored an average of 1.67 and conceded 0.83 goals, while FC Schalke 04 scored 1.17 and conceded 1.67.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
H2H - VfB Stuttgart vs. FC Schalke 04
| Date | Competition | Match | ||
|---|---|---|---|---|
| 19-03-2027 | Germany Bundesliga 2026 | VfB Stuttgart | - (HT -) | FC Schalke 04 |
| 20-11-2026 | Germany Bundesliga 2026 | FC Schalke 04 | - (HT -) | VfB Stuttgart |
| 25-02-2023 | Germany Bundesliga 2022 | FC Schalke 04 | 2-1 (HT 2-0) | VfB Stuttgart |
| 03-09-2022 | Germany Bundesliga 2022 | VfB Stuttgart | 1-1 (HT 1-1) | FC Schalke 04 |
| 27-02-2021 | Germany Bundesliga 2020 | VfB Stuttgart | 5-1 (HT 3-1) | FC Schalke 04 |
| 30-10-2020 | Germany Bundesliga 2020 | FC Schalke 04 | 1-1 (HT 1-0) | VfB Stuttgart |
| 18-05-2019 | Germany Bundesliga 2018 | FC Schalke 04 | 0-0 (HT 0-0) | VfB Stuttgart |
| 22-12-2018 | Germany Bundesliga 2018 | VfB Stuttgart | 1-3 (HT 0-1) | FC Schalke 04 |
| 27-01-2018 | Germany Bundesliga 2017 | VfB Stuttgart | 0-2 (HT 0-2) | FC Schalke 04 |
| 10-09-2017 | Germany Bundesliga 2017 | FC Schalke 04 | 3-1 (HT 1-1) | VfB Stuttgart |
| 21-02-2016 | Germany Bundesliga 2015 | FC Schalke 04 | 1-1 (HT 1-0) | VfB Stuttgart |
| 20-09-2015 | Germany Bundesliga 2015 | VfB Stuttgart | 0-1 (HT 0-0) | FC Schalke 04 |
| 02-05-2015 | Germany Bundesliga 2014 | FC Schalke 04 | 3-2 (HT 1-1) | VfB Stuttgart |
| 06-12-2014 | Germany Bundesliga 2014 | VfB Stuttgart | 0-4 (HT 0-3) | FC Schalke 04 |
| 20-04-2014 | Germany Bundesliga 2013 | VfB Stuttgart | 3-1 (HT 1-0) | FC Schalke 04 |
| 30-11-2013 | Germany Bundesliga 2013 | FC Schalke 04 | 3-0 (HT 1-0) | VfB Stuttgart |
| 11-05-2013 | Germany Bundesliga 2012 | FC Schalke 04 | 1-2 (HT 0-1) | VfB Stuttgart |
| 08-12-2012 | Germany Bundesliga 2012 | VfB Stuttgart | 3-1 (HT 2-1) | FC Schalke 04 |
| 21-01-2012 | Germany Bundesliga 2011 | FC Schalke 04 | 3-1 (HT 1-0) | VfB Stuttgart |
| 06-08-2011 | Germany Bundesliga 2011 | VfB Stuttgart | 3-0 (HT 1-0) | FC Schalke 04 |
| 05-03-2011 | Germany Bundesliga 2010 | VfB Stuttgart | 1-0 (HT 1-0) | FC Schalke 04 |
| 16-10-2010 | Germany Bundesliga 2010 | FC Schalke 04 | 2-2 (HT 1-1) | VfB Stuttgart |
VfB Stuttgart
-
(HT -)
FC Schalke 04
FC Schalke 04
-
(HT -)
VfB Stuttgart
FC Schalke 04
2 - 1
(HT 2-0)
VfB Stuttgart
VfB Stuttgart
1 - 1
(HT 1-1)
FC Schalke 04
VfB Stuttgart
5 - 1
(HT 3-1)
FC Schalke 04
FC Schalke 04
1 - 1
(HT 1-0)
VfB Stuttgart
FC Schalke 04
0 - 0
(HT 0-0)
VfB Stuttgart
VfB Stuttgart
1 - 3
(HT 0-1)
FC Schalke 04
VfB Stuttgart
0 - 2
(HT 0-2)
FC Schalke 04
FC Schalke 04
3 - 1
(HT 1-1)
VfB Stuttgart
FC Schalke 04
1 - 1
(HT 1-0)
VfB Stuttgart
VfB Stuttgart
0 - 1
(HT 0-0)
FC Schalke 04
FC Schalke 04
3 - 2
(HT 1-1)
VfB Stuttgart
VfB Stuttgart
0 - 4
(HT 0-3)
FC Schalke 04
VfB Stuttgart
3 - 1
(HT 1-0)
FC Schalke 04
FC Schalke 04
3 - 0
(HT 1-0)
VfB Stuttgart
FC Schalke 04
1 - 2
(HT 0-1)
VfB Stuttgart
VfB Stuttgart
3 - 1
(HT 2-1)
FC Schalke 04
FC Schalke 04
3 - 1
(HT 1-0)
VfB Stuttgart
VfB Stuttgart
3 - 0
(HT 1-0)
FC Schalke 04
VfB Stuttgart
1 - 0
(HT 1-0)
FC Schalke 04
FC Schalke 04
2 - 2
(HT 1-1)
VfB Stuttgart
MaTips