FC Augsburg
L
W
W
D
W
D
-
(xG) 1.46 - 1.73
Borussia Dortmund
W
W
L
W
L
L
Mathematical Predictions
TOTAL GOALS
Over 2.5
Probability 61.80%
Pending
MATCH RESULT
Away Win
Pending
FC Augsburg vs Borussia Dortmund
H2H, Stats & Predictions
FC Augsburg and Borussia Dortmund face each other in the Germany Bundesliga match on at TBA . The two teams have met 30 times in head-to-head matches. The home team scored average of 1.20 goals, while the away team scored average of 2.37 goals.In the last 10 matches FC Augsburg have scored an average of 1.83 and conceded 1.50 goals, while Borussia Dortmund scored 1.33 and conceded 1.33.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
H2H - FC Augsburg vs. Borussia Dortmund
| Date | Competition | Match | ||
|---|---|---|---|---|
| 16-04-2027 | Germany Bundesliga 2026 | FC Augsburg | - (HT -) | Borussia Dortmund |
| 11-12-2026 | Germany Bundesliga 2026 | Borussia Dortmund | - (HT -) | FC Augsburg |
| 14-03-2026 | Germany Bundesliga 2025 | Borussia Dortmund | 2-0 (HT 1-0) | FC Augsburg |
| 31-10-2025 | Germany Bundesliga 2025 | FC Augsburg | 0-1 (HT 0-1) | Borussia Dortmund |
| 08-03-2025 | Germany Bundesliga 2024 | Borussia Dortmund | 0-1 (HT 0-1) | FC Augsburg |
| 26-10-2024 | Germany Bundesliga 2024 | FC Augsburg | 2-1 (HT 1-1) | Borussia Dortmund |
| 04-05-2024 | Germany Bundesliga 2023 | Borussia Dortmund | 5-1 (HT 4-1) | FC Augsburg |
| 16-12-2023 | Germany Bundesliga 2023 | FC Augsburg | 1-1 (HT 1-1) | Borussia Dortmund |
| 21-05-2023 | Germany Bundesliga 2022 | FC Augsburg | 0-3 (HT 0-0) | Borussia Dortmund |
| 22-01-2023 | Germany Bundesliga 2022 | Borussia Dortmund | 4-3 (HT 2-2) | FC Augsburg |
| 27-02-2022 | Germany Bundesliga 2021 | FC Augsburg | 1-1 (HT 0-1) | Borussia Dortmund |
| 02-10-2021 | Germany Bundesliga 2021 | Borussia Dortmund | 2-1 (HT 1-1) | FC Augsburg |
| 30-01-2021 | Germany Bundesliga 2020 | Borussia Dortmund | 3-1 (HT 1-1) | FC Augsburg |
| 26-09-2020 | Germany Bundesliga 2020 | FC Augsburg | 2-0 (HT 1-0) | Borussia Dortmund |
| 18-01-2020 | Germany Bundesliga 2019 | FC Augsburg | 3-5 (HT 1-0) | Borussia Dortmund |
| 17-08-2019 | Germany Bundesliga 2019 | Borussia Dortmund | 5-1 (HT 1-1) | FC Augsburg |
| 01-03-2019 | Germany Bundesliga 2018 | FC Augsburg | 2-1 (HT 1-0) | Borussia Dortmund |
| 06-10-2018 | Germany Bundesliga 2018 | Borussia Dortmund | 4-3 (HT 0-1) | FC Augsburg |
| 26-02-2018 | Germany Bundesliga 2017 | Borussia Dortmund | 1-1 (HT 1-0) | FC Augsburg |
| 30-09-2017 | Germany Bundesliga 2017 | FC Augsburg | 1-2 (HT 1-2) | Borussia Dortmund |
| 13-05-2017 | Germany Bundesliga 2016 | FC Augsburg | 1-1 (HT 1-1) | Borussia Dortmund |
| 20-12-2016 | Germany Bundesliga 2016 | Borussia Dortmund | 1-1 (HT 0-1) | FC Augsburg |
| 20-03-2016 | Germany Bundesliga 2015 | FC Augsburg | 1-3 (HT 1-1) | Borussia Dortmund |
| 25-10-2015 | Germany Bundesliga 2015 | Borussia Dortmund | 5-1 (HT 3-0) | FC Augsburg |
| 04-02-2015 | Germany Bundesliga 2014 | Borussia Dortmund | 0-1 (HT 0-0) | FC Augsburg |
| 29-08-2014 | Germany Bundesliga 2014 | FC Augsburg | 2-3 (HT 0-2) | Borussia Dortmund |
| 25-01-2014 | Germany Bundesliga 2013 | Borussia Dortmund | 2-2 (HT 1-0) | FC Augsburg |
| 10-08-2013 | Germany Bundesliga 2013 | FC Augsburg | 0-4 (HT 0-1) | Borussia Dortmund |
| 06-04-2013 | Germany Bundesliga 2012 | Borussia Dortmund | 4-2 (HT 1-2) | FC Augsburg |
| 10-11-2012 | Germany Bundesliga 2012 | FC Augsburg | 1-3 (HT 0-1) | Borussia Dortmund |
| 10-03-2012 | Germany Bundesliga 2011 | FC Augsburg | 0-0 (HT 0-0) | Borussia Dortmund |
| 01-10-2011 | Germany Bundesliga 2011 | Borussia Dortmund | 4-0 (HT 2-0) | FC Augsburg |
FC Augsburg
-
(HT -)
Borussia Dortmund
Borussia Dortmund
-
(HT -)
FC Augsburg
Borussia Dortmund
2 - 0
(HT 1-0)
FC Augsburg
FC Augsburg
0 - 1
(HT 0-1)
Borussia Dortmund
Borussia Dortmund
0 - 1
(HT 0-1)
FC Augsburg
FC Augsburg
2 - 1
(HT 1-1)
Borussia Dortmund
Borussia Dortmund
5 - 1
(HT 4-1)
FC Augsburg
FC Augsburg
1 - 1
(HT 1-1)
Borussia Dortmund
FC Augsburg
0 - 3
(HT 0-0)
Borussia Dortmund
Borussia Dortmund
4 - 3
(HT 2-2)
FC Augsburg
FC Augsburg
1 - 1
(HT 0-1)
Borussia Dortmund
Borussia Dortmund
2 - 1
(HT 1-1)
FC Augsburg
Borussia Dortmund
3 - 1
(HT 1-1)
FC Augsburg
FC Augsburg
2 - 0
(HT 1-0)
Borussia Dortmund
FC Augsburg
3 - 5
(HT 1-0)
Borussia Dortmund
Borussia Dortmund
5 - 1
(HT 1-1)
FC Augsburg
FC Augsburg
2 - 1
(HT 1-0)
Borussia Dortmund
Borussia Dortmund
4 - 3
(HT 0-1)
FC Augsburg
Borussia Dortmund
1 - 1
(HT 1-0)
FC Augsburg
FC Augsburg
1 - 2
(HT 1-2)
Borussia Dortmund
FC Augsburg
1 - 1
(HT 1-1)
Borussia Dortmund
Borussia Dortmund
1 - 1
(HT 0-1)
FC Augsburg
FC Augsburg
1 - 3
(HT 1-1)
Borussia Dortmund
Borussia Dortmund
5 - 1
(HT 3-0)
FC Augsburg
Borussia Dortmund
0 - 1
(HT 0-0)
FC Augsburg
FC Augsburg
2 - 3
(HT 0-2)
Borussia Dortmund
Borussia Dortmund
2 - 2
(HT 1-0)
FC Augsburg
FC Augsburg
0 - 4
(HT 0-1)
Borussia Dortmund
Borussia Dortmund
4 - 2
(HT 1-2)
FC Augsburg
FC Augsburg
1 - 3
(HT 0-1)
Borussia Dortmund
FC Augsburg
0 - 0
(HT 0-0)
Borussia Dortmund
Borussia Dortmund
4 - 0
(HT 2-0)
FC Augsburg
MaTips