Bayern München
W
W
W
D
D
L
-
(xG) 2.37 - 1.65
Borussia Mönchengladbach
W
W
L
W
D
D
Mathematical Predictions
TOTAL GOALS
Over 2.5
Probability 76.45%
Pending
MATCH RESULT
Draw
Pending
Bayern München vs Borussia Mönchengladbach
H2H, Stats & Predictions
Bayern München and Borussia Mönchengladbach face each other in the Germany Bundesliga match on at TBA . The two teams have met 32 times in head-to-head matches. The home team scored average of 1.94 goals, while the away team scored average of 1.28 goals.In the last 10 matches Bayern München have scored an average of 3.33 and conceded 1.67 goals, while Borussia Mönchengladbach scored 2.00 and conceded 1.83.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
H2H - Bayern München vs. Borussia Mönchengladbach
| Date | Competition | Match | ||
|---|---|---|---|---|
| 07-05-2027 | Germany Bundesliga 2026 | Bayern München | - (HT -) | Borussia Mönchengladbach |
| 08-01-2027 | Germany Bundesliga 2026 | Borussia Mönchengladbach | - (HT -) | Bayern München |
| 06-03-2026 | Germany Bundesliga 2025 | Bayern München | 4-1 (HT 2-0) | Borussia Mönchengladbach |
| 25-10-2025 | Germany Bundesliga 2025 | Borussia Mönchengladbach | 0-3 (HT 0-0) | Bayern München |
| 10-05-2025 | Germany Bundesliga 2024 | Bayern München | 2-0 (HT 1-0) | Borussia Mönchengladbach |
| 11-01-2025 | Germany Bundesliga 2024 | Borussia Mönchengladbach | 0-1 (HT 0-0) | Bayern München |
| 03-02-2024 | Germany Bundesliga 2023 | Bayern Munich | 3-1 (HT 1-1) | Borussia Monchengladbach |
| 02-09-2023 | Germany Bundesliga 2023 | Borussia Monchengladbach | 1-2 (HT 1-0) | Bayern Munich |
| 18-02-2023 | Germany Bundesliga 2022 | Borussia Monchengladbach | 3-2 (HT 1-1) | Bayern Munich |
| 27-08-2022 | Germany Bundesliga 2022 | Bayern Munich | 1-1 (HT 0-1) | Borussia Monchengladbach |
| 07-01-2022 | Germany Bundesliga 2021 | Bayern Munich | 1-2 (HT 1-2) | Borussia Monchengladbach |
| 13-08-2021 | Germany Bundesliga 2021 | Borussia Monchengladbach | 1-1 (HT 1-1) | Bayern Munich |
| 08-05-2021 | Germany Bundesliga 2020 | Bayern Munich | 6-0 (HT 4-0) | Borussia Monchengladbach |
| 08-01-2021 | Germany Bundesliga 2020 | Borussia Monchengladbach | 3-2 (HT 2-2) | Bayern Munich |
| 13-06-2020 | Germany Bundesliga 2019 | Bayern Munich | 2-1 (HT 1-1) | Borussia Monchengladbach |
| 07-12-2019 | Germany Bundesliga 2019 | Borussia Monchengladbach | 2-1 (HT 0-0) | Bayern Munich |
| 02-03-2019 | Germany Bundesliga 2018 | Borussia Monchengladbach | 1-5 (HT 1-2) | Bayern Munich |
| 06-10-2018 | Germany Bundesliga 2018 | Bayern Munich | 0-3 (HT 0-2) | Borussia Monchengladbach |
| 14-04-2018 | Germany Bundesliga 2017 | Bayern Munich | 5-1 (HT 2-1) | Borussia Monchengladbach |
| 25-11-2017 | Germany Bundesliga 2017 | Borussia Monchengladbach | 2-1 (HT 2-0) | Bayern Munich |
| 19-03-2017 | Germany Bundesliga 2016 | Borussia Monchengladbach | 0-1 (HT 0-0) | Bayern Munich |
| 22-10-2016 | Germany Bundesliga 2016 | Bayern Munich | 2-0 (HT 2-0) | Borussia Monchengladbach |
| 30-04-2016 | Germany Bundesliga 2015 | Bayern Munich | 1-1 (HT 1-0) | Borussia Monchengladbach |
| 05-12-2015 | Germany Bundesliga 2015 | Borussia Monchengladbach | 3-1 (HT 0-0) | Bayern Munich |
| 22-03-2015 | Germany Bundesliga 2014 | Bayern Munich | 0-2 (HT 0-1) | Borussia Monchengladbach |
| 26-10-2014 | Germany Bundesliga 2014 | Borussia Monchengladbach | 0-0 (HT 0-0) | Bayern Munich |
| 24-01-2014 | Germany Bundesliga 2013 | Borussia Monchengladbach | 0-2 (HT 0-1) | Bayern Munich |
| 09-08-2013 | Germany Bundesliga 2013 | Bayern Munich | 3-1 (HT 2-1) | Borussia Monchengladbach |
| 18-05-2013 | Germany Bundesliga 2012 | Borussia Monchengladbach | 3-4 (HT 3-2) | Bayern Munich |
| 14-12-2012 | Germany Bundesliga 2012 | Bayern Munich | 1-1 (HT 0-1) | Borussia Monchengladbach |
| 20-01-2012 | Germany Bundesliga 2011 | Borussia Monchengladbach | 3-1 (HT 2-0) | Bayern Munich |
| 07-08-2011 | Germany Bundesliga 2011 | Bayern Munich | 0-1 (HT 0-0) | Borussia Monchengladbach |
| 02-04-2011 | Germany Bundesliga 2010 | Bayern Munich | 1-0 (HT 0-0) | Borussia Monchengladbach |
| 06-11-2010 | Germany Bundesliga 2010 | Borussia Monchengladbach | 3-3 (HT 1-2) | Bayern Munich |
Bayern München
-
(HT -)
Borussia Mönchengladbach
Borussia Mönchengladbach
-
(HT -)
Bayern München
Bayern München
4 - 1
(HT 2-0)
Borussia Mönchengladbach
Borussia Mönchengladbach
0 - 3
(HT 0-0)
Bayern München
Bayern München
2 - 0
(HT 1-0)
Borussia Mönchengladbach
Borussia Mönchengladbach
0 - 1
(HT 0-0)
Bayern München
Bayern Munich
3 - 1
(HT 1-1)
Borussia Monchengladbach
Borussia Monchengladbach
1 - 2
(HT 1-0)
Bayern Munich
Borussia Monchengladbach
3 - 2
(HT 1-1)
Bayern Munich
Bayern Munich
1 - 1
(HT 0-1)
Borussia Monchengladbach
Bayern Munich
1 - 2
(HT 1-2)
Borussia Monchengladbach
Borussia Monchengladbach
1 - 1
(HT 1-1)
Bayern Munich
Bayern Munich
6 - 0
(HT 4-0)
Borussia Monchengladbach
Borussia Monchengladbach
3 - 2
(HT 2-2)
Bayern Munich
Bayern Munich
2 - 1
(HT 1-1)
Borussia Monchengladbach
Borussia Monchengladbach
2 - 1
(HT 0-0)
Bayern Munich
Borussia Monchengladbach
1 - 5
(HT 1-2)
Bayern Munich
Bayern Munich
0 - 3
(HT 0-2)
Borussia Monchengladbach
Bayern Munich
5 - 1
(HT 2-1)
Borussia Monchengladbach
Borussia Monchengladbach
2 - 1
(HT 2-0)
Bayern Munich
Borussia Monchengladbach
0 - 1
(HT 0-0)
Bayern Munich
Bayern Munich
2 - 0
(HT 2-0)
Borussia Monchengladbach
Bayern Munich
1 - 1
(HT 1-0)
Borussia Monchengladbach
Borussia Monchengladbach
3 - 1
(HT 0-0)
Bayern Munich
Bayern Munich
0 - 2
(HT 0-1)
Borussia Monchengladbach
Borussia Monchengladbach
0 - 0
(HT 0-0)
Bayern Munich
Borussia Monchengladbach
0 - 2
(HT 0-1)
Bayern Munich
Bayern Munich
3 - 1
(HT 2-1)
Borussia Monchengladbach
Borussia Monchengladbach
3 - 4
(HT 3-2)
Bayern Munich
Bayern Munich
1 - 1
(HT 0-1)
Borussia Monchengladbach
Borussia Monchengladbach
3 - 1
(HT 2-0)
Bayern Munich
Bayern Munich
0 - 1
(HT 0-0)
Borussia Monchengladbach
Bayern Munich
1 - 0
(HT 0-0)
Borussia Monchengladbach
Borussia Monchengladbach
3 - 3
(HT 1-2)
Bayern Munich
MaTips