VfB Stuttgart
L
D
W
D
D
D
-
(xG) 1.34 - 2.23
Bayern München
W
W
W
D
D
L
Mathematical Predictions
TOTAL GOALS
Over 2.5
Probability 69.25%
Pending
MATCH RESULT
Away Win
Pending
VfB Stuttgart vs Bayern München
H2H, Stats & Predictions
VfB Stuttgart and Bayern München face each other in the Germany Super Cup match on at MHPArena . The two teams have met 29 times in head-to-head matches. The home team scored average of 0.86 goals, while the away team scored average of 2.86 goals.In the last 10 matches VfB Stuttgart have scored an average of 1.67 and conceded 0.83 goals, while Bayern München scored 3.00 and conceded 1.50.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
H2H - VfB Stuttgart vs. Bayern München
| Date | Competition | Match | ||
|---|---|---|---|---|
| 23-05-2026 | Germany DFB Pokal 2025 | Bayern München | 3-0 (HT 0-0) | VfB Stuttgart |
| 19-04-2026 | Germany Bundesliga 2025 | Bayern München | 4-2 (HT 3-1) | VfB Stuttgart |
| 06-12-2025 | Germany Bundesliga 2025 | VfB Stuttgart | 0-5 (HT 0-1) | Bayern München |
| 16-08-2025 | Germany Super Cup 2025 | VfB Stuttgart | - (HT -) | Bayern München |
| 28-02-2025 | Germany Bundesliga 2024 | VfB Stuttgart | 1-3 (HT 1-1) | Bayern München |
| 19-10-2024 | Germany Bundesliga 2024 | Bayern München | 4-0 (HT 0-0) | VfB Stuttgart |
| 04-05-2024 | Germany Bundesliga 2023 | VfB Stuttgart | 3-1 (HT 1-1) | Bayern Munich |
| 17-12-2023 | Germany Bundesliga 2023 | Bayern Munich | 3-0 (HT 1-0) | VfB Stuttgart |
| 04-03-2023 | Germany Bundesliga 2022 | VfB Stuttgart | 1-2 (HT 0-1) | Bayern Munich |
| 10-09-2022 | Germany Bundesliga 2022 | Bayern Munich | 2-2 (HT 1-0) | VfB Stuttgart |
| 08-05-2022 | Germany Bundesliga 2021 | Bayern Munich | 2-2 (HT 2-1) | VfB Stuttgart |
| 14-12-2021 | Germany Bundesliga 2021 | VfB Stuttgart | 0-5 (HT 0-1) | Bayern Munich |
| 20-03-2021 | Germany Bundesliga 2020 | Bayern Munich | 4-0 (HT 4-0) | VfB Stuttgart |
| 28-11-2020 | Germany Bundesliga 2020 | VfB Stuttgart | 1-3 (HT 1-2) | Bayern Munich |
| 27-01-2019 | Germany Bundesliga 2018 | Bayern Munich | 4-1 (HT 1-1) | VfB Stuttgart |
| 01-09-2018 | Germany Bundesliga 2018 | VfB Stuttgart | 0-3 (HT 0-1) | Bayern Munich |
| 12-05-2018 | Germany Bundesliga 2017 | Bayern Munich | 1-4 (HT 1-2) | VfB Stuttgart |
| 16-12-2017 | Germany Bundesliga 2017 | VfB Stuttgart | 0-1 (HT 0-0) | Bayern Munich |
| 09-04-2016 | Germany Bundesliga 2015 | VfB Stuttgart | 1-3 (HT 0-1) | Bayern Munich |
| 07-11-2015 | Germany Bundesliga 2015 | Bayern Munich | 4-0 (HT 4-0) | VfB Stuttgart |
| 07-02-2015 | Germany Bundesliga 2014 | VfB Stuttgart | 0-2 (HT 0-1) | Bayern Munich |
| 13-09-2014 | Germany Bundesliga 2014 | Bayern Munich | 2-0 (HT 1-0) | VfB Stuttgart |
| 10-05-2014 | Germany Bundesliga 2013 | Bayern Munich | 1-0 (HT 0-0) | VfB Stuttgart |
| 29-01-2014 | Germany Bundesliga 2013 | VfB Stuttgart | 1-2 (HT 1-0) | Bayern Munich |
| 27-01-2013 | Germany Bundesliga 2012 | VfB Stuttgart | 0-2 (HT 0-0) | Bayern Munich |
| 02-09-2012 | Germany Bundesliga 2012 | Bayern Munich | 6-1 (HT 3-1) | VfB Stuttgart |
| 28-04-2012 | Germany Bundesliga 2011 | Bayern Munich | 2-0 (HT 1-0) | VfB Stuttgart |
| 11-12-2011 | Germany Bundesliga 2011 | VfB Stuttgart | 1-2 (HT 1-1) | Bayern Munich |
| 14-05-2011 | Germany Bundesliga 2010 | Bayern Munich | 2-1 (HT 1-1) | VfB Stuttgart |
| 19-12-2010 | Germany Bundesliga 2010 | VfB Stuttgart | 3-5 (HT 0-3) | Bayern Munich |
Bayern München
3 - 0
(HT 0-0)
VfB Stuttgart
Bayern München
4 - 2
(HT 3-1)
VfB Stuttgart
VfB Stuttgart
0 - 5
(HT 0-1)
Bayern München
VfB Stuttgart
-
(HT -)
Bayern München
VfB Stuttgart
1 - 3
(HT 1-1)
Bayern München
Bayern München
4 - 0
(HT 0-0)
VfB Stuttgart
VfB Stuttgart
3 - 1
(HT 1-1)
Bayern Munich
Bayern Munich
3 - 0
(HT 1-0)
VfB Stuttgart
VfB Stuttgart
1 - 2
(HT 0-1)
Bayern Munich
Bayern Munich
2 - 2
(HT 1-0)
VfB Stuttgart
Bayern Munich
2 - 2
(HT 2-1)
VfB Stuttgart
VfB Stuttgart
0 - 5
(HT 0-1)
Bayern Munich
Bayern Munich
4 - 0
(HT 4-0)
VfB Stuttgart
VfB Stuttgart
1 - 3
(HT 1-2)
Bayern Munich
Bayern Munich
4 - 1
(HT 1-1)
VfB Stuttgart
VfB Stuttgart
0 - 3
(HT 0-1)
Bayern Munich
Bayern Munich
1 - 4
(HT 1-2)
VfB Stuttgart
VfB Stuttgart
0 - 1
(HT 0-0)
Bayern Munich
VfB Stuttgart
1 - 3
(HT 0-1)
Bayern Munich
Bayern Munich
4 - 0
(HT 4-0)
VfB Stuttgart
VfB Stuttgart
0 - 2
(HT 0-1)
Bayern Munich
Bayern Munich
2 - 0
(HT 1-0)
VfB Stuttgart
Bayern Munich
1 - 0
(HT 0-0)
VfB Stuttgart
VfB Stuttgart
1 - 2
(HT 1-0)
Bayern Munich
VfB Stuttgart
0 - 2
(HT 0-0)
Bayern Munich
Bayern Munich
6 - 1
(HT 3-1)
VfB Stuttgart
Bayern Munich
2 - 0
(HT 1-0)
VfB Stuttgart
VfB Stuttgart
1 - 2
(HT 1-1)
Bayern Munich
Bayern Munich
2 - 1
(HT 1-1)
VfB Stuttgart
VfB Stuttgart
3 - 5
(HT 0-3)
Bayern Munich
MaTips