Kano Pillars vs Plateau United
H2H, Stats & Predictions
Venue: Sani Abacha Stadium

L D L L W L
Cancelled
-
0.74


L
L
L
W
W
L
Kick Off: 22-03-2020 01:00 h. Mathematical Predictions: Under 2.5 and DRAW |
In the last 10 matches Kano Pillars have scored an average of 1.51 goals and conceded average of 1.51 goals while Plateau United scored 0.73 goals and conceded 1.38 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Kano Pillars vs Plateau United is:
Under 2.5 goals with a probability of 67.90%
Head to Head Record - Kano Pillars vs. Plateau United
Date | Competition | Match | ||
---|---|---|---|---|
24-05-2026 | Nigeria NPFL 2026 | Plateau United | - (HT -) | Kano Pillars | 21-12-2025 | Nigeria NPFL 2026 | Kano Pillars | - (HT -) | Plateau United | 22-03-2025 | Nigeria NPFL 2025 | Plateau United | 2-1 (HT 0-1) | Kano Pillars | 03-11-2024 | Nigeria NPFL 2025 | Kano Pillars | 2-1 (HT 0-0) | Plateau United | 15-06-2024 | Nigeria NPFL 2024 | Plateau United | 1-1 (HT 0-0) | Kano Pillars | 07-01-2024 | Nigeria NPFL 2024 | Kano Pillars | 2-1 (HT 0-1) | Plateau United | 05-06-2022 | Nigeria NPFL 2022 | Plateau United | 1-0 (HT 1-0) | Kano Pillars | 13-02-2022 | Nigeria NPFL 2022 | Kano Pillars | 0-1 (HT 0-0) | Plateau United | 22-03-2020 | Nigeria NPFL 2020 | Kano Pillars | - (HT -) | Plateau United | 01-12-2019 | Nigeria NPFL 2020 | Plateau United | 0-0 (HT -) | Kano Pillars |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 24-05-2026 | ||||
Plateau United | - (HT -) | Kano Pillars | |||
Nigeria NPFL | 21-12-2025 | ||||
Kano Pillars | - (HT -) | Plateau United | |||
Nigeria NPFL | 22-03-2025 | ||||
Plateau United | 2-1 (HT 0-1) | Kano Pillars | |||
Nigeria NPFL | 03-11-2024 | ||||
Kano Pillars | 2-1 (HT 0-0) | Plateau United | |||
Nigeria NPFL | 15-06-2024 | ||||
Plateau United | 1-1 (HT 0-0) | Kano Pillars | |||
Nigeria NPFL | 07-01-2024 | ||||
Kano Pillars | 2-1 (HT 0-1) | Plateau United | |||
Nigeria NPFL | 05-06-2022 | ||||
Plateau United | 1-0 (HT 1-0) | Kano Pillars | |||
Nigeria NPFL | 13-02-2022 | ||||
Kano Pillars | 0-1 (HT 0-0) | Plateau United | |||
Nigeria NPFL | 22-03-2020 | ||||
Kano Pillars | - (HT -) | Plateau United | |||
Nigeria NPFL | 01-12-2019 | ||||
Plateau United | 0-0 (HT -) | Kano Pillars |
close ads X