Heartland vs Kwara United
H2H, Stats & Predictions
Venue: Dan Anyiam Stadium

W L W L D W
Cancelled
-
0.81


W
L
D
L
W
L
Kick Off: 29-03-2020 02:00 h. Mathematical Predictions: Under 2.5 and DRAW |
In the last 10 matches Heartland have scored an average of 1.25 goals and conceded average of 1.25 goals while Kwara United scored 0.60 goals and conceded 1.69 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Heartland vs Kwara United is:
Under 2.5 goals with a probability of 68.34%
Head to Head Record - Heartland vs. Kwara United
Date | Competition | Match | ||
---|---|---|---|---|
20-04-2025 | Nigeria NPFL 2025 | Heartland | 0-0 (HT 0-0) | Kwara United | 27-11-2024 | Nigeria NPFL 2025 | Kwara United | 1-0 (HT 1-0) | Heartland | 23-06-2024 | Nigeria NPFL 2024 | Kwara United | 4-0 (HT 2-0) | Heartland | 25-01-2024 | Nigeria NPFL 2024 | Heartland | 1-1 (HT 0-0) | Kwara United | 17-07-2022 | Nigeria NPFL 2022 | Heartland | 1-0 (HT 1-0) | Kwara United | 13-03-2022 | Nigeria NPFL 2022 | Kwara United | 2-1 (HT 0-0) | Heartland | 29-03-2020 | Nigeria NPFL 2020 | Heartland | - (HT -) | Kwara United | 15-12-2019 | Nigeria NPFL 2020 | Kwara United | 0-1 (HT -) | Heartland |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 20-04-2025 | ||||
Heartland | 0-0 (HT 0-0) | Kwara United | |||
Nigeria NPFL | 27-11-2024 | ||||
Kwara United | 1-0 (HT 1-0) | Heartland | |||
Nigeria NPFL | 23-06-2024 | ||||
Kwara United | 4-0 (HT 2-0) | Heartland | |||
Nigeria NPFL | 25-01-2024 | ||||
Heartland | 1-1 (HT 0-0) | Kwara United | |||
Nigeria NPFL | 17-07-2022 | ||||
Heartland | 1-0 (HT 1-0) | Kwara United | |||
Nigeria NPFL | 13-03-2022 | ||||
Kwara United | 2-1 (HT 0-0) | Heartland | |||
Nigeria NPFL | 29-03-2020 | ||||
Heartland | - (HT -) | Kwara United | |||
Nigeria NPFL | 15-12-2019 | ||||
Kwara United | 0-1 (HT -) | Heartland |
close ads X