Plateau United vs Abia Warriors
H2H, Stats & Predictions
Venue: Jos International Stadium

L L L W W L
Cancelled
-
0.89


L
L
W
L
W
D
Kick Off: 19-04-2020 03:00 h. Mathematical Predictions: Under 2.5 and DRAW |
In the last 10 matches Plateau United have scored an average of 1.86 goals and conceded average of 1.86 goals while Abia Warriors scored 0.74 goals and conceded 1.68 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Plateau United vs Abia Warriors is:
Under 2.5 goals with a probability of 58.09%
Head to Head Record - Plateau United vs. Abia Warriors
Date | Competition | Match | ||
---|---|---|---|---|
07-01-2026 | Nigeria NPFL 2026 | Abia Warriors | - (HT -) | Plateau United | 29-12-2025 | Nigeria NPFL 2026 | Plateau United | - (HT -) | Abia Warriors | 09-03-2025 | Nigeria NPFL 2025 | Plateau United | 1-0 (HT 0-0) | Abia Warriors | 20-10-2024 | Nigeria NPFL 2025 | Abia Warriors | 3-1 (HT 2-1) | Plateau United | 03-04-2024 | Nigeria NPFL 2024 | Abia Warriors | 1-0 (HT 0-0) | Plateau United | 12-11-2023 | Nigeria NPFL 2024 | Plateau United | 3-1 (HT 3-1) | Abia Warriors | 21-05-2022 | Nigeria NPFL 2022 | Abia Warriors | 2-0 (HT 1-0) | Plateau United | 30-01-2022 | Nigeria NPFL 2022 | Plateau United | 1-0 (HT 0-0) | Abia Warriors | 19-04-2020 | Nigeria NPFL 2020 | Plateau United | - (HT -) | Abia Warriors | 29-12-2019 | Nigeria NPFL 2020 | Abia Warriors | 3-0 (HT -) | Plateau United |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 07-01-2026 | ||||
Abia Warriors | - (HT -) | Plateau United | |||
Nigeria NPFL | 29-12-2025 | ||||
Plateau United | - (HT -) | Abia Warriors | |||
Nigeria NPFL | 09-03-2025 | ||||
Plateau United | 1-0 (HT 0-0) | Abia Warriors | |||
Nigeria NPFL | 20-10-2024 | ||||
Abia Warriors | 3-1 (HT 2-1) | Plateau United | |||
Nigeria NPFL | 03-04-2024 | ||||
Abia Warriors | 1-0 (HT 0-0) | Plateau United | |||
Nigeria NPFL | 12-11-2023 | ||||
Plateau United | 3-1 (HT 3-1) | Abia Warriors | |||
Nigeria NPFL | 21-05-2022 | ||||
Abia Warriors | 2-0 (HT 1-0) | Plateau United | |||
Nigeria NPFL | 30-01-2022 | ||||
Plateau United | 1-0 (HT 0-0) | Abia Warriors | |||
Nigeria NPFL | 19-04-2020 | ||||
Plateau United | - (HT -) | Abia Warriors | |||
Nigeria NPFL | 29-12-2019 | ||||
Abia Warriors | 3-0 (HT -) | Plateau United |
close ads X