Plateau United vs Katsina United
H2H, Stats & Predictions
Venue: Jos International Stadium

L L L W W L
Cancelled
-
0.59


W
W
L
W
L
W
Kick Off: 26-04-2020 03:00 h. Mathematical Predictions: Under 2.5 and DRAW |
In the last 10 matches Plateau United have scored an average of 1.86 goals and conceded average of 1.86 goals while Katsina United scored 0.27 goals and conceded 1.50 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Plateau United vs Katsina United is:
Under 2.5 goals with a probability of 69.80%
Head to Head Record - Plateau United vs. Katsina United
Date | Competition | Match | ||
---|---|---|---|---|
18-01-2026 | Nigeria NPFL 2026 | Katsina United | - (HT -) | Plateau United | 31-08-2025 | Nigeria NPFL 2026 | Plateau United | 1-2 (HT 0-1) | Katsina United | 30-01-2025 | Nigeria NPFL 2025 | Katsina United | 1-0 (HT 0-0) | Plateau United | 08-09-2024 | Nigeria NPFL 2025 | Plateau United | 1-0 (HT 1-0) | Katsina United | 17-03-2024 | Nigeria NPFL 2024 | Katsina United | 2-1 (HT 1-1) | Plateau United | 01-11-2023 | Nigeria NPFL 2024 | Plateau United | 1-0 (HT 1-0) | Katsina United | 10-07-2022 | Nigeria NPFL 2022 | Katsina United | 2-0 (HT 0-0) | Plateau United | 06-03-2022 | Nigeria NPFL 2022 | Plateau United | 1-0 (HT 0-0) | Katsina United | 26-04-2020 | Nigeria NPFL 2020 | Plateau United | - (HT -) | Katsina United | 08-01-2020 | Nigeria NPFL 2020 | Katsina United | 1-0 (HT -) | Plateau United |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 18-01-2026 | ||||
Katsina United | - (HT -) | Plateau United | |||
Nigeria NPFL | 31-08-2025 | ||||
Plateau United | 1-2 (HT 0-1) | Katsina United | |||
Nigeria NPFL | 30-01-2025 | ||||
Katsina United | 1-0 (HT 0-0) | Plateau United | |||
Nigeria NPFL | 08-09-2024 | ||||
Plateau United | 1-0 (HT 1-0) | Katsina United | |||
Nigeria NPFL | 17-03-2024 | ||||
Katsina United | 2-1 (HT 1-1) | Plateau United | |||
Nigeria NPFL | 01-11-2023 | ||||
Plateau United | 1-0 (HT 1-0) | Katsina United | |||
Nigeria NPFL | 10-07-2022 | ||||
Katsina United | 2-0 (HT 0-0) | Plateau United | |||
Nigeria NPFL | 06-03-2022 | ||||
Plateau United | 1-0 (HT 0-0) | Katsina United | |||
Nigeria NPFL | 26-04-2020 | ||||
Plateau United | - (HT -) | Katsina United | |||
Nigeria NPFL | 08-01-2020 | ||||
Katsina United | 1-0 (HT -) | Plateau United |
close ads X