Akwa United vs Plateau United
H2H, Stats & Predictions
Venue: Godswill Akpabio International Stadium

L W L W L D
Cancelled
-
0.72


L
L
L
W
W
L
Kick Off: 03-05-2020 18:00 h. Mathematical Predictions: Under 2.5 and DRAW |
In the last 10 matches Akwa United have scored an average of 1.49 goals and conceded average of 1.49 goals while Plateau United scored 0.73 goals and conceded 1.38 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Akwa United vs Plateau United is:
Under 2.5 goals with a probability of 70.57%
Head to Head Record - Akwa United vs. Plateau United
Date | Competition | Match | ||
---|---|---|---|---|
20-04-2025 | Nigeria NPFL 2025 | Plateau United | 1-0 (HT 1-0) | Akwa United | 27-11-2024 | Nigeria NPFL 2025 | Akwa United | 1-0 (HT 0-0) | Plateau United | 24-03-2024 | Nigeria NPFL 2024 | Plateau United | 1-2 (HT 0-1) | Akwa United | 05-11-2023 | Nigeria NPFL 2024 | Akwa United | 0-0 (HT 0-0) | Plateau United | 16-04-2023 | Nigeria NPFL 2023 | Plateau United | 1-0 (HT 1-0) | Akwa United | 29-01-2023 | Nigeria NPFL 2023 | Akwa United | 1-0 (HT 0-0) | Plateau United | 25-06-2022 | Nigeria NPFL 2022 | Akwa United | 2-1 (HT 1-0) | Plateau United | 27-02-2022 | Nigeria NPFL 2022 | Plateau United | 3-0 (HT 1-0) | Akwa United | 03-05-2020 | Nigeria NPFL 2020 | Akwa United | - (HT -) | Plateau United | 12-01-2020 | Nigeria NPFL 2020 | Plateau United | 0-0 (HT -) | Akwa United |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 20-04-2025 | ||||
Plateau United | 1-0 (HT 1-0) | Akwa United | |||
Nigeria NPFL | 27-11-2024 | ||||
Akwa United | 1-0 (HT 0-0) | Plateau United | |||
Nigeria NPFL | 24-03-2024 | ||||
Plateau United | 1-2 (HT 0-1) | Akwa United | |||
Nigeria NPFL | 05-11-2023 | ||||
Akwa United | 0-0 (HT 0-0) | Plateau United | |||
Nigeria NPFL | 16-04-2023 | ||||
Plateau United | 1-0 (HT 1-0) | Akwa United | |||
Nigeria NPFL | 29-01-2023 | ||||
Akwa United | 1-0 (HT 0-0) | Plateau United | |||
Nigeria NPFL | 25-06-2022 | ||||
Akwa United | 2-1 (HT 1-0) | Plateau United | |||
Nigeria NPFL | 27-02-2022 | ||||
Plateau United | 3-0 (HT 1-0) | Akwa United | |||
Nigeria NPFL | 03-05-2020 | ||||
Akwa United | - (HT -) | Plateau United | |||
Nigeria NPFL | 12-01-2020 | ||||
Plateau United | 0-0 (HT -) | Akwa United |
close ads X