Rivers United vs Katsina United
H2H, Stats & Predictions
Venue: Yakubu Gowon Stadium

D W D W L W
SCHEDULED
-
0.29


W
W
L
W
L
W
Kick Off: 24-05-2026 18:00 h. Mathematical Predictions: Under 2.5 and Home WIN |
In the last 10 matches Rivers United have scored an average of 1.76 goals and conceded average of 1.76 goals while Katsina United scored 0.27 goals and conceded 1.50 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Rivers United vs Katsina United is:
Under 2.5 goals with a probability of 72.98%
Head to Head Record - Rivers United vs. Katsina United
Date | Competition | Match | ||
---|---|---|---|---|
24-05-2026 | Nigeria NPFL 2026 | Rivers United | - (HT -) | Katsina United | 21-12-2025 | Nigeria NPFL 2026 | Katsina United | - (HT -) | Rivers United | 28-02-2025 | Nigeria NPFL 2025 | Rivers United | 1-0 (HT 1-0) | Katsina United | 13-10-2024 | Nigeria NPFL 2025 | Katsina United | 0-0 (HT 0-0) | Rivers United | 25-04-2024 | Nigeria NPFL 2024 | Rivers United | 2-0 (HT 1-0) | Katsina United | 12-11-2023 | Nigeria NPFL 2024 | Katsina United | 1-0 (HT 0-0) | Rivers United | 13-04-2022 | Nigeria NPFL 2022 | Katsina United | 0-1 (HT 0-0) | Rivers United | 26-12-2021 | Nigeria NPFL 2022 | Rivers United | 3-0 (HT 1-0) | Katsina United | 29-03-2020 | Nigeria NPFL 2020 | Katsina United | - (HT -) | Rivers United | 15-12-2019 | Nigeria NPFL 2020 | Rivers United | 2-0 (HT -) | Katsina United |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 24-05-2026 | ||||
Rivers United | - (HT -) | Katsina United | |||
Nigeria NPFL | 21-12-2025 | ||||
Katsina United | - (HT -) | Rivers United | |||
Nigeria NPFL | 28-02-2025 | ||||
Rivers United | 1-0 (HT 1-0) | Katsina United | |||
Nigeria NPFL | 13-10-2024 | ||||
Katsina United | 0-0 (HT 0-0) | Rivers United | |||
Nigeria NPFL | 25-04-2024 | ||||
Rivers United | 2-0 (HT 1-0) | Katsina United | |||
Nigeria NPFL | 12-11-2023 | ||||
Katsina United | 1-0 (HT 0-0) | Rivers United | |||
Nigeria NPFL | 13-04-2022 | ||||
Katsina United | 0-1 (HT 0-0) | Rivers United | |||
Nigeria NPFL | 26-12-2021 | ||||
Rivers United | 3-0 (HT 1-0) | Katsina United | |||
Nigeria NPFL | 29-03-2020 | ||||
Katsina United | - (HT -) | Rivers United | |||
Nigeria NPFL | 15-12-2019 | ||||
Rivers United | 2-0 (HT -) | Katsina United |
close ads X