Norway Eliteserien | Upcoming matches
Eliteserien mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability |
---|
Finished match predictions
Eliteserien predictions: 20 | Successful 1X2: 35% | Successful Under/Over: 70% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-12-08 | Haugesund | 2 - 0 | Moss | Draw | Under 2.5 |
2024-12-01 | Bodo/Glimt | 5 - 2 | Lillestrom | Home Win | Over 2.5 |
2024-12-01 | Sarpsborg 08 FF | 2 - 1 | Tromso | Home Win | Over 2.5 |
2024-12-01 | Haugesund | 2 - 1 | ODD Ballklubb | Home Win | Over 2.5 |
2024-12-01 | Sandefjord | 0 - 1 | Fredrikstad | Draw | Under 2.5 |
2024-12-01 | Stromsgodset | 1 - 0 | Molde | Draw | Under 2.5 |
2024-12-01 | Kristiansund BK | 0 - 4 | Rosenborg | Draw | Under 2.5 |
2024-12-01 | Brann | 1 - 1 | Viking | Away Win | Over 2.5 |
2024-12-01 | Ham-Kam | 0 - 2 | KFUM Oslo | Draw | Under 2.5 |
2024-11-23 | Tromso | 2 - 0 | Stromsgodset | Draw | Under 2.5 |
2024-11-23 | Fredrikstad | 1 - 0 | Ham-Kam | Draw | Under 2.5 |
2024-11-23 | Molde | 2 - 1 | Brann | Home Win | Over 2.5 |
2024-11-23 | ODD Ballklubb | 0 - 2 | Bodo/Glimt | Away Win | Under 2.5 |
2024-11-23 | Rosenborg | 1 - 1 | Sarpsborg 08 FF | Away Win | Over 2.5 |
2024-11-23 | Lillestrom | 0 - 3 | Sandefjord | Home Win | Over 2.5 |
2024-11-23 | KFUM Oslo | 1 - 2 | Kristiansund BK | Draw | Under 2.5 |
2024-11-23 | Viking | 5 - 1 | Haugesund | Home Win | Over 2.5 |
2024-11-10 | Bodo/Glimt | 2 - 2 | Fredrikstad | Draw | Under 2.5 |
2024-11-10 | Stromsgodset | 1 - 0 | KFUM Oslo | Draw | Under 2.5 |
2024-11-10 | Ham-Kam | 0 - 2 | Rosenborg | Home Win | Over 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-12-08 | Draw Under 2.5 | ||
Haugesund 2 - 0 Moss | |||
2024-12-01 | Home Win Over 2.5 | ||
Bodo/Glimt 5 - 2 Lillestrom | |||
2024-12-01 | Home Win Over 2.5 | ||
Sarpsborg 08 FF 2 - 1 Tromso | |||
2024-12-01 | Home Win Over 2.5 | ||
Haugesund 2 - 1 ODD Ballklubb | |||
2024-12-01 | Draw Under 2.5 | ||
Sandefjord 0 - 1 Fredrikstad | |||
2024-12-01 | Draw Under 2.5 | ||
Stromsgodset 1 - 0 Molde | |||
2024-12-01 | Draw Under 2.5 | ||
Kristiansund BK 0 - 4 Rosenborg | |||
2024-12-01 | Away Win Over 2.5 | ||
Brann 1 - 1 Viking | |||
2024-12-01 | Draw Under 2.5 | ||
Ham-Kam 0 - 2 KFUM Oslo | |||
2024-11-23 | Draw Under 2.5 | ||
Tromso 2 - 0 Stromsgodset | |||
2024-11-23 | Draw Under 2.5 | ||
Fredrikstad 1 - 0 Ham-Kam | |||
2024-11-23 | Home Win Over 2.5 | ||
Molde 2 - 1 Brann | |||
2024-11-23 | Away Win Under 2.5 | ||
ODD Ballklubb 0 - 2 Bodo/Glimt | |||
2024-11-23 | Away Win Over 2.5 | ||
Rosenborg 1 - 1 Sarpsborg 08 FF | |||
2024-11-23 | Home Win Over 2.5 | ||
Lillestrom 0 - 3 Sandefjord | |||
2024-11-23 | Draw Under 2.5 | ||
KFUM Oslo 1 - 2 Kristiansund BK | |||
2024-11-23 | Home Win Over 2.5 | ||
Viking 5 - 1 Haugesund | |||
2024-11-10 | Draw Under 2.5 | ||
Bodo/Glimt 2 - 2 Fredrikstad | |||
2024-11-10 | Draw Under 2.5 | ||
Stromsgodset 1 - 0 KFUM Oslo | |||
2024-11-10 | Home Win Over 2.5 | ||
Ham-Kam 0 - 2 Rosenborg |
Eliteserien Statistics