Scotland Fa Cup | Upcoming matches
Fa Cup mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability | |||||
---|---|---|---|---|---|---|---|
26-10-2024 02:00 |
East Kilbride | view tip | Bonnyrigg Rose Athletic | 61.68% | |||
26-10-2024 02:00 |
Sauchie Juniors | view tip | Buckie Thistle | 58.72% | |||
26-10-2024 02:00 |
Irvine Meadow | view tip | Civil Service Strollers | 67.67% | |||
26-10-2024 02:00 |
Musselburgh Athletic | view tip | Caledonian Braves | 78.77% | |||
26-10-2024 02:00 |
Keith | view tip | Clydebank | 76.95% | |||
26-10-2024 02:00 |
Inverurie Loco Works | view tip | Dundee North End | 84.94% | |||
26-10-2024 02:00 |
Spartans | view tip | Cowdenbeath | 80.88% | |||
26-10-2024 02:00 |
Peterhead | view tip | Lochee United | 58.72% | |||
26-10-2024 02:00 |
Fraserburgh | view tip | Turriff United | 58.72% | |||
26-10-2024 02:00 |
Elgin City | view tip | Clyde | 96.98% | |||
26-10-2024 02:00 |
Brechin | view tip | Huntly | 87.46% | |||
26-10-2024 02:00 |
East Fife | view tip | Banks O' Dee | 91.97% | |||
26-10-2024 02:00 |
Brora Rangers | view tip | Formartine United | 67.67% | |||
26-10-2024 02:00 |
Threave Rovers | view tip | Stranraer | 64.72% | |||
26-10-2024 02:00 |
Linlithgow Rose | view tip | Clachnacuddin | 50.18% |
Kick Off | 26-10-2024 02:00 | ||
---|---|---|---|
East Kilbride vs Bonnyrigg Rose Athletic | |||
Probability: 61.68%
view tip
|
|||
Kick Off | 26-10-2024 02:00 | ||
Sauchie Juniors vs Buckie Thistle | |||
Probability: 58.72%
view tip
|
|||
Kick Off | 26-10-2024 02:00 | ||
Irvine Meadow vs Civil Service Strollers | |||
Probability: 67.67%
view tip
|
|||
Kick Off | 26-10-2024 02:00 | ||
Musselburgh Athletic vs Caledonian Braves | |||
Probability: 78.77%
view tip
|
|||
Kick Off | 26-10-2024 02:00 | ||
Keith vs Clydebank | |||
Probability: 76.95%
view tip
|
|||
Kick Off | 26-10-2024 02:00 | ||
Inverurie Loco Works vs Dundee North End | |||
Probability: 84.94%
view tip
|
|||
Kick Off | 26-10-2024 02:00 | ||
Spartans vs Cowdenbeath | |||
Probability: 80.88%
view tip
|
|||
Kick Off | 26-10-2024 02:00 | ||
Peterhead vs Lochee United | |||
Probability: 58.72%
view tip
|
|||
Kick Off | 26-10-2024 02:00 | ||
Fraserburgh vs Turriff United | |||
Probability: 58.72%
view tip
|
|||
Kick Off | 26-10-2024 02:00 | ||
Elgin City vs Clyde | |||
Probability: 96.98%
view tip
|
|||
Kick Off | 26-10-2024 02:00 | ||
Brechin vs Huntly | |||
Probability: 87.46%
view tip
|
|||
Kick Off | 26-10-2024 02:00 | ||
East Fife vs Banks O' Dee | |||
Probability: 91.97%
view tip
|
|||
Kick Off | 26-10-2024 02:00 | ||
Brora Rangers vs Formartine United | |||
Probability: 67.67%
view tip
|
|||
Kick Off | 26-10-2024 02:00 | ||
Threave Rovers vs Stranraer | |||
Probability: 64.72%
view tip
|
|||
Kick Off | 26-10-2024 02:00 | ||
Linlithgow Rose vs Clachnacuddin | |||
Probability: 50.18%
view tip
|
Finished match predictions
Fa Cup predictions: 20 | Successful 1X2: 45% | Successful Under/Over: 25% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-09-28 | East Stirlingshire | 2 - 3 | Lochee United | Home Win | Under 2.5 |
2024-09-28 | Clydebank | 3 - 1 | Girvan | Home Win | Under 2.5 |
2024-09-28 | Albion Rovers | 1 - 2 | Auchinleck Talbot | Away Win | Under 2.5 |
2024-09-28 | East Kilbride | 2 - 0 | Gretna 2008 | Home Win | Over 2.5 |
2024-09-28 | Dunbar United | 1 - 4 | Bo'ness Athletic | Home Win | Under 2.5 |
2024-09-28 | Dundee North End | 4 - 0 | Tranent Juniors | Draw | Under 2.5 |
2024-09-28 | Fraserburgh | 8 - 0 | Rothes | Home Win | Under 2.5 |
2024-09-28 | Formartine United | 2 - 0 | Whitehill Welfare | Home Win | Over 2.5 |
2024-09-28 | Strathspey Thistle | 0 - 6 | Sauchie Juniors | Draw | Under 2.5 |
2024-09-28 | Cumbernauld Colts | 0 - 3 | Civil Service Strollers | Away Win | Under 2.5 |
2024-09-28 | Threave Rovers | 6 - 1 | Vale of Leithen | Draw | Under 2.5 |
2024-09-28 | Cowdenbeath | 3 - 2 | Rutherglen Glencairn | Home Win | Over 2.5 |
2024-09-28 | BSC Glasgow | 0 - 1 | Turriff United | Home Win | Under 2.5 |
2024-09-28 | Gala Fairydean Rovers | 0 - 1 | Banks O' Dee | Home Win | Over 2.5 |
2024-09-28 | Musselburgh Athletic | 1 - 0 | Darvel | Draw | Under 2.5 |
2024-09-28 | Linlithgow Rose | 3 - 1 | Lossiemouth | Draw | Under 2.5 |
2024-09-28 | Clachnacuddin | 3 - 1 | Nairn County | Home Win | Under 2.5 |
2024-09-28 | Brechin | 1 - 0 | Newtongrange Star | Draw | Under 2.5 |
2024-09-28 | Stirling University | 0 - 2 | Caledonian Braves | Away Win | Under 2.5 |
2024-09-28 | Forres Mechanics | 1 - 2 | Jeanfield Swifts | Draw | Under 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-09-28 | Home Win Under 2.5 | ||
East Stirlingshire 2 - 3 Lochee United | |||
2024-09-28 | Home Win Under 2.5 | ||
Clydebank 3 - 1 Girvan | |||
2024-09-28 | Away Win Under 2.5 | ||
Albion Rovers 1 - 2 Auchinleck Talbot | |||
2024-09-28 | Home Win Over 2.5 | ||
East Kilbride 2 - 0 Gretna 2008 | |||
2024-09-28 | Home Win Under 2.5 | ||
Dunbar United 1 - 4 Bo'ness Athletic | |||
2024-09-28 | Draw Under 2.5 | ||
Dundee North End 4 - 0 Tranent Juniors | |||
2024-09-28 | Home Win Under 2.5 | ||
Fraserburgh 8 - 0 Rothes | |||
2024-09-28 | Home Win Over 2.5 | ||
Formartine United 2 - 0 Whitehill Welfare | |||
2024-09-28 | Draw Under 2.5 | ||
Strathspey Thistle 0 - 6 Sauchie Juniors | |||
2024-09-28 | Away Win Under 2.5 | ||
Cumbernauld Colts 0 - 3 Civil Service Strollers | |||
2024-09-28 | Draw Under 2.5 | ||
Threave Rovers 6 - 1 Vale of Leithen | |||
2024-09-28 | Home Win Over 2.5 | ||
Cowdenbeath 3 - 2 Rutherglen Glencairn | |||
2024-09-28 | Home Win Under 2.5 | ||
BSC Glasgow 0 - 1 Turriff United | |||
2024-09-28 | Home Win Over 2.5 | ||
Gala Fairydean Rovers 0 - 1 Banks O' Dee | |||
2024-09-28 | Draw Under 2.5 | ||
Musselburgh Athletic 1 - 0 Darvel | |||
2024-09-28 | Draw Under 2.5 | ||
Linlithgow Rose 3 - 1 Lossiemouth | |||
2024-09-28 | Home Win Under 2.5 | ||
Clachnacuddin 3 - 1 Nairn County | |||
2024-09-28 | Draw Under 2.5 | ||
Brechin 1 - 0 Newtongrange Star | |||
2024-09-28 | Away Win Under 2.5 | ||
Stirling University 0 - 2 Caledonian Braves | |||
2024-09-28 | Draw Under 2.5 | ||
Forres Mechanics 1 - 2 Jeanfield Swifts |
Fa Cup Statistics