Usa Major League Soccer | Upcoming matches
Major League Soccer mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability |
---|
Finished match predictions
Major League Soccer predictions: 20 | Successful 1X2: 30% | Successful Under/Over: 45% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-12-07 | Los Angeles Galaxy | 2 - 1 | New York Red Bulls | Draw | Under 2.5 |
2024-12-01 | Los Angeles Galaxy | 1 - 0 | Seattle Sounders | Home Win | Over 2.5 |
2024-12-01 | Orlando City SC | 0 - 1 | New York Red Bulls | Draw | Under 2.5 |
2024-11-25 | Los Angeles Galaxy | 6 - 2 | Minnesota United FC | Draw | Over 2.5 |
2024-11-24 | Orlando City SC | 1 - 0 | Atlanta United FC | Draw | Under 2.5 |
2024-11-24 | Los Angeles FC | 1 - 1 | Seattle Sounders | Home Win | Over 2.5 |
2024-11-23 | New York City FC | 0 - 2 | New York Red Bulls | Home Win | Under 2.5 |
2024-11-10 | Inter Miami | 2 - 3 | Atlanta United FC | Home Win | Over 2.5 |
2024-11-10 | Orlando City SC | 1 - 1 | Charlotte | Home Win | Over 2.5 |
2024-11-09 | FC Cincinnati | 0 - 0 | New York City FC | Home Win | Over 2.5 |
2024-11-09 | Los Angeles FC | 1 - 0 | Vancouver Whitecaps | Home Win | Over 2.5 |
2024-11-04 | Vancouver Whitecaps | 3 - 0 | Los Angeles FC | Draw | Under 2.5 |
2024-11-04 | Houston Dynamo | 1 - 1 | Seattle Sounders | Draw | Under 2.5 |
2024-11-03 | New York Red Bulls | 2 - 2 | Columbus Crew | Draw | Over 2.5 |
2024-11-03 | Minnesota United FC | 1 - 1 | Real Salt Lake | Home Win | Over 2.5 |
2024-11-03 | Atlanta United FC | 2 - 1 | Inter Miami | Home Win | Over 2.5 |
2024-11-02 | New York City FC | 3 - 1 | FC Cincinnati | Draw | Over 2.5 |
2024-11-02 | Colorado Rapids | 1 - 4 | Los Angeles Galaxy | Draw | Under 2.5 |
2024-11-02 | Charlotte | 0 - 0 | Orlando City SC | Draw | Over 2.5 |
2024-10-30 | Real Salt Lake | 0 - 0 | Minnesota United FC | Home Win | Over 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-12-07 | Draw Under 2.5 | ||
Los Angeles Galaxy 2 - 1 New York Red Bulls | |||
2024-12-01 | Home Win Over 2.5 | ||
Los Angeles Galaxy 1 - 0 Seattle Sounders | |||
2024-12-01 | Draw Under 2.5 | ||
Orlando City SC 0 - 1 New York Red Bulls | |||
2024-11-25 | Draw Over 2.5 | ||
Los Angeles Galaxy 6 - 2 Minnesota United FC | |||
2024-11-24 | Draw Under 2.5 | ||
Orlando City SC 1 - 0 Atlanta United FC | |||
2024-11-24 | Home Win Over 2.5 | ||
Los Angeles FC 1 - 1 Seattle Sounders | |||
2024-11-23 | Home Win Under 2.5 | ||
New York City FC 0 - 2 New York Red Bulls | |||
2024-11-10 | Home Win Over 2.5 | ||
Inter Miami 2 - 3 Atlanta United FC | |||
2024-11-10 | Home Win Over 2.5 | ||
Orlando City SC 1 - 1 Charlotte | |||
2024-11-09 | Home Win Over 2.5 | ||
FC Cincinnati 0 - 0 New York City FC | |||
2024-11-09 | Home Win Over 2.5 | ||
Los Angeles FC 1 - 0 Vancouver Whitecaps | |||
2024-11-04 | Draw Under 2.5 | ||
Vancouver Whitecaps 3 - 0 Los Angeles FC | |||
2024-11-04 | Draw Under 2.5 | ||
Houston Dynamo 1 - 1 Seattle Sounders | |||
2024-11-03 | Draw Over 2.5 | ||
New York Red Bulls 2 - 2 Columbus Crew | |||
2024-11-03 | Home Win Over 2.5 | ||
Minnesota United FC 1 - 1 Real Salt Lake | |||
2024-11-03 | Home Win Over 2.5 | ||
Atlanta United FC 2 - 1 Inter Miami | |||
2024-11-02 | Draw Over 2.5 | ||
New York City FC 3 - 1 FC Cincinnati | |||
2024-11-02 | Draw Under 2.5 | ||
Colorado Rapids 1 - 4 Los Angeles Galaxy | |||
2024-11-02 | Draw Over 2.5 | ||
Charlotte 0 - 0 Orlando City SC | |||
2024-10-30 | Home Win Over 2.5 | ||
Real Salt Lake 0 - 0 Minnesota United FC |
Major League Soccer Statistics