Usa Major League Soccer | Upcoming matches
Major League Soccer mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability | |||||
---|---|---|---|---|---|---|---|
23-11-2024 23:30 |
New York City FC | view tip | New York Red Bulls | 56.36% | |||
24-11-2024 04:30 |
Los Angeles FC | view tip | Seattle Sounders | 51.46% | |||
24-11-2024 21:30 |
Orlando City SC | view tip | Atlanta United FC | 52.43% | |||
25-11-2024 00:00 |
Los Angeles Galaxy | view tip | Minnesota United FC | 74.68% |
Kick Off | 23-11-2024 23:30 | ||
---|---|---|---|
New York City FC vs New York Red Bulls | |||
Probability: 56.36%
view tip
|
|||
Kick Off | 24-11-2024 04:30 | ||
Los Angeles FC vs Seattle Sounders | |||
Probability: 51.46%
view tip
|
|||
Kick Off | 24-11-2024 21:30 | ||
Orlando City SC vs Atlanta United FC | |||
Probability: 52.43%
view tip
|
|||
Kick Off | 25-11-2024 00:00 | ||
Los Angeles Galaxy vs Minnesota United FC | |||
Probability: 74.68%
view tip
|
Finished match predictions
Major League Soccer predictions: 20 | Successful 1X2: 50% | Successful Under/Over: 45% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-11-10 | Inter Miami | 2 - 3 | Atlanta United FC | Home Win | Over 2.5 |
2024-11-10 | Orlando City SC | 1 - 1 | Charlotte | Home Win | Over 2.5 |
2024-11-09 | FC Cincinnati | 0 - 0 | New York City FC | Home Win | Over 2.5 |
2024-11-09 | Los Angeles FC | 1 - 0 | Vancouver Whitecaps | Home Win | Over 2.5 |
2024-11-04 | Vancouver Whitecaps | 3 - 0 | Los Angeles FC | Draw | Under 2.5 |
2024-11-04 | Houston Dynamo | 1 - 1 | Seattle Sounders | Draw | Under 2.5 |
2024-11-03 | New York Red Bulls | 2 - 2 | Columbus Crew | Draw | Over 2.5 |
2024-11-03 | Minnesota United FC | 1 - 1 | Real Salt Lake | Home Win | Over 2.5 |
2024-11-03 | Atlanta United FC | 2 - 1 | Inter Miami | Home Win | Over 2.5 |
2024-11-02 | New York City FC | 3 - 1 | FC Cincinnati | Draw | Over 2.5 |
2024-11-02 | Colorado Rapids | 1 - 4 | Los Angeles Galaxy | Draw | Under 2.5 |
2024-11-02 | Charlotte | 0 - 0 | Orlando City SC | Draw | Over 2.5 |
2024-10-30 | Real Salt Lake | 0 - 0 | Minnesota United FC | Home Win | Over 2.5 |
2024-10-29 | Columbus Crew | 0 - 1 | New York Red Bulls | Home Win | Over 2.5 |
2024-10-29 | Seattle Sounders | 0 - 0 | Houston Dynamo | Draw | Under 2.5 |
2024-10-28 | FC Cincinnati | 1 - 0 | New York City FC | Home Win | Over 2.5 |
2024-10-28 | Los Angeles FC | 2 - 1 | Vancouver Whitecaps | Home Win | Over 2.5 |
2024-10-28 | Orlando City SC | 2 - 0 | Charlotte | Home Win | Over 2.5 |
2024-10-27 | Los Angeles Galaxy | 5 - 0 | Colorado Rapids | Draw | Over 2.5 |
2024-10-26 | Inter Miami | 2 - 1 | Atlanta United FC | Home Win | Over 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-11-10 | Home Win Over 2.5 | ||
Inter Miami 2 - 3 Atlanta United FC | |||
2024-11-10 | Home Win Over 2.5 | ||
Orlando City SC 1 - 1 Charlotte | |||
2024-11-09 | Home Win Over 2.5 | ||
FC Cincinnati 0 - 0 New York City FC | |||
2024-11-09 | Home Win Over 2.5 | ||
Los Angeles FC 1 - 0 Vancouver Whitecaps | |||
2024-11-04 | Draw Under 2.5 | ||
Vancouver Whitecaps 3 - 0 Los Angeles FC | |||
2024-11-04 | Draw Under 2.5 | ||
Houston Dynamo 1 - 1 Seattle Sounders | |||
2024-11-03 | Draw Over 2.5 | ||
New York Red Bulls 2 - 2 Columbus Crew | |||
2024-11-03 | Home Win Over 2.5 | ||
Minnesota United FC 1 - 1 Real Salt Lake | |||
2024-11-03 | Home Win Over 2.5 | ||
Atlanta United FC 2 - 1 Inter Miami | |||
2024-11-02 | Draw Over 2.5 | ||
New York City FC 3 - 1 FC Cincinnati | |||
2024-11-02 | Draw Under 2.5 | ||
Colorado Rapids 1 - 4 Los Angeles Galaxy | |||
2024-11-02 | Draw Over 2.5 | ||
Charlotte 0 - 0 Orlando City SC | |||
2024-10-30 | Home Win Over 2.5 | ||
Real Salt Lake 0 - 0 Minnesota United FC | |||
2024-10-29 | Home Win Over 2.5 | ||
Columbus Crew 0 - 1 New York Red Bulls | |||
2024-10-29 | Draw Under 2.5 | ||
Seattle Sounders 0 - 0 Houston Dynamo | |||
2024-10-28 | Home Win Over 2.5 | ||
FC Cincinnati 1 - 0 New York City FC | |||
2024-10-28 | Home Win Over 2.5 | ||
Los Angeles FC 2 - 1 Vancouver Whitecaps | |||
2024-10-28 | Home Win Over 2.5 | ||
Orlando City SC 2 - 0 Charlotte | |||
2024-10-27 | Draw Over 2.5 | ||
Los Angeles Galaxy 5 - 0 Colorado Rapids | |||
2024-10-26 | Home Win Over 2.5 | ||
Inter Miami 2 - 1 Atlanta United FC |
Major League Soccer Statistics