World Copa America | Upcoming matches
Copa America mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability |
---|
Finished match predictions
Copa America predictions: 20 | Successful 1X2: 45% | Successful Under/Over: 65% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-07-15 | Argentina | 0 - 0 | Colombia | Draw | Under 2.5 |
2024-07-14 | Canada | 2 - 2 | Uruguay | Away Win | Under 2.5 |
2024-07-11 | Uruguay | 0 - 1 | Colombia | Draw | Under 2.5 |
2024-07-10 | Argentina | 2 - 0 | Canada | Home Win | Under 2.5 |
2024-07-07 | Uruguay | 0 - 0 | Brazil | Home Win | Under 2.5 |
2024-07-06 | Colombia | 5 - 0 | Panama | Draw | Under 2.5 |
2024-07-06 | Venezuela | 1 - 1 | Canada | Home Win | Under 2.5 |
2024-07-05 | Argentina | 1 - 1 | Ecuador | Home Win | Under 2.5 |
2024-07-03 | Costa Rica | 2 - 1 | Paraguay | Draw | Under 2.5 |
2024-07-03 | Brazil | 1 - 1 | Colombia | Draw | Under 2.5 |
2024-07-02 | USA | 0 - 1 | Uruguay | Draw | Under 2.5 |
2024-07-02 | Bolivia | 1 - 3 | Panama | Away Win | Over 2.5 |
2024-07-01 | Jamaica | 0 - 3 | Venezuela | Away Win | Under 2.5 |
2024-07-01 | Mexico | 0 - 0 | Ecuador | Draw | Under 2.5 |
2024-06-30 | Canada | 0 - 0 | Chile | Draw | Under 2.5 |
2024-06-30 | Argentina | 2 - 0 | Peru | Home Win | Under 2.5 |
2024-06-29 | Paraguay | 1 - 4 | Brazil | Draw | Under 2.5 |
2024-06-28 | Colombia | 3 - 0 | Costa Rica | Away Win | Over 2.5 |
2024-06-28 | Uruguay | 5 - 0 | Bolivia | Home Win | Under 2.5 |
2024-06-27 | Panama | 2 - 1 | USA | Draw | Under 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-07-15 | Draw Under 2.5 | ||
Argentina 0 - 0 Colombia | |||
2024-07-14 | Away Win Under 2.5 | ||
Canada 2 - 2 Uruguay | |||
2024-07-11 | Draw Under 2.5 | ||
Uruguay 0 - 1 Colombia | |||
2024-07-10 | Home Win Under 2.5 | ||
Argentina 2 - 0 Canada | |||
2024-07-07 | Home Win Under 2.5 | ||
Uruguay 0 - 0 Brazil | |||
2024-07-06 | Draw Under 2.5 | ||
Colombia 5 - 0 Panama | |||
2024-07-06 | Home Win Under 2.5 | ||
Venezuela 1 - 1 Canada | |||
2024-07-05 | Home Win Under 2.5 | ||
Argentina 1 - 1 Ecuador | |||
2024-07-03 | Draw Under 2.5 | ||
Costa Rica 2 - 1 Paraguay | |||
2024-07-03 | Draw Under 2.5 | ||
Brazil 1 - 1 Colombia | |||
2024-07-02 | Draw Under 2.5 | ||
USA 0 - 1 Uruguay | |||
2024-07-02 | Away Win Over 2.5 | ||
Bolivia 1 - 3 Panama | |||
2024-07-01 | Away Win Under 2.5 | ||
Jamaica 0 - 3 Venezuela | |||
2024-07-01 | Draw Under 2.5 | ||
Mexico 0 - 0 Ecuador | |||
2024-06-30 | Draw Under 2.5 | ||
Canada 0 - 0 Chile | |||
2024-06-30 | Home Win Under 2.5 | ||
Argentina 2 - 0 Peru | |||
2024-06-29 | Draw Under 2.5 | ||
Paraguay 1 - 4 Brazil | |||
2024-06-28 | Away Win Over 2.5 | ||
Colombia 3 - 0 Costa Rica | |||
2024-06-28 | Home Win Under 2.5 | ||
Uruguay 5 - 0 Bolivia | |||
2024-06-27 | Draw Under 2.5 | ||
Panama 2 - 1 USA |
Copa America Statistics