World Euro Championship | Upcoming matches
Euro Championship mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability |
---|
Finished match predictions
Euro Championship predictions: 20 | Successful 1X2: 55% | Successful Under/Over: 55% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-07-14 | Spain | 2 - 1 | England | Home Win | Over 2.5 |
2024-07-10 | Netherlands | 1 - 2 | England | Draw | Under 2.5 |
2024-07-09 | Spain | 2 - 1 | France | Draw | Under 2.5 |
2024-07-06 | Netherlands | 2 - 1 | Türkiye | Draw | Under 2.5 |
2024-07-06 | England | 1 - 1 | Switzerland | Draw | Under 2.5 |
2024-07-05 | Portugal | 0 - 0 | France | Draw | Under 2.5 |
2024-07-05 | Spain | 1 - 1 | Germany | Home Win | Over 2.5 |
2024-07-02 | Austria | 1 - 2 | Türkiye | Draw | Under 2.5 |
2024-07-02 | Romania | 0 - 3 | Netherlands | Away Win | Under 2.5 |
2024-07-01 | Portugal | 0 - 0 | Slovenia | Draw | Under 2.5 |
2024-07-01 | France | 1 - 0 | Belgium | Draw | Under 2.5 |
2024-06-30 | Spain | 4 - 1 | Georgia | Draw | Under 2.5 |
2024-06-30 | England | 1 - 1 | Slovakia | Draw | Under 2.5 |
2024-06-29 | Germany | 2 - 0 | Denmark | Home Win | Over 2.5 |
2024-06-29 | Switzerland | 2 - 0 | Italy | Away Win | Over 2.5 |
2024-06-26 | Georgia | 2 - 0 | Portugal | Draw | Under 2.5 |
2024-06-26 | Czech Republic | 1 - 2 | Türkiye | Away Win | Over 2.5 |
2024-06-26 | Slovakia | 1 - 1 | Romania | Draw | Under 2.5 |
2024-06-26 | Ukraine | 0 - 0 | Belgium | Draw | Under 2.5 |
2024-06-25 | Denmark | 0 - 0 | Serbia | Draw | Under 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-07-14 | Home Win Over 2.5 | ||
Spain 2 - 1 England | |||
2024-07-10 | Draw Under 2.5 | ||
Netherlands 1 - 2 England | |||
2024-07-09 | Draw Under 2.5 | ||
Spain 2 - 1 France | |||
2024-07-06 | Draw Under 2.5 | ||
Netherlands 2 - 1 Türkiye | |||
2024-07-06 | Draw Under 2.5 | ||
England 1 - 1 Switzerland | |||
2024-07-05 | Draw Under 2.5 | ||
Portugal 0 - 0 France | |||
2024-07-05 | Home Win Over 2.5 | ||
Spain 1 - 1 Germany | |||
2024-07-02 | Draw Under 2.5 | ||
Austria 1 - 2 Türkiye | |||
2024-07-02 | Away Win Under 2.5 | ||
Romania 0 - 3 Netherlands | |||
2024-07-01 | Draw Under 2.5 | ||
Portugal 0 - 0 Slovenia | |||
2024-07-01 | Draw Under 2.5 | ||
France 1 - 0 Belgium | |||
2024-06-30 | Draw Under 2.5 | ||
Spain 4 - 1 Georgia | |||
2024-06-30 | Draw Under 2.5 | ||
England 1 - 1 Slovakia | |||
2024-06-29 | Home Win Over 2.5 | ||
Germany 2 - 0 Denmark | |||
2024-06-29 | Away Win Over 2.5 | ||
Switzerland 2 - 0 Italy | |||
2024-06-26 | Draw Under 2.5 | ||
Georgia 2 - 0 Portugal | |||
2024-06-26 | Away Win Over 2.5 | ||
Czech Republic 1 - 2 Türkiye | |||
2024-06-26 | Draw Under 2.5 | ||
Slovakia 1 - 1 Romania | |||
2024-06-26 | Draw Under 2.5 | ||
Ukraine 0 - 0 Belgium | |||
2024-06-25 | Draw Under 2.5 | ||
Denmark 0 - 0 Serbia |
Euro Championship Statistics