Newcastle
L
W
D
W
L
L
-
(xG) 1.60 - 1.52
Everton
L
L
D
D
L
L
Mathematical Predictions
TOTAL GOALS
Over 2.5
Probability 60.39%
Pending
MATCH RESULT
Draw
Pending
Newcastle vs Everton
H2H, Stats & Predictions
Newcastle and Everton face each other in the World Friendlies Clubs match on at TBA . The two teams have met 30 times in head-to-head matches. The home team scored average of 1.30 goals, while the away team scored average of 1.57 goals.In the last 10 matches Newcastle have scored an average of 1.67 and conceded 1.67 goals, while Everton scored 1.33 and conceded 1.83.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
H2H - Newcastle vs. Everton
| Date | Competition | Match | ||
|---|---|---|---|---|
| 06-02-2027 | World Premier League 2026 | Everton | - (HT -) | Newcastle |
| 31-10-2026 | World Premier League 2026 | Newcastle | - (HT -) | Everton |
| 12-08-2026 | World Friendlies Clubs 2026 | Newcastle | - (HT -) | Everton |
| 28-02-2026 | World Premier League 2025 | Newcastle | 2-3 (HT 1-2) | Everton |
| 29-11-2025 | World Premier League 2025 | Everton | 1-4 (HT 0-3) | Newcastle |
| 25-05-2025 | World Premier League 2024 | Newcastle | 0-1 (HT 0-0) | Everton |
| 05-10-2024 | World Premier League 2024 | Everton | 0-0 (HT 0-0) | Newcastle |
| 02-04-2024 | World Premier League 2023 | Newcastle | 1-1 (HT 1-0) | Everton |
| 07-12-2023 | World Premier League 2023 | Everton | 3-0 (HT 0-0) | Newcastle |
| 27-04-2023 | World Premier League 2022 | Everton | 1-4 (HT 0-1) | Newcastle |
| 19-10-2022 | World Premier League 2022 | Newcastle | 1-0 (HT 1-0) | Everton |
| 17-03-2022 | World Premier League 2021 | Everton | 1-0 (HT 0-0) | Newcastle |
| 08-02-2022 | World Premier League 2021 | Newcastle | 3-1 (HT 1-1) | Everton |
| 30-01-2021 | World Premier League 2020 | Everton | 0-2 (HT 0-0) | Newcastle |
| 01-11-2020 | World Premier League 2020 | Newcastle | 2-1 (HT 0-0) | Everton |
| 21-01-2020 | World Premier League 2019 | Everton | 2-2 (HT 1-0) | Newcastle |
| 28-12-2019 | World Premier League 2019 | Newcastle | 1-2 (HT 0-1) | Everton |
| 09-03-2019 | World Premier League 2018 | Newcastle | 3-2 (HT 0-2) | Everton |
| 05-12-2018 | World Premier League 2018 | Everton | 1-1 (HT 1-1) | Newcastle |
| 23-04-2018 | World Premier League 2017 | Everton | 1-0 (HT 0-0) | Newcastle |
| 13-12-2017 | World Premier League 2017 | Newcastle | 0-1 (HT 0-1) | Everton |
| 03-02-2016 | World Premier League 2015 | Everton | 3-0 (HT 1-0) | Newcastle |
| 26-12-2015 | World Premier League 2015 | Newcastle | 0-1 (HT 0-0) | Everton |
| 15-03-2015 | World Premier League 2014 | Everton | 3-0 (HT 1-0) | Newcastle |
| 28-12-2014 | World Premier League 2014 | Newcastle | 3-2 (HT 1-1) | Everton |
| 25-03-2014 | World Premier League 2013 | Newcastle | 0-3 (HT 0-1) | Everton |
| 30-09-2013 | World Premier League 2013 | Everton | 3-2 (HT 3-0) | Newcastle |
| 02-01-2013 | World Premier League 2012 | Newcastle | 1-2 (HT 1-1) | Everton |
| 17-09-2012 | World Premier League 2012 | Everton | 2-2 (HT 1-0) | Newcastle |
| 13-05-2012 | World Premier League 2011 | Everton | 3-1 (HT 2-0) | Newcastle |
| 05-11-2011 | World Premier League 2011 | Newcastle | 2-1 (HT 2-1) | Everton |
| 05-03-2011 | World Premier League 2010 | Newcastle | 1-2 (HT 1-2) | Everton |
| 18-09-2010 | World Premier League 2010 | Everton | 0-1 (HT 0-1) | Newcastle |
Everton
-
(HT -)
Newcastle
Newcastle
-
(HT -)
Everton
Newcastle
-
(HT -)
Everton
Newcastle
2 - 3
(HT 1-2)
Everton
Everton
1 - 4
(HT 0-3)
Newcastle
Newcastle
0 - 1
(HT 0-0)
Everton
Everton
0 - 0
(HT 0-0)
Newcastle
Newcastle
1 - 1
(HT 1-0)
Everton
Everton
3 - 0
(HT 0-0)
Newcastle
Everton
1 - 4
(HT 0-1)
Newcastle
Newcastle
1 - 0
(HT 1-0)
Everton
Everton
1 - 0
(HT 0-0)
Newcastle
Newcastle
3 - 1
(HT 1-1)
Everton
Everton
0 - 2
(HT 0-0)
Newcastle
Newcastle
2 - 1
(HT 0-0)
Everton
Everton
2 - 2
(HT 1-0)
Newcastle
Newcastle
1 - 2
(HT 0-1)
Everton
Newcastle
3 - 2
(HT 0-2)
Everton
Everton
1 - 1
(HT 1-1)
Newcastle
Everton
1 - 0
(HT 0-0)
Newcastle
Newcastle
0 - 1
(HT 0-1)
Everton
Everton
3 - 0
(HT 1-0)
Newcastle
Newcastle
0 - 1
(HT 0-0)
Everton
Everton
3 - 0
(HT 1-0)
Newcastle
Newcastle
3 - 2
(HT 1-1)
Everton
Newcastle
0 - 3
(HT 0-1)
Everton
Everton
3 - 2
(HT 3-0)
Newcastle
Newcastle
1 - 2
(HT 1-1)
Everton
Everton
2 - 2
(HT 1-0)
Newcastle
Everton
3 - 1
(HT 2-0)
Newcastle
Newcastle
2 - 1
(HT 2-1)
Everton
Newcastle
1 - 2
(HT 1-2)
Everton
Everton
0 - 1
(HT 0-1)
Newcastle
MaTips