World Olympics Men | Upcoming matches
Olympics Men mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability |
---|
Finished match predictions
Olympics Men predictions: 20 | Successful 1X2: 5% | Successful Under/Over: 45% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-08-02 | France U23 | 1 - 0 | Argentina U23 | Draw | Under 2.5 |
2024-08-02 | Egypt U23 | 1 - 1 | Paraguay U23 | Draw | Under 2.5 |
2024-08-02 | Japan U23 | 0 - 3 | Spain U23 | Draw | Under 2.5 |
2024-08-02 | Morocco U23 | 4 - 0 | United States U23 | Draw | Under 2.5 |
2024-07-30 | Paraguay U23 | 1 - 0 | Mali U23 | Away Win | Under 2.5 |
2024-07-30 | Israel U23 | 0 - 1 | Japan U23 | Draw | Under 2.5 |
2024-07-30 | United States U23 | 3 - 0 | Guinea U23 | Draw | Under 2.5 |
2024-07-30 | New Zealand U23 | 0 - 3 | France U23 | Draw | Under 2.5 |
2024-07-30 | Ukraine U23 | 0 - 2 | Argentina U23 | Draw | Under 2.5 |
2024-07-30 | Morocco U23 | 3 - 0 | Iraq U23 | Draw | Under 2.5 |
2024-07-30 | Spain U23 | 1 - 2 | Egypt U23 | Home Win | Under 2.5 |
2024-07-30 | Dominican Republic U23 | 1 - 1 | Uzbekistan U23 | Home Win | Under 2.5 |
2024-07-27 | France U23 | 1 - 0 | Guinea U23 | Draw | Under 2.5 |
2024-07-27 | Japan U23 | 1 - 0 | Mali U23 | Draw | Under 2.5 |
2024-07-27 | New Zealand U23 | 1 - 4 | United States U23 | Home Win | Under 2.5 |
2024-07-27 | Israel U23 | 2 - 4 | Paraguay U23 | Home Win | Under 2.5 |
2024-07-27 | Uzbekistan U23 | 0 - 1 | Egypt U23 | Draw | Under 2.5 |
2024-07-27 | Ukraine U23 | 2 - 1 | Morocco U23 | Draw | Under 2.5 |
2024-07-27 | Argentina U23 | 3 - 1 | Iraq U23 | Draw | Under 2.5 |
2024-07-27 | Dominican Republic U23 | 1 - 3 | Spain U23 | Draw | Under 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-08-02 | Draw Under 2.5 | ||
France U23 1 - 0 Argentina U23 | |||
2024-08-02 | Draw Under 2.5 | ||
Egypt U23 1 - 1 Paraguay U23 | |||
2024-08-02 | Draw Under 2.5 | ||
Japan U23 0 - 3 Spain U23 | |||
2024-08-02 | Draw Under 2.5 | ||
Morocco U23 4 - 0 United States U23 | |||
2024-07-30 | Away Win Under 2.5 | ||
Paraguay U23 1 - 0 Mali U23 | |||
2024-07-30 | Draw Under 2.5 | ||
Israel U23 0 - 1 Japan U23 | |||
2024-07-30 | Draw Under 2.5 | ||
United States U23 3 - 0 Guinea U23 | |||
2024-07-30 | Draw Under 2.5 | ||
New Zealand U23 0 - 3 France U23 | |||
2024-07-30 | Draw Under 2.5 | ||
Ukraine U23 0 - 2 Argentina U23 | |||
2024-07-30 | Draw Under 2.5 | ||
Morocco U23 3 - 0 Iraq U23 | |||
2024-07-30 | Home Win Under 2.5 | ||
Spain U23 1 - 2 Egypt U23 | |||
2024-07-30 | Home Win Under 2.5 | ||
Dominican Republic U23 1 - 1 Uzbekistan U23 | |||
2024-07-27 | Draw Under 2.5 | ||
France U23 1 - 0 Guinea U23 | |||
2024-07-27 | Draw Under 2.5 | ||
Japan U23 1 - 0 Mali U23 | |||
2024-07-27 | Home Win Under 2.5 | ||
New Zealand U23 1 - 4 United States U23 | |||
2024-07-27 | Home Win Under 2.5 | ||
Israel U23 2 - 4 Paraguay U23 | |||
2024-07-27 | Draw Under 2.5 | ||
Uzbekistan U23 0 - 1 Egypt U23 | |||
2024-07-27 | Draw Under 2.5 | ||
Ukraine U23 2 - 1 Morocco U23 | |||
2024-07-27 | Draw Under 2.5 | ||
Argentina U23 3 - 1 Iraq U23 | |||
2024-07-27 | Draw Under 2.5 | ||
Dominican Republic U23 1 - 3 Spain U23 |
Olympics Men Statistics