World Uefa Nations League | Upcoming matches
Uefa Nations League mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability |
---|
Finished match predictions
Uefa Nations League predictions: 20 | Successful 1X2: 45% | Successful Under/Over: 55% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-11-16 | Sweden | 2 - 1 | Slovakia | Draw | Under 2.5 |
2024-11-16 | Albania | 0 - 0 | Czech Republic | Draw | Under 2.5 |
2024-11-16 | Germany | 7 - 0 | Bosnia & Herzegovina | Draw | Under 2.5 |
2024-11-16 | Netherlands | 4 - 0 | Hungary | Draw | Under 2.5 |
2024-11-16 | Montenegro | 0 - 2 | Iceland | Draw | Under 2.5 |
2024-11-16 | Georgia | 1 - 1 | Ukraine | Draw | Under 2.5 |
2024-11-16 | Türkiye | 0 - 0 | Wales | Draw | Under 2.5 |
2024-11-16 | Andorra | 0 - 1 | Moldova | Draw | Under 2.5 |
2024-11-16 | Azerbaijan | 0 - 0 | Estonia | Draw | Under 2.5 |
2024-11-15 | Scotland | 1 - 0 | Croatia | Draw | Under 2.5 |
2024-11-15 | Portugal | 5 - 1 | Poland | Draw | Under 2.5 |
2024-11-15 | Denmark | 1 - 2 | Spain | Draw | Under 2.5 |
2024-11-15 | Switzerland | 1 - 1 | Serbia | Draw | Under 2.5 |
2024-11-15 | Luxembourg | 0 - 1 | Bulgaria | Draw | Under 2.5 |
2024-11-15 | Northern Ireland | 2 - 0 | Belarus | Home Win | Over 2.5 |
2024-11-15 | San Marino | 1 - 1 | Gibraltar | Draw | Under 2.5 |
2024-11-15 | Cyprus | 2 - 1 | Lithuania | Draw | Under 2.5 |
2024-11-14 | Greece | 0 - 3 | England | Draw | Under 2.5 |
2024-11-14 | Belgium | 0 - 1 | Italy | Away Win | Over 2.5 |
2024-11-14 | France | 0 - 0 | Israel | Draw | Under 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-11-16 | Draw Under 2.5 | ||
Sweden 2 - 1 Slovakia | |||
2024-11-16 | Draw Under 2.5 | ||
Albania 0 - 0 Czech Republic | |||
2024-11-16 | Draw Under 2.5 | ||
Germany 7 - 0 Bosnia & Herzegovina | |||
2024-11-16 | Draw Under 2.5 | ||
Netherlands 4 - 0 Hungary | |||
2024-11-16 | Draw Under 2.5 | ||
Montenegro 0 - 2 Iceland | |||
2024-11-16 | Draw Under 2.5 | ||
Georgia 1 - 1 Ukraine | |||
2024-11-16 | Draw Under 2.5 | ||
Türkiye 0 - 0 Wales | |||
2024-11-16 | Draw Under 2.5 | ||
Andorra 0 - 1 Moldova | |||
2024-11-16 | Draw Under 2.5 | ||
Azerbaijan 0 - 0 Estonia | |||
2024-11-15 | Draw Under 2.5 | ||
Scotland 1 - 0 Croatia | |||
2024-11-15 | Draw Under 2.5 | ||
Portugal 5 - 1 Poland | |||
2024-11-15 | Draw Under 2.5 | ||
Denmark 1 - 2 Spain | |||
2024-11-15 | Draw Under 2.5 | ||
Switzerland 1 - 1 Serbia | |||
2024-11-15 | Draw Under 2.5 | ||
Luxembourg 0 - 1 Bulgaria | |||
2024-11-15 | Home Win Over 2.5 | ||
Northern Ireland 2 - 0 Belarus | |||
2024-11-15 | Draw Under 2.5 | ||
San Marino 1 - 1 Gibraltar | |||
2024-11-15 | Draw Under 2.5 | ||
Cyprus 2 - 1 Lithuania | |||
2024-11-14 | Draw Under 2.5 | ||
Greece 0 - 3 England | |||
2024-11-14 | Away Win Over 2.5 | ||
Belgium 0 - 1 Italy | |||
2024-11-14 | Draw Under 2.5 | ||
France 0 - 0 Israel |
Uefa Nations League Statistics