Brazil Serie A | Upcoming matches
Serie A mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability |
---|
Finished match predictions
Serie A predictions: 20 | Successful 1X2: 20% | Successful Under/Over: 40% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-12-08 | Juventude | 0 - 1 | Cruzeiro | Draw | Under 2.5 |
2024-12-08 | Cuiaba | 1 - 2 | Vasco DA Gama | Draw | Under 2.5 |
2024-12-08 | Fortaleza EC | 3 - 0 | Internacional | Home Win | Under 2.5 |
2024-12-08 | RB Bragantino | 5 - 1 | Criciuma | Draw | Under 2.5 |
2024-12-08 | Palmeiras | 0 - 1 | Fluminense | Draw | Under 2.5 |
2024-12-08 | Botafogo | 2 - 1 | Sao Paulo | Draw | Under 2.5 |
2024-12-08 | Flamengo | 2 - 2 | Vitoria | Draw | Under 2.5 |
2024-12-08 | Bahia | 2 - 0 | Atletico Goianiense | Draw | Under 2.5 |
2024-12-08 | Atletico-MG | 1 - 0 | Atletico Paranaense | Home Win | Over 2.5 |
2024-12-08 | Gremio | 0 - 3 | Corinthians | Draw | Under 2.5 |
2024-12-06 | Fluminense | 1 - 0 | Cuiaba | Draw | Under 2.5 |
2024-12-06 | Atletico Paranaense | 1 - 2 | RB Bragantino | Home Win | Over 2.5 |
2024-12-05 | Internacional | 0 - 1 | Botafogo | Home Win | Over 2.5 |
2024-12-05 | Cruzeiro | 1 - 2 | Palmeiras | Draw | Under 2.5 |
2024-12-05 | Atletico Goianiense | 3 - 1 | Fortaleza EC | Draw | Under 2.5 |
2024-12-05 | Criciuma | 0 - 3 | Flamengo | Draw | Under 2.5 |
2024-12-05 | Vitoria | 1 - 1 | Gremio | Draw | Under 2.5 |
2024-12-05 | Sao Paulo | 1 - 2 | Juventude | Draw | Under 2.5 |
2024-12-04 | Vasco DA Gama | 2 - 0 | Atletico-MG | Draw | Under 2.5 |
2024-12-04 | Corinthians | 3 - 0 | Bahia | Away Win | Over 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-12-08 | Draw Under 2.5 | ||
Juventude 0 - 1 Cruzeiro | |||
2024-12-08 | Draw Under 2.5 | ||
Cuiaba 1 - 2 Vasco DA Gama | |||
2024-12-08 | Home Win Under 2.5 | ||
Fortaleza EC 3 - 0 Internacional | |||
2024-12-08 | Draw Under 2.5 | ||
RB Bragantino 5 - 1 Criciuma | |||
2024-12-08 | Draw Under 2.5 | ||
Palmeiras 0 - 1 Fluminense | |||
2024-12-08 | Draw Under 2.5 | ||
Botafogo 2 - 1 Sao Paulo | |||
2024-12-08 | Draw Under 2.5 | ||
Flamengo 2 - 2 Vitoria | |||
2024-12-08 | Draw Under 2.5 | ||
Bahia 2 - 0 Atletico Goianiense | |||
2024-12-08 | Home Win Over 2.5 | ||
Atletico-MG 1 - 0 Atletico Paranaense | |||
2024-12-08 | Draw Under 2.5 | ||
Gremio 0 - 3 Corinthians | |||
2024-12-06 | Draw Under 2.5 | ||
Fluminense 1 - 0 Cuiaba | |||
2024-12-06 | Home Win Over 2.5 | ||
Atletico Paranaense 1 - 2 RB Bragantino | |||
2024-12-05 | Home Win Over 2.5 | ||
Internacional 0 - 1 Botafogo | |||
2024-12-05 | Draw Under 2.5 | ||
Cruzeiro 1 - 2 Palmeiras | |||
2024-12-05 | Draw Under 2.5 | ||
Atletico Goianiense 3 - 1 Fortaleza EC | |||
2024-12-05 | Draw Under 2.5 | ||
Criciuma 0 - 3 Flamengo | |||
2024-12-05 | Draw Under 2.5 | ||
Vitoria 1 - 1 Gremio | |||
2024-12-05 | Draw Under 2.5 | ||
Sao Paulo 1 - 2 Juventude | |||
2024-12-04 | Draw Under 2.5 | ||
Vasco DA Gama 2 - 0 Atletico-MG | |||
2024-12-04 | Away Win Over 2.5 | ||
Corinthians 3 - 0 Bahia |
Serie A Statistics