Brazil Serie B | Upcoming matches
Serie B mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability | |||||
---|---|---|---|---|---|---|---|
22-11-2024 23:00 |
Coritiba | view tip | Botafogo SP | 80.41% | |||
23-11-2024 00:00 |
Avai | view tip | Ponte Preta | 75.66% | |||
23-11-2024 01:30 |
Ituano | view tip | Amazonas | 88.66% | |||
24-11-2024 20:00 |
CRB | view tip | Operario-PR | 57.78% | |||
24-11-2024 20:00 |
Paysandu | view tip | Vila Nova | 84.84% | |||
24-11-2024 22:30 |
Goias | view tip | Novorizontino | 81.78% | |||
24-11-2024 22:30 |
Guarani Campinas | view tip | Ceara | 82.80% | |||
24-11-2024 22:30 |
Mirassol | view tip | Chapecoense-sc | 77.85% | |||
24-11-2024 22:30 |
America Mineiro | view tip | Brusque | 81.31% | |||
24-11-2024 22:30 |
Sport Recife | view tip | Santos | 77.84% |
Kick Off | 22-11-2024 23:00 | ||
---|---|---|---|
Coritiba vs Botafogo SP | |||
Probability: 80.41%
view tip
|
|||
Kick Off | 23-11-2024 00:00 | ||
Avai vs Ponte Preta | |||
Probability: 75.66%
view tip
|
|||
Kick Off | 23-11-2024 01:30 | ||
Ituano vs Amazonas | |||
Probability: 88.66%
view tip
|
|||
Kick Off | 24-11-2024 20:00 | ||
CRB vs Operario-PR | |||
Probability: 57.78%
view tip
|
|||
Kick Off | 24-11-2024 20:00 | ||
Paysandu vs Vila Nova | |||
Probability: 84.84%
view tip
|
|||
Kick Off | 24-11-2024 22:30 | ||
Goias vs Novorizontino | |||
Probability: 81.78%
view tip
|
|||
Kick Off | 24-11-2024 22:30 | ||
Guarani Campinas vs Ceara | |||
Probability: 82.80%
view tip
|
|||
Kick Off | 24-11-2024 22:30 | ||
Mirassol vs Chapecoense-sc | |||
Probability: 77.85%
view tip
|
|||
Kick Off | 24-11-2024 22:30 | ||
America Mineiro vs Brusque | |||
Probability: 81.31%
view tip
|
|||
Kick Off | 24-11-2024 22:30 | ||
Sport Recife vs Santos | |||
Probability: 77.84%
view tip
|
Finished match predictions
Serie B predictions: 20 | Successful 1X2: 25% | Successful Under/Over: 55% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-11-19 | Ceara | 1 - 0 | America Mineiro | Draw | Under 2.5 |
2024-11-19 | Botafogo SP | 1 - 3 | Avai | Draw | Under 2.5 |
2024-11-17 | Chapecoense-sc | 2 - 1 | Coritiba | Draw | Under 2.5 |
2024-11-17 | Santos | 0 - 2 | CRB | Draw | Under 2.5 |
2024-11-17 | Brusque | 2 - 1 | Guarani Campinas | Home Win | Under 2.5 |
2024-11-17 | Ponte Preta | 0 - 4 | Sport Recife | Draw | Under 2.5 |
2024-11-17 | Vila Nova | 3 - 4 | Ituano | Draw | Under 2.5 |
2024-11-16 | Amazonas | 0 - 4 | Goias | Draw | Under 2.5 |
2024-11-16 | Novorizontino | 1 - 1 | Paysandu | Draw | Under 2.5 |
2024-11-15 | Operario-PR | 1 - 1 | Mirassol | Draw | Under 2.5 |
2024-11-13 | Botafogo SP | 1 - 4 | Ceara | Draw | Under 2.5 |
2024-11-13 | Guarani Campinas | 0 - 0 | Amazonas | Home Win | Under 2.5 |
2024-11-12 | America Mineiro | 3 - 2 | Ituano | Draw | Under 2.5 |
2024-11-12 | Coritiba | 0 - 2 | Santos | Draw | Under 2.5 |
2024-11-12 | Paysandu | 1 - 0 | Brusque | Home Win | Under 2.5 |
2024-11-11 | Vila Nova | 2 - 1 | Ponte Preta | Draw | Under 2.5 |
2024-11-10 | Avai | 0 - 0 | Mirassol | Draw | Under 2.5 |
2024-11-10 | Sport Recife | 1 - 1 | Chapecoense-sc | Home Win | Under 2.5 |
2024-11-09 | Novorizontino | 0 - 1 | Operario-PR | Home Win | Under 2.5 |
2024-11-09 | CRB | 0 - 1 | Goias | Draw | Under 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-11-19 | Draw Under 2.5 | ||
Ceara 1 - 0 America Mineiro | |||
2024-11-19 | Draw Under 2.5 | ||
Botafogo SP 1 - 3 Avai | |||
2024-11-17 | Draw Under 2.5 | ||
Chapecoense-sc 2 - 1 Coritiba | |||
2024-11-17 | Draw Under 2.5 | ||
Santos 0 - 2 CRB | |||
2024-11-17 | Home Win Under 2.5 | ||
Brusque 2 - 1 Guarani Campinas | |||
2024-11-17 | Draw Under 2.5 | ||
Ponte Preta 0 - 4 Sport Recife | |||
2024-11-17 | Draw Under 2.5 | ||
Vila Nova 3 - 4 Ituano | |||
2024-11-16 | Draw Under 2.5 | ||
Amazonas 0 - 4 Goias | |||
2024-11-16 | Draw Under 2.5 | ||
Novorizontino 1 - 1 Paysandu | |||
2024-11-15 | Draw Under 2.5 | ||
Operario-PR 1 - 1 Mirassol | |||
2024-11-13 | Draw Under 2.5 | ||
Botafogo SP 1 - 4 Ceara | |||
2024-11-13 | Home Win Under 2.5 | ||
Guarani Campinas 0 - 0 Amazonas | |||
2024-11-12 | Draw Under 2.5 | ||
America Mineiro 3 - 2 Ituano | |||
2024-11-12 | Draw Under 2.5 | ||
Coritiba 0 - 2 Santos | |||
2024-11-12 | Home Win Under 2.5 | ||
Paysandu 1 - 0 Brusque | |||
2024-11-11 | Draw Under 2.5 | ||
Vila Nova 2 - 1 Ponte Preta | |||
2024-11-10 | Draw Under 2.5 | ||
Avai 0 - 0 Mirassol | |||
2024-11-10 | Home Win Under 2.5 | ||
Sport Recife 1 - 1 Chapecoense-sc | |||
2024-11-09 | Home Win Under 2.5 | ||
Novorizontino 0 - 1 Operario-PR | |||
2024-11-09 | Draw Under 2.5 | ||
CRB 0 - 1 Goias |
Serie B Statistics