Brazil Serie B | Upcoming matches
Serie B mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability |
---|
Finished match predictions
Serie B predictions: 20 | Successful 1X2: 25% | Successful Under/Over: 45% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-11-24 | Sport Recife | 2 - 1 | Santos | Draw | Under 2.5 |
2024-11-24 | America Mineiro | 3 - 0 | Brusque | Draw | Under 2.5 |
2024-11-24 | Mirassol | 1 - 0 | Chapecoense-sc | Home Win | Under 2.5 |
2024-11-24 | Guarani Campinas | 0 - 0 | Ceara | Draw | Under 2.5 |
2024-11-24 | Goias | 1 - 0 | Novorizontino | Draw | Under 2.5 |
2024-11-24 | Paysandu | 2 - 1 | Vila Nova | Draw | Under 2.5 |
2024-11-24 | CRB | 1 - 1 | Operario-PR | Home Win | Under 2.5 |
2024-11-23 | Ituano | 0 - 1 | Amazonas | Home Win | Under 2.5 |
2024-11-23 | Avai | 2 - 1 | Ponte Preta | Draw | Under 2.5 |
2024-11-22 | Coritiba | 1 - 3 | Botafogo SP | Draw | Under 2.5 |
2024-11-19 | Ceara | 1 - 0 | America Mineiro | Draw | Under 2.5 |
2024-11-19 | Botafogo SP | 1 - 3 | Avai | Draw | Under 2.5 |
2024-11-17 | Chapecoense-sc | 2 - 1 | Coritiba | Draw | Under 2.5 |
2024-11-17 | Santos | 0 - 2 | CRB | Draw | Under 2.5 |
2024-11-17 | Brusque | 2 - 1 | Guarani Campinas | Home Win | Under 2.5 |
2024-11-17 | Ponte Preta | 0 - 4 | Sport Recife | Draw | Under 2.5 |
2024-11-17 | Vila Nova | 3 - 4 | Ituano | Draw | Under 2.5 |
2024-11-16 | Amazonas | 0 - 4 | Goias | Draw | Under 2.5 |
2024-11-16 | Novorizontino | 1 - 1 | Paysandu | Draw | Under 2.5 |
2024-11-15 | Operario-PR | 1 - 1 | Mirassol | Draw | Under 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-11-24 | Draw Under 2.5 | ||
Sport Recife 2 - 1 Santos | |||
2024-11-24 | Draw Under 2.5 | ||
America Mineiro 3 - 0 Brusque | |||
2024-11-24 | Home Win Under 2.5 | ||
Mirassol 1 - 0 Chapecoense-sc | |||
2024-11-24 | Draw Under 2.5 | ||
Guarani Campinas 0 - 0 Ceara | |||
2024-11-24 | Draw Under 2.5 | ||
Goias 1 - 0 Novorizontino | |||
2024-11-24 | Draw Under 2.5 | ||
Paysandu 2 - 1 Vila Nova | |||
2024-11-24 | Home Win Under 2.5 | ||
CRB 1 - 1 Operario-PR | |||
2024-11-23 | Home Win Under 2.5 | ||
Ituano 0 - 1 Amazonas | |||
2024-11-23 | Draw Under 2.5 | ||
Avai 2 - 1 Ponte Preta | |||
2024-11-22 | Draw Under 2.5 | ||
Coritiba 1 - 3 Botafogo SP | |||
2024-11-19 | Draw Under 2.5 | ||
Ceara 1 - 0 America Mineiro | |||
2024-11-19 | Draw Under 2.5 | ||
Botafogo SP 1 - 3 Avai | |||
2024-11-17 | Draw Under 2.5 | ||
Chapecoense-sc 2 - 1 Coritiba | |||
2024-11-17 | Draw Under 2.5 | ||
Santos 0 - 2 CRB | |||
2024-11-17 | Home Win Under 2.5 | ||
Brusque 2 - 1 Guarani Campinas | |||
2024-11-17 | Draw Under 2.5 | ||
Ponte Preta 0 - 4 Sport Recife | |||
2024-11-17 | Draw Under 2.5 | ||
Vila Nova 3 - 4 Ituano | |||
2024-11-16 | Draw Under 2.5 | ||
Amazonas 0 - 4 Goias | |||
2024-11-16 | Draw Under 2.5 | ||
Novorizontino 1 - 1 Paysandu | |||
2024-11-15 | Draw Under 2.5 | ||
Operario-PR 1 - 1 Mirassol |
Serie B Statistics