Italy Coppa Italia | Upcoming matches
Coppa Italia mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability | |||||
---|---|---|---|---|---|---|---|
05-02-2025 01:00 |
AC Milan | view tip | AS Roma | 53.55% | |||
05-02-2025 01:00 |
Juventus | view tip | Empoli | 57.30% | |||
05-02-2025 01:00 |
Bologna | view tip | Atalanta | 51.76% | |||
05-02-2025 01:00 |
Inter | view tip | Lazio | 54.34% |
Kick Off | 05-02-2025 01:00 | ||
---|---|---|---|
AC Milan vs AS Roma | |||
Probability: 53.55%
view tip
|
|||
Kick Off | 05-02-2025 01:00 | ||
Juventus vs Empoli | |||
Probability: 57.30%
view tip
|
|||
Kick Off | 05-02-2025 01:00 | ||
Bologna vs Atalanta | |||
Probability: 51.76%
view tip
|
|||
Kick Off | 05-02-2025 01:00 | ||
Inter vs Lazio | |||
Probability: 54.34%
view tip
|
Finished match predictions
Coppa Italia predictions: 20 | Successful 1X2: 45% | Successful Under/Over: 45% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-12-19 | Inter | 2 - 0 | Udinese | Home Win | Over 2.5 |
2024-12-18 | AS Roma | 4 - 1 | Sampdoria | Home Win | Over 2.5 |
2024-12-18 | Atalanta | 6 - 1 | Cesena | Home Win | Over 2.5 |
2024-12-17 | Juventus | 4 - 0 | Cagliari | Home Win | Over 2.5 |
2024-12-05 | Lazio | 3 - 1 | Napoli | Draw | Over 2.5 |
2024-12-04 | Fiorentina | 2 - 2 | Empoli | Home Win | Under 2.5 |
2024-12-03 | AC Milan | 6 - 1 | Sassuolo | Home Win | Over 2.5 |
2024-12-03 | Bologna | 4 - 0 | Monza | Draw | Under 2.5 |
2024-09-26 | Napoli | 5 - 0 | Palermo | Home Win | Over 2.5 |
2024-09-26 | Monza | 3 - 1 | Brescia | Home Win | Under 2.5 |
2024-09-25 | Genoa | 1 - 1 | Sampdoria | Draw | Under 2.5 |
2024-09-25 | Udinese | 3 - 1 | Salernitana | Draw | Under 2.5 |
2024-09-25 | Pisa | 0 - 1 | Cesena | Draw | Under 2.5 |
2024-09-24 | Torino | 1 - 2 | Empoli | Draw | Under 2.5 |
2024-09-24 | Cagliari | 1 - 0 | Cremonese | Draw | Under 2.5 |
2024-09-24 | Lecce | 0 - 2 | Sassuolo | Draw | Over 2.5 |
2024-08-12 | Cagliari | 3 - 1 | Carrarese | Draw | Under 2.5 |
2024-08-12 | Salernitana | 3 - 3 | Spezia | Draw | Under 2.5 |
2024-08-12 | Lecce | 2 - 1 | Mantova | Draw | Under 2.5 |
2024-08-12 | Frosinone | 0 - 3 | Pisa | Draw | Under 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-12-19 | Home Win Over 2.5 | ||
Inter 2 - 0 Udinese | |||
2024-12-18 | Home Win Over 2.5 | ||
AS Roma 4 - 1 Sampdoria | |||
2024-12-18 | Home Win Over 2.5 | ||
Atalanta 6 - 1 Cesena | |||
2024-12-17 | Home Win Over 2.5 | ||
Juventus 4 - 0 Cagliari | |||
2024-12-05 | Draw Over 2.5 | ||
Lazio 3 - 1 Napoli | |||
2024-12-04 | Home Win Under 2.5 | ||
Fiorentina 2 - 2 Empoli | |||
2024-12-03 | Home Win Over 2.5 | ||
AC Milan 6 - 1 Sassuolo | |||
2024-12-03 | Draw Under 2.5 | ||
Bologna 4 - 0 Monza | |||
2024-09-26 | Home Win Over 2.5 | ||
Napoli 5 - 0 Palermo | |||
2024-09-26 | Home Win Under 2.5 | ||
Monza 3 - 1 Brescia | |||
2024-09-25 | Draw Under 2.5 | ||
Genoa 1 - 1 Sampdoria | |||
2024-09-25 | Draw Under 2.5 | ||
Udinese 3 - 1 Salernitana | |||
2024-09-25 | Draw Under 2.5 | ||
Pisa 0 - 1 Cesena | |||
2024-09-24 | Draw Under 2.5 | ||
Torino 1 - 2 Empoli | |||
2024-09-24 | Draw Under 2.5 | ||
Cagliari 1 - 0 Cremonese | |||
2024-09-24 | Draw Over 2.5 | ||
Lecce 0 - 2 Sassuolo | |||
2024-08-12 | Draw Under 2.5 | ||
Cagliari 3 - 1 Carrarese | |||
2024-08-12 | Draw Under 2.5 | ||
Salernitana 3 - 3 Spezia | |||
2024-08-12 | Draw Under 2.5 | ||
Lecce 2 - 1 Mantova | |||
2024-08-12 | Draw Under 2.5 | ||
Frosinone 0 - 3 Pisa |
Coppa Italia Statistics