Italy Coppa Italia | Upcoming matches
Coppa Italia mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability | |||||
---|---|---|---|---|---|---|---|
04-12-2024 01:00 |
Juventus | view tip | Cagliari | 51.36% | |||
04-12-2024 01:00 |
Fiorentina | view tip | Empoli | 51.26% | |||
04-12-2024 01:00 |
Atalanta | view tip | Cesena | 68.41% | |||
04-12-2024 01:00 |
AC Milan | view tip | Sassuolo | 55.83% | |||
04-12-2024 01:00 |
AS Roma | view tip | Sampdoria | 54.54% | |||
04-12-2024 01:00 |
Inter | view tip | Udinese | 57.34% | |||
04-12-2024 01:00 |
Bologna | view tip | Monza | 71.63% | |||
04-12-2024 01:00 |
Lazio | view tip | Napoli | 52.32% |
Kick Off | 04-12-2024 01:00 | ||
---|---|---|---|
Juventus vs Cagliari | |||
Probability: 51.36%
view tip
|
|||
Kick Off | 04-12-2024 01:00 | ||
Fiorentina vs Empoli | |||
Probability: 51.26%
view tip
|
|||
Kick Off | 04-12-2024 01:00 | ||
Atalanta vs Cesena | |||
Probability: 68.41%
view tip
|
|||
Kick Off | 04-12-2024 01:00 | ||
AC Milan vs Sassuolo | |||
Probability: 55.83%
view tip
|
|||
Kick Off | 04-12-2024 01:00 | ||
AS Roma vs Sampdoria | |||
Probability: 54.54%
view tip
|
|||
Kick Off | 04-12-2024 01:00 | ||
Inter vs Udinese | |||
Probability: 57.34%
view tip
|
|||
Kick Off | 04-12-2024 01:00 | ||
Bologna vs Monza | |||
Probability: 71.63%
view tip
|
|||
Kick Off | 04-12-2024 01:00 | ||
Lazio vs Napoli | |||
Probability: 52.32%
view tip
|
Finished match predictions
Coppa Italia predictions: 20 | Successful 1X2: 35% | Successful Under/Over: 50% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-09-26 | Napoli | 5 - 0 | Palermo | Home Win | Over 2.5 |
2024-09-26 | Monza | 3 - 1 | Brescia | Home Win | Under 2.5 |
2024-09-25 | Genoa | 1 - 1 | Sampdoria | Draw | Under 2.5 |
2024-09-25 | Udinese | 3 - 1 | Salernitana | Draw | Under 2.5 |
2024-09-25 | Pisa | 0 - 1 | Cesena | Draw | Under 2.5 |
2024-09-24 | Torino | 1 - 2 | Empoli | Draw | Under 2.5 |
2024-09-24 | Cagliari | 1 - 0 | Cremonese | Draw | Under 2.5 |
2024-09-24 | Lecce | 0 - 2 | Sassuolo | Draw | Over 2.5 |
2024-08-12 | Cagliari | 3 - 1 | Carrarese | Draw | Under 2.5 |
2024-08-12 | Salernitana | 3 - 3 | Spezia | Draw | Under 2.5 |
2024-08-12 | Lecce | 2 - 1 | Mantova | Draw | Under 2.5 |
2024-08-12 | Frosinone | 0 - 3 | Pisa | Draw | Under 2.5 |
2024-08-11 | Torino | 2 - 0 | Cosenza | Draw | Under 2.5 |
2024-08-11 | Sampdoria | 1 - 1 | Como | Draw | Under 2.5 |
2024-08-11 | Parma | 0 - 1 | Palermo | Draw | Under 2.5 |
2024-08-11 | Brescia | 3 - 1 | Venezia | Draw | Under 2.5 |
2024-08-10 | Napoli | 0 - 0 | Modena | Draw | Under 2.5 |
2024-08-10 | Empoli | 4 - 1 | Catanzaro | Draw | Under 2.5 |
2024-08-10 | Verona | 1 - 2 | Cesena | Home Win | Over 2.5 |
2024-08-10 | Cremonese | 1 - 1 | Bari | Draw | Under 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-09-26 | Home Win Over 2.5 | ||
Napoli 5 - 0 Palermo | |||
2024-09-26 | Home Win Under 2.5 | ||
Monza 3 - 1 Brescia | |||
2024-09-25 | Draw Under 2.5 | ||
Genoa 1 - 1 Sampdoria | |||
2024-09-25 | Draw Under 2.5 | ||
Udinese 3 - 1 Salernitana | |||
2024-09-25 | Draw Under 2.5 | ||
Pisa 0 - 1 Cesena | |||
2024-09-24 | Draw Under 2.5 | ||
Torino 1 - 2 Empoli | |||
2024-09-24 | Draw Under 2.5 | ||
Cagliari 1 - 0 Cremonese | |||
2024-09-24 | Draw Over 2.5 | ||
Lecce 0 - 2 Sassuolo | |||
2024-08-12 | Draw Under 2.5 | ||
Cagliari 3 - 1 Carrarese | |||
2024-08-12 | Draw Under 2.5 | ||
Salernitana 3 - 3 Spezia | |||
2024-08-12 | Draw Under 2.5 | ||
Lecce 2 - 1 Mantova | |||
2024-08-12 | Draw Under 2.5 | ||
Frosinone 0 - 3 Pisa | |||
2024-08-11 | Draw Under 2.5 | ||
Torino 2 - 0 Cosenza | |||
2024-08-11 | Draw Under 2.5 | ||
Sampdoria 1 - 1 Como | |||
2024-08-11 | Draw Under 2.5 | ||
Parma 0 - 1 Palermo | |||
2024-08-11 | Draw Under 2.5 | ||
Brescia 3 - 1 Venezia | |||
2024-08-10 | Draw Under 2.5 | ||
Napoli 0 - 0 Modena | |||
2024-08-10 | Draw Under 2.5 | ||
Empoli 4 - 1 Catanzaro | |||
2024-08-10 | Home Win Over 2.5 | ||
Verona 1 - 2 Cesena | |||
2024-08-10 | Draw Under 2.5 | ||
Cremonese 1 - 1 Bari |
Coppa Italia Statistics