Sweden Allsvenskan | Upcoming matches
Allsvenskan mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability |
---|
Finished match predictions
Allsvenskan predictions: 20 | Successful 1X2: 40% | Successful Under/Over: 65% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-11-24 | IFK Varnamo | 1 - 0 | Landskrona BoIS | Draw | Under 2.5 |
2024-11-21 | Landskrona BoIS | 2 - 2 | IFK Varnamo | Draw | Under 2.5 |
2024-11-10 | Vasteras SK FK | 1 - 0 | Hammarby FF | Draw | Under 2.5 |
2024-11-10 | IFK Varnamo | 0 - 0 | IF Elfsborg | Draw | Under 2.5 |
2024-11-10 | Mjallby AIF | 1 - 0 | IFK Goteborg | Draw | Under 2.5 |
2024-11-10 | Kalmar FF | 1 - 0 | BK Hacken | Draw | Under 2.5 |
2024-11-10 | Gais | 2 - 1 | Sirius | Draw | Under 2.5 |
2024-11-10 | Malmo FF | 2 - 1 | IF Brommapojkarna | Home Win | Over 2.5 |
2024-11-10 | Djurgardens IF | 3 - 1 | IFK Norrkoping | Home Win | Over 2.5 |
2024-11-10 | AIK Stockholm | 5 - 1 | Halmstad | Draw | Under 2.5 |
2024-11-04 | IFK Norrkoping | 1 - 0 | AIK Stockholm | Home Win | Over 2.5 |
2024-11-03 | Sirius | 1 - 1 | Mjallby AIF | Draw | Over 2.5 |
2024-11-03 | Halmstad | 1 - 0 | Djurgardens IF | Draw | Under 2.5 |
2024-11-03 | IF Brommapojkarna | 0 - 1 | IFK Varnamo | Away Win | Under 2.5 |
2024-11-03 | BK Hacken | 1 - 2 | Gais | Draw | Under 2.5 |
2024-11-02 | IFK Goteborg | 1 - 1 | Kalmar FF | Home Win | Under 2.5 |
2024-11-02 | IF Elfsborg | 1 - 0 | Vasteras SK FK | Draw | Under 2.5 |
2024-11-02 | Hammarby FF | 2 - 2 | Malmo FF | Away Win | Over 2.5 |
2024-10-28 | Malmo FF | 2 - 1 | IFK Goteborg | Home Win | Over 2.5 |
2024-10-28 | Djurgardens IF | 2 - 1 | Vasteras SK FK | Draw | Under 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-11-24 | Draw Under 2.5 | ||
IFK Varnamo 1 - 0 Landskrona BoIS | |||
2024-11-21 | Draw Under 2.5 | ||
Landskrona BoIS 2 - 2 IFK Varnamo | |||
2024-11-10 | Draw Under 2.5 | ||
Vasteras SK FK 1 - 0 Hammarby FF | |||
2024-11-10 | Draw Under 2.5 | ||
IFK Varnamo 0 - 0 IF Elfsborg | |||
2024-11-10 | Draw Under 2.5 | ||
Mjallby AIF 1 - 0 IFK Goteborg | |||
2024-11-10 | Draw Under 2.5 | ||
Kalmar FF 1 - 0 BK Hacken | |||
2024-11-10 | Draw Under 2.5 | ||
Gais 2 - 1 Sirius | |||
2024-11-10 | Home Win Over 2.5 | ||
Malmo FF 2 - 1 IF Brommapojkarna | |||
2024-11-10 | Home Win Over 2.5 | ||
Djurgardens IF 3 - 1 IFK Norrkoping | |||
2024-11-10 | Draw Under 2.5 | ||
AIK Stockholm 5 - 1 Halmstad | |||
2024-11-04 | Home Win Over 2.5 | ||
IFK Norrkoping 1 - 0 AIK Stockholm | |||
2024-11-03 | Draw Over 2.5 | ||
Sirius 1 - 1 Mjallby AIF | |||
2024-11-03 | Draw Under 2.5 | ||
Halmstad 1 - 0 Djurgardens IF | |||
2024-11-03 | Away Win Under 2.5 | ||
IF Brommapojkarna 0 - 1 IFK Varnamo | |||
2024-11-03 | Draw Under 2.5 | ||
BK Hacken 1 - 2 Gais | |||
2024-11-02 | Home Win Under 2.5 | ||
IFK Goteborg 1 - 1 Kalmar FF | |||
2024-11-02 | Draw Under 2.5 | ||
IF Elfsborg 1 - 0 Vasteras SK FK | |||
2024-11-02 | Away Win Over 2.5 | ||
Hammarby FF 2 - 2 Malmo FF | |||
2024-10-28 | Home Win Over 2.5 | ||
Malmo FF 2 - 1 IFK Goteborg | |||
2024-10-28 | Draw Under 2.5 | ||
Djurgardens IF 2 - 1 Vasteras SK FK |
Allsvenskan Statistics