World Copa Libertadores | Upcoming matches
Copa Libertadores mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability | |||||
---|---|---|---|---|---|---|---|
23-10-2024 02:00 |
Atletico-MG | view tip | River Plate | 78.33% | |||
23-10-2024 02:00 |
Botafogo | view tip | Penarol | 83.01% | |||
30-10-2024 01:00 |
River Plate | view tip | Atletico-MG | 77.91% | |||
30-10-2024 01:00 |
Penarol | view tip | Botafogo | 78.19% |
Kick Off | 23-10-2024 02:00 | ||
---|---|---|---|
Atletico-MG vs River Plate | |||
Probability: 78.33%
view tip
|
|||
Kick Off | 23-10-2024 02:00 | ||
Botafogo vs Penarol | |||
Probability: 83.01%
view tip
|
|||
Kick Off | 30-10-2024 01:00 | ||
River Plate vs Atletico-MG | |||
Probability: 77.91%
view tip
|
|||
Kick Off | 30-10-2024 01:00 | ||
Penarol vs Botafogo | |||
Probability: 78.19%
view tip
|
Finished match predictions
Copa Libertadores predictions: 20 | Successful 1X2: 35% | Successful Under/Over: 55% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-09-27 | Penarol | 0 - 0 | Flamengo | Draw | Under 2.5 |
2024-09-26 | Sao Paulo | 1 - 1 | Botafogo | Draw | Under 2.5 |
2024-09-26 | Atletico-MG | 2 - 0 | Fluminense | Draw | Under 2.5 |
2024-09-25 | River Plate | 1 - 0 | Colo Colo | Home Win | Over 2.5 |
2024-08-23 | Bolívar | 1 - 0 | Flamengo | Away Win | Over 2.5 |
2024-08-23 | Sao Paulo | 2 - 0 | Club Nacional | Draw | Under 2.5 |
2024-08-22 | Palmeiras | 2 - 2 | Botafogo | Draw | Over 2.5 |
2024-08-22 | River Plate | 2 - 1 | Talleres Cordoba | Draw | Under 2.5 |
2024-08-22 | The Strongest | 1 - 0 | Penarol | Away Win | Over 2.5 |
2024-08-21 | Atletico-MG | 1 - 0 | San Lorenzo | Draw | Under 2.5 |
2024-08-21 | Junior | 1 - 2 | Colo Colo | Draw | Under 2.5 |
2024-08-21 | Fluminense | 2 - 1 | Gremio | Draw | Under 2.5 |
2024-08-16 | Flamengo | 2 - 0 | Bolívar | Home Win | Over 2.5 |
2024-08-16 | Club Nacional | 0 - 0 | Sao Paulo | Draw | Under 2.5 |
2024-08-15 | Botafogo | 2 - 1 | Palmeiras | Draw | Over 2.5 |
2024-08-15 | Talleres Cordoba | 0 - 1 | River Plate | Draw | Under 2.5 |
2024-08-15 | Penarol | 4 - 0 | The Strongest | Draw | Under 2.5 |
2024-08-14 | Colo Colo | 1 - 0 | Junior | Away Win | Under 2.5 |
2024-08-14 | San Lorenzo | 1 - 1 | Atletico-MG | Draw | Under 2.5 |
2024-08-13 | Gremio | 2 - 1 | Fluminense | Draw | Under 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-09-27 | Draw Under 2.5 | ||
Penarol 0 - 0 Flamengo | |||
2024-09-26 | Draw Under 2.5 | ||
Sao Paulo 1 - 1 Botafogo | |||
2024-09-26 | Draw Under 2.5 | ||
Atletico-MG 2 - 0 Fluminense | |||
2024-09-25 | Home Win Over 2.5 | ||
River Plate 1 - 0 Colo Colo | |||
2024-08-23 | Away Win Over 2.5 | ||
Bolívar 1 - 0 Flamengo | |||
2024-08-23 | Draw Under 2.5 | ||
Sao Paulo 2 - 0 Club Nacional | |||
2024-08-22 | Draw Over 2.5 | ||
Palmeiras 2 - 2 Botafogo | |||
2024-08-22 | Draw Under 2.5 | ||
River Plate 2 - 1 Talleres Cordoba | |||
2024-08-22 | Away Win Over 2.5 | ||
The Strongest 1 - 0 Penarol | |||
2024-08-21 | Draw Under 2.5 | ||
Atletico-MG 1 - 0 San Lorenzo | |||
2024-08-21 | Draw Under 2.5 | ||
Junior 1 - 2 Colo Colo | |||
2024-08-21 | Draw Under 2.5 | ||
Fluminense 2 - 1 Gremio | |||
2024-08-16 | Home Win Over 2.5 | ||
Flamengo 2 - 0 Bolívar | |||
2024-08-16 | Draw Under 2.5 | ||
Club Nacional 0 - 0 Sao Paulo | |||
2024-08-15 | Draw Over 2.5 | ||
Botafogo 2 - 1 Palmeiras | |||
2024-08-15 | Draw Under 2.5 | ||
Talleres Cordoba 0 - 1 River Plate | |||
2024-08-15 | Draw Under 2.5 | ||
Penarol 4 - 0 The Strongest | |||
2024-08-14 | Away Win Under 2.5 | ||
Colo Colo 1 - 0 Junior | |||
2024-08-14 | Draw Under 2.5 | ||
San Lorenzo 1 - 1 Atletico-MG | |||
2024-08-13 | Draw Under 2.5 | ||
Gremio 2 - 1 Fluminense |
Copa Libertadores Statistics