England League Cup | Upcoming matches
League Cup mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability | |||||
---|---|---|---|---|---|---|---|
29-10-2024 01:00 |
Newcastle | view tip | Chelsea | 53.33% | |||
29-10-2024 20:45 |
Southampton | view tip | Stoke City | 61.68% | |||
29-10-2024 21:00 |
Brentford | view tip | Sheffield Wednesday | 52.27% | |||
30-10-2024 20:30 |
Brighton | view tip | Liverpool | 55.69% | |||
30-10-2024 20:45 |
Manchester United | view tip | Leicester | 54.05% | |||
30-10-2024 20:45 |
Preston | view tip | Arsenal | 72.74% | |||
30-10-2024 20:45 |
Aston Villa | view tip | Crystal Palace | 57.18% | |||
30-10-2024 21:15 |
Tottenham | view tip | Manchester City | 52.54% |
Kick Off | 29-10-2024 01:00 | ||
---|---|---|---|
Newcastle vs Chelsea | |||
Probability: 53.33%
view tip
|
|||
Kick Off | 29-10-2024 20:45 | ||
Southampton vs Stoke City | |||
Probability: 61.68%
view tip
|
|||
Kick Off | 29-10-2024 21:00 | ||
Brentford vs Sheffield Wednesday | |||
Probability: 52.27%
view tip
|
|||
Kick Off | 30-10-2024 20:30 | ||
Brighton vs Liverpool | |||
Probability: 55.69%
view tip
|
|||
Kick Off | 30-10-2024 20:45 | ||
Manchester United vs Leicester | |||
Probability: 54.05%
view tip
|
|||
Kick Off | 30-10-2024 20:45 | ||
Preston vs Arsenal | |||
Probability: 72.74%
view tip
|
|||
Kick Off | 30-10-2024 20:45 | ||
Aston Villa vs Crystal Palace | |||
Probability: 57.18%
view tip
|
|||
Kick Off | 30-10-2024 21:15 | ||
Tottenham vs Manchester City | |||
Probability: 52.54%
view tip
|
Finished match predictions
League Cup predictions: 20 | Successful 1X2: 45% | Successful Under/Over: 70% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-10-01 | Newcastle | 1 - 0 | AFC Wimbledon | Draw | Under 2.5 |
2024-09-25 | Liverpool | 5 - 1 | West Ham | Home Win | Over 2.5 |
2024-09-25 | Arsenal | 5 - 1 | Bolton | Home Win | Over 2.5 |
2024-09-24 | Wycombe | 1 - 2 | Aston Villa | Draw | Under 2.5 |
2024-09-24 | Walsall | 0 - 0 | Leicester | Draw | Under 2.5 |
2024-09-24 | Chelsea | 5 - 0 | Barrow | Draw | Under 2.5 |
2024-09-24 | Manchester City | 2 - 1 | Watford | Home Win | Over 2.5 |
2024-09-18 | Coventry | 1 - 2 | Tottenham | Draw | Under 2.5 |
2024-09-18 | Brighton | 3 - 2 | Wolves | Draw | Under 2.5 |
2024-08-14 | Leeds | 0 - 3 | Middlesbrough | Away Win | Over 2.5 |
2024-08-14 | Hull City | 1 - 2 | Sheffield Wednesday | Away Win | Over 2.5 |
2024-08-14 | Plymouth | 3 - 0 | Cheltenham | Draw | Over 2.5 |
2024-08-13 | Sheffield Utd | 4 - 2 | Wrexham | Away Win | Over 2.5 |
2024-08-13 | Bolton | 1 - 1 | Mansfield Town | Draw | Under 2.5 |
2024-08-13 | Fleetwood Town | 2 - 1 | West Brom | Draw | Under 2.5 |
2024-08-13 | Shrewsbury | 3 - 3 | Notts County | Draw | Over 2.5 |
2024-08-13 | Lincoln | 1 - 2 | Harrogate Town | Draw | Under 2.5 |
2024-08-13 | Grimsby | 1 - 1 | Bradford | Draw | Under 2.5 |
2024-08-13 | Preston | 2 - 0 | Sunderland | Draw | Under 2.5 |
2024-08-13 | Tranmere | 3 - 0 | Accrington ST | Draw | Over 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-10-01 | Draw Under 2.5 | ||
Newcastle 1 - 0 AFC Wimbledon | |||
2024-09-25 | Home Win Over 2.5 | ||
Liverpool 5 - 1 West Ham | |||
2024-09-25 | Home Win Over 2.5 | ||
Arsenal 5 - 1 Bolton | |||
2024-09-24 | Draw Under 2.5 | ||
Wycombe 1 - 2 Aston Villa | |||
2024-09-24 | Draw Under 2.5 | ||
Walsall 0 - 0 Leicester | |||
2024-09-24 | Draw Under 2.5 | ||
Chelsea 5 - 0 Barrow | |||
2024-09-24 | Home Win Over 2.5 | ||
Manchester City 2 - 1 Watford | |||
2024-09-18 | Draw Under 2.5 | ||
Coventry 1 - 2 Tottenham | |||
2024-09-18 | Draw Under 2.5 | ||
Brighton 3 - 2 Wolves | |||
2024-08-14 | Away Win Over 2.5 | ||
Leeds 0 - 3 Middlesbrough | |||
2024-08-14 | Away Win Over 2.5 | ||
Hull City 1 - 2 Sheffield Wednesday | |||
2024-08-14 | Draw Over 2.5 | ||
Plymouth 3 - 0 Cheltenham | |||
2024-08-13 | Away Win Over 2.5 | ||
Sheffield Utd 4 - 2 Wrexham | |||
2024-08-13 | Draw Under 2.5 | ||
Bolton 1 - 1 Mansfield Town | |||
2024-08-13 | Draw Under 2.5 | ||
Fleetwood Town 2 - 1 West Brom | |||
2024-08-13 | Draw Over 2.5 | ||
Shrewsbury 3 - 3 Notts County | |||
2024-08-13 | Draw Under 2.5 | ||
Lincoln 1 - 2 Harrogate Town | |||
2024-08-13 | Draw Under 2.5 | ||
Grimsby 1 - 1 Bradford | |||
2024-08-13 | Draw Under 2.5 | ||
Preston 2 - 0 Sunderland | |||
2024-08-13 | Draw Over 2.5 | ||
Tranmere 3 - 0 Accrington ST |
League Cup Statistics