England League Cup | Upcoming matches
League Cup mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability | |||||
---|---|---|---|---|---|---|---|
17-12-2024 01:00 |
Newcastle | view tip | Brentford | 63.57% | |||
17-12-2024 01:00 |
Southampton | view tip | Liverpool | 58.45% | |||
17-12-2024 01:00 |
Arsenal | view tip | Crystal Palace | 57.64% | |||
17-12-2024 01:00 |
Tottenham | view tip | Manchester United | 51.07% |
Kick Off | 17-12-2024 01:00 | ||
---|---|---|---|
Newcastle vs Brentford | |||
Probability: 63.57%
view tip
|
|||
Kick Off | 17-12-2024 01:00 | ||
Southampton vs Liverpool | |||
Probability: 58.45%
view tip
|
|||
Kick Off | 17-12-2024 01:00 | ||
Arsenal vs Crystal Palace | |||
Probability: 57.64%
view tip
|
|||
Kick Off | 17-12-2024 01:00 | ||
Tottenham vs Manchester United | |||
Probability: 51.07%
view tip
|
Finished match predictions
League Cup predictions: 20 | Successful 1X2: 40% | Successful Under/Over: 60% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-10-30 | Tottenham | 2 - 1 | Manchester City | Draw | Over 2.5 |
2024-10-30 | Aston Villa | 1 - 2 | Crystal Palace | Draw | Under 2.5 |
2024-10-30 | Newcastle | 2 - 0 | Chelsea | Draw | Over 2.5 |
2024-10-30 | Manchester United | 5 - 2 | Leicester | Home Win | Over 2.5 |
2024-10-30 | Preston | 0 - 3 | Arsenal | Draw | Under 2.5 |
2024-10-30 | Brighton | 2 - 3 | Liverpool | Away Win | Over 2.5 |
2024-10-29 | Brentford | 1 - 1 | Sheffield Wednesday | Home Win | Under 2.5 |
2024-10-29 | Southampton | 3 - 2 | Stoke City | Draw | Under 2.5 |
2024-10-01 | Newcastle | 1 - 0 | AFC Wimbledon | Draw | Under 2.5 |
2024-09-25 | Liverpool | 5 - 1 | West Ham | Home Win | Over 2.5 |
2024-09-25 | Arsenal | 5 - 1 | Bolton | Home Win | Over 2.5 |
2024-09-24 | Wycombe | 1 - 2 | Aston Villa | Draw | Under 2.5 |
2024-09-24 | Walsall | 0 - 0 | Leicester | Draw | Under 2.5 |
2024-09-24 | Chelsea | 5 - 0 | Barrow | Draw | Under 2.5 |
2024-09-24 | Manchester City | 2 - 1 | Watford | Home Win | Over 2.5 |
2024-09-18 | Coventry | 1 - 2 | Tottenham | Draw | Under 2.5 |
2024-09-18 | Brighton | 3 - 2 | Wolves | Draw | Under 2.5 |
2024-08-14 | Leeds | 0 - 3 | Middlesbrough | Away Win | Over 2.5 |
2024-08-14 | Hull City | 1 - 2 | Sheffield Wednesday | Away Win | Over 2.5 |
2024-08-14 | Plymouth | 3 - 0 | Cheltenham | Draw | Over 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-10-30 | Draw Over 2.5 | ||
Tottenham 2 - 1 Manchester City | |||
2024-10-30 | Draw Under 2.5 | ||
Aston Villa 1 - 2 Crystal Palace | |||
2024-10-30 | Draw Over 2.5 | ||
Newcastle 2 - 0 Chelsea | |||
2024-10-30 | Home Win Over 2.5 | ||
Manchester United 5 - 2 Leicester | |||
2024-10-30 | Draw Under 2.5 | ||
Preston 0 - 3 Arsenal | |||
2024-10-30 | Away Win Over 2.5 | ||
Brighton 2 - 3 Liverpool | |||
2024-10-29 | Home Win Under 2.5 | ||
Brentford 1 - 1 Sheffield Wednesday | |||
2024-10-29 | Draw Under 2.5 | ||
Southampton 3 - 2 Stoke City | |||
2024-10-01 | Draw Under 2.5 | ||
Newcastle 1 - 0 AFC Wimbledon | |||
2024-09-25 | Home Win Over 2.5 | ||
Liverpool 5 - 1 West Ham | |||
2024-09-25 | Home Win Over 2.5 | ||
Arsenal 5 - 1 Bolton | |||
2024-09-24 | Draw Under 2.5 | ||
Wycombe 1 - 2 Aston Villa | |||
2024-09-24 | Draw Under 2.5 | ||
Walsall 0 - 0 Leicester | |||
2024-09-24 | Draw Under 2.5 | ||
Chelsea 5 - 0 Barrow | |||
2024-09-24 | Home Win Over 2.5 | ||
Manchester City 2 - 1 Watford | |||
2024-09-18 | Draw Under 2.5 | ||
Coventry 1 - 2 Tottenham | |||
2024-09-18 | Draw Under 2.5 | ||
Brighton 3 - 2 Wolves | |||
2024-08-14 | Away Win Over 2.5 | ||
Leeds 0 - 3 Middlesbrough | |||
2024-08-14 | Away Win Over 2.5 | ||
Hull City 1 - 2 Sheffield Wednesday | |||
2024-08-14 | Draw Over 2.5 | ||
Plymouth 3 - 0 Cheltenham |
League Cup Statistics