Netherlands Knvb Beker | Upcoming matches
Knvb Beker mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability | |||||
---|---|---|---|---|---|---|---|
04-02-2025 01:00 |
PSV Eindhoven | view tip | Feyenoord | 68.16% | |||
04-02-2025 01:00 |
AZ Alkmaar | view tip | Quick Boys | 62.93% | |||
04-02-2025 01:00 |
Heracles | view tip | Utrecht | 60.84% | |||
04-02-2025 01:00 |
GO Ahead Eagles | view tip | Noordwijk | 67.12% |
Kick Off | 04-02-2025 01:00 | ||
---|---|---|---|
PSV Eindhoven vs Feyenoord | |||
Probability: 68.16%
view tip
|
|||
Kick Off | 04-02-2025 01:00 | ||
AZ Alkmaar vs Quick Boys | |||
Probability: 62.93%
view tip
|
|||
Kick Off | 04-02-2025 01:00 | ||
Heracles vs Utrecht | |||
Probability: 60.84%
view tip
|
|||
Kick Off | 04-02-2025 01:00 | ||
GO Ahead Eagles vs Noordwijk | |||
Probability: 67.12%
view tip
|
Finished match predictions
Knvb Beker predictions: 20 | Successful 1X2: 30% | Successful Under/Over: 45% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2025-01-16 | Quick Boys | 2 - 2 | Heerenveen | Draw | Under 2.5 |
2025-01-16 | De Graafschap | 0 - 2 | Heracles | Away Win | Over 2.5 |
2025-01-15 | Rijnsburgse Boys | 1 - 4 | Feyenoord | Draw | Under 2.5 |
2025-01-15 | Waalwijk | 1 - 2 | Utrecht | Home Win | Over 2.5 |
2025-01-15 | GO Ahead Eagles | 3 - 1 | Twente | Away Win | Over 2.5 |
2025-01-14 | PSV Eindhoven | 3 - 3 | Excelsior | Home Win | Over 2.5 |
2025-01-14 | Noordwijk | 0 - 0 | Barendrecht | Draw | Over 2.5 |
2025-01-14 | AZ Alkmaar | 2 - 0 | Ajax | Draw | Over 2.5 |
2024-12-19 | Ajax | 2 - 0 | Telstar | Home Win | Under 2.5 |
2024-12-19 | Rijnsburgse Boys | 2 - 0 | FC Volendam | Draw | Under 2.5 |
2024-12-19 | De Graafschap | 4 - 0 | Sparta Nijkerk | Away Win | Under 2.5 |
2024-12-19 | Eemdijk | 1 - 6 | Barendrecht | Home Win | Over 2.5 |
2024-12-19 | Noordwijk | 2 - 1 | Willem II | Draw | Under 2.5 |
2024-12-18 | AZ Alkmaar | 3 - 1 | Groningen | Home Win | Over 2.5 |
2024-12-18 | ASWH | 0 - 1 | Heerenveen | Draw | Under 2.5 |
2024-12-18 | Heracles | 0 - 0 | NEC Nijmegen | Home Win | Over 2.5 |
2024-12-18 | Sparta Rotterdam | 1 - 1 | GO Ahead Eagles | Draw | Under 2.5 |
2024-12-18 | AFC Amsterdam | 0 - 8 | Utrecht | Draw | Under 2.5 |
2024-12-18 | Katwijk | 2 - 3 | Twente | Draw | Under 2.5 |
2024-12-17 | MVV | 1 - 2 | Feyenoord | Draw | Under 2.5 |
Date | Predictions | ||
---|---|---|---|
2025-01-16 | Draw Under 2.5 | ||
Quick Boys 2 - 2 Heerenveen | |||
2025-01-16 | Away Win Over 2.5 | ||
De Graafschap 0 - 2 Heracles | |||
2025-01-15 | Draw Under 2.5 | ||
Rijnsburgse Boys 1 - 4 Feyenoord | |||
2025-01-15 | Home Win Over 2.5 | ||
Waalwijk 1 - 2 Utrecht | |||
2025-01-15 | Away Win Over 2.5 | ||
GO Ahead Eagles 3 - 1 Twente | |||
2025-01-14 | Home Win Over 2.5 | ||
PSV Eindhoven 3 - 3 Excelsior | |||
2025-01-14 | Draw Over 2.5 | ||
Noordwijk 0 - 0 Barendrecht | |||
2025-01-14 | Draw Over 2.5 | ||
AZ Alkmaar 2 - 0 Ajax | |||
2024-12-19 | Home Win Under 2.5 | ||
Ajax 2 - 0 Telstar | |||
2024-12-19 | Draw Under 2.5 | ||
Rijnsburgse Boys 2 - 0 FC Volendam | |||
2024-12-19 | Away Win Under 2.5 | ||
De Graafschap 4 - 0 Sparta Nijkerk | |||
2024-12-19 | Home Win Over 2.5 | ||
Eemdijk 1 - 6 Barendrecht | |||
2024-12-19 | Draw Under 2.5 | ||
Noordwijk 2 - 1 Willem II | |||
2024-12-18 | Home Win Over 2.5 | ||
AZ Alkmaar 3 - 1 Groningen | |||
2024-12-18 | Draw Under 2.5 | ||
ASWH 0 - 1 Heerenveen | |||
2024-12-18 | Home Win Over 2.5 | ||
Heracles 0 - 0 NEC Nijmegen | |||
2024-12-18 | Draw Under 2.5 | ||
Sparta Rotterdam 1 - 1 GO Ahead Eagles | |||
2024-12-18 | Draw Under 2.5 | ||
AFC Amsterdam 0 - 8 Utrecht | |||
2024-12-18 | Draw Under 2.5 | ||
Katwijk 2 - 3 Twente | |||
2024-12-17 | Draw Under 2.5 | ||
MVV 1 - 2 Feyenoord |
Knvb Beker Statistics