Netherlands Knvb Beker | Upcoming matches
Knvb Beker mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability |
---|
Finished match predictions
Knvb Beker predictions: 20 | Successful 1X2: 40% | Successful Under/Over: 40% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-12-17 | MVV | 1 - 2 | Feyenoord | Draw | Under 2.5 |
2024-12-17 | Quick Boys | 3 - 1 | Fortuna Sittard | Home Win | Under 2.5 |
2024-12-17 | FC Eindhoven | 1 - 3 | Excelsior | Draw | Under 2.5 |
2024-12-17 | Waalwijk | 4 - 1 | Cambuur | Home Win | Over 2.5 |
2024-12-17 | PSV Eindhoven | 8 - 0 | Koninklijke HFC | Draw | Under 2.5 |
2024-10-31 | FC Lisse | 1 - 2 | Utrecht | Draw | Under 2.5 |
2024-10-31 | Spakenburg | 2 - 2 | Katwijk | Home Win | Under 2.5 |
2024-10-31 | Koninklijke HFC | 1 - 0 | Emmen | Draw | Under 2.5 |
2024-10-31 | Dovo | 1 - 5 | FC Volendam | Draw | Under 2.5 |
2024-10-31 | Telstar | 3 - 0 | Helmond Sport | Home Win | Under 2.5 |
2024-10-31 | Quick '20 | 0 - 2 | ASWH | Draw | Under 2.5 |
2024-10-31 | Hercules | 1 - 1 | Sparta Rotterdam | Draw | Under 2.5 |
2024-10-30 | Quick Boys | 3 - 0 | Almere City FC | Home Win | Under 2.5 |
2024-10-30 | Eemdijk | 2 - 1 | OJC Rosmalen | Home Win | Over 2.5 |
2024-10-30 | Waalwijk | 3 - 1 | Vitesse | Home Win | Over 2.5 |
2024-10-30 | SC Genemuiden | 2 - 2 | Willem II | Home Win | Under 2.5 |
2024-10-30 | MVV | 2 - 1 | Den Bosch | Away Win | Under 2.5 |
2024-10-30 | AFC Amsterdam | 1 - 1 | Blauw Geel | Draw | Under 2.5 |
2024-10-30 | Winterswijk | 0 - 1 | Heracles | Home Win | Under 2.5 |
2024-10-30 | Rijnsburgse Boys | 3 - 1 | Roda | Draw | Under 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-12-17 | Draw Under 2.5 | ||
MVV 1 - 2 Feyenoord | |||
2024-12-17 | Home Win Under 2.5 | ||
Quick Boys 3 - 1 Fortuna Sittard | |||
2024-12-17 | Draw Under 2.5 | ||
FC Eindhoven 1 - 3 Excelsior | |||
2024-12-17 | Home Win Over 2.5 | ||
Waalwijk 4 - 1 Cambuur | |||
2024-12-17 | Draw Under 2.5 | ||
PSV Eindhoven 8 - 0 Koninklijke HFC | |||
2024-10-31 | Draw Under 2.5 | ||
FC Lisse 1 - 2 Utrecht | |||
2024-10-31 | Home Win Under 2.5 | ||
Spakenburg 2 - 2 Katwijk | |||
2024-10-31 | Draw Under 2.5 | ||
Koninklijke HFC 1 - 0 Emmen | |||
2024-10-31 | Draw Under 2.5 | ||
Dovo 1 - 5 FC Volendam | |||
2024-10-31 | Home Win Under 2.5 | ||
Telstar 3 - 0 Helmond Sport | |||
2024-10-31 | Draw Under 2.5 | ||
Quick '20 0 - 2 ASWH | |||
2024-10-31 | Draw Under 2.5 | ||
Hercules 1 - 1 Sparta Rotterdam | |||
2024-10-30 | Home Win Under 2.5 | ||
Quick Boys 3 - 0 Almere City FC | |||
2024-10-30 | Home Win Over 2.5 | ||
Eemdijk 2 - 1 OJC Rosmalen | |||
2024-10-30 | Home Win Over 2.5 | ||
Waalwijk 3 - 1 Vitesse | |||
2024-10-30 | Home Win Under 2.5 | ||
SC Genemuiden 2 - 2 Willem II | |||
2024-10-30 | Away Win Under 2.5 | ||
MVV 2 - 1 Den Bosch | |||
2024-10-30 | Draw Under 2.5 | ||
AFC Amsterdam 1 - 1 Blauw Geel | |||
2024-10-30 | Home Win Under 2.5 | ||
Winterswijk 0 - 1 Heracles | |||
2024-10-30 | Draw Under 2.5 | ||
Rijnsburgse Boys 3 - 1 Roda |
Knvb Beker Statistics