Germany Dfb Pokal | Upcoming matches
Dfb Pokal mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability | |||||
---|---|---|---|---|---|---|---|
03-12-2024 18:00 |
SSV Jahn Regensburg | view tip | VfB Stuttgart | 73.56% | |||
03-12-2024 18:00 |
Arminia Bielefeld | view tip | SC Freiburg | 70.52% | |||
03-12-2024 20:45 |
Bayern München | view tip | Bayer Leverkusen | 64.20% | |||
03-12-2024 20:45 |
Werder Bremen | view tip | SV Darmstadt 98 | 57.03% | |||
04-12-2024 18:00 |
VfL Wolfsburg | view tip | 1899 Hoffenheim | 61.60% | |||
04-12-2024 18:00 |
1.FC Köln | view tip | Hertha BSC | 56.61% | |||
04-12-2024 20:45 |
RB Leipzig | view tip | Eintracht Frankfurt | 50.72% | |||
04-12-2024 20:45 |
Karlsruher SC | view tip | FC Augsburg | 62.33% |
Kick Off | 03-12-2024 18:00 | ||
---|---|---|---|
SSV Jahn Regensburg vs VfB Stuttgart | |||
Probability: 73.56%
view tip
|
|||
Kick Off | 03-12-2024 18:00 | ||
Arminia Bielefeld vs SC Freiburg | |||
Probability: 70.52%
view tip
|
|||
Kick Off | 03-12-2024 20:45 | ||
Bayern München vs Bayer Leverkusen | |||
Probability: 64.20%
view tip
|
|||
Kick Off | 03-12-2024 20:45 | ||
Werder Bremen vs SV Darmstadt 98 | |||
Probability: 57.03%
view tip
|
|||
Kick Off | 04-12-2024 18:00 | ||
VfL Wolfsburg vs 1899 Hoffenheim | |||
Probability: 61.60%
view tip
|
|||
Kick Off | 04-12-2024 18:00 | ||
1.FC Köln vs Hertha BSC | |||
Probability: 56.61%
view tip
|
|||
Kick Off | 04-12-2024 20:45 | ||
RB Leipzig vs Eintracht Frankfurt | |||
Probability: 50.72%
view tip
|
|||
Kick Off | 04-12-2024 20:45 | ||
Karlsruher SC vs FC Augsburg | |||
Probability: 62.33%
view tip
|
Finished match predictions
Dfb Pokal predictions: 20 | Successful 1X2: 30% | Successful Under/Over: 40% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-10-30 | Dynamo Dresden | 2 - 2 | SV Darmstadt 98 | Draw | Under 2.5 |
2024-10-30 | Arminia Bielefeld | 2 - 0 | Union Berlin | Draw | Under 2.5 |
2024-10-30 | FSV Mainz 05 | 0 - 4 | Bayern München | Away Win | Over 2.5 |
2024-10-30 | 1899 Hoffenheim | 2 - 1 | 1. FC Nürnberg | Home Win | Over 2.5 |
2024-10-30 | SC Freiburg | 2 - 1 | Hamburger SV | Draw | Under 2.5 |
2024-10-30 | Hertha BSC | 2 - 1 | 1. FC Heidenheim | Draw | Under 2.5 |
2024-10-30 | Eintracht Frankfurt | 2 - 1 | Borussia Mönchengladbach | Draw | Over 2.5 |
2024-10-30 | SC Paderborn 07 | 0 - 1 | Werder Bremen | Draw | Over 2.5 |
2024-10-29 | SSV Jahn Regensburg | 1 - 0 | SpVgg Greuther Fürth | Away Win | Over 2.5 |
2024-10-29 | VfL Wolfsburg | 0 - 0 | Borussia Dortmund | Away Win | Over 2.5 |
2024-10-29 | 1.FC Köln | 3 - 0 | Holstein Kiel | Draw | Under 2.5 |
2024-10-29 | VfB Stuttgart | 2 - 1 | 1. FC Kaiserslautern | Away Win | Over 2.5 |
2024-10-29 | RB Leipzig | 4 - 2 | FC St. Pauli | Draw | Under 2.5 |
2024-10-29 | FC Augsburg | 3 - 0 | FC Schalke 04 | Draw | Over 2.5 |
2024-10-29 | Bayer Leverkusen | 3 - 0 | SV Elversberg | Draw | Under 2.5 |
2024-10-29 | Kickers Offenbach | 0 - 2 | Karlsruher SC | Draw | Under 2.5 |
2024-08-28 | FC Carl Zeiss Jena | 0 - 1 | Bayer Leverkusen | Away Win | Over 2.5 |
2024-08-27 | Preußen Münster | 0 - 5 | VfB Stuttgart | Draw | Under 2.5 |
2024-08-19 | Eintracht Braunschweig | 1 - 4 | Eintracht Frankfurt | Away Win | Over 2.5 |
2024-08-19 | Kickers Offenbach | 2 - 1 | FC Magdeburg | Home Win | Under 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-10-30 | Draw Under 2.5 | ||
Dynamo Dresden 2 - 2 SV Darmstadt 98 | |||
2024-10-30 | Draw Under 2.5 | ||
Arminia Bielefeld 2 - 0 Union Berlin | |||
2024-10-30 | Away Win Over 2.5 | ||
FSV Mainz 05 0 - 4 Bayern München | |||
2024-10-30 | Home Win Over 2.5 | ||
1899 Hoffenheim 2 - 1 1. FC Nürnberg | |||
2024-10-30 | Draw Under 2.5 | ||
SC Freiburg 2 - 1 Hamburger SV | |||
2024-10-30 | Draw Under 2.5 | ||
Hertha BSC 2 - 1 1. FC Heidenheim | |||
2024-10-30 | Draw Over 2.5 | ||
Eintracht Frankfurt 2 - 1 Borussia Mönchengladbach | |||
2024-10-30 | Draw Over 2.5 | ||
SC Paderborn 07 0 - 1 Werder Bremen | |||
2024-10-29 | Away Win Over 2.5 | ||
SSV Jahn Regensburg 1 - 0 SpVgg Greuther Fürth | |||
2024-10-29 | Away Win Over 2.5 | ||
VfL Wolfsburg 0 - 0 Borussia Dortmund | |||
2024-10-29 | Draw Under 2.5 | ||
1.FC Köln 3 - 0 Holstein Kiel | |||
2024-10-29 | Away Win Over 2.5 | ||
VfB Stuttgart 2 - 1 1. FC Kaiserslautern | |||
2024-10-29 | Draw Under 2.5 | ||
RB Leipzig 4 - 2 FC St. Pauli | |||
2024-10-29 | Draw Over 2.5 | ||
FC Augsburg 3 - 0 FC Schalke 04 | |||
2024-10-29 | Draw Under 2.5 | ||
Bayer Leverkusen 3 - 0 SV Elversberg | |||
2024-10-29 | Draw Under 2.5 | ||
Kickers Offenbach 0 - 2 Karlsruher SC | |||
2024-08-28 | Away Win Over 2.5 | ||
FC Carl Zeiss Jena 0 - 1 Bayer Leverkusen | |||
2024-08-27 | Draw Under 2.5 | ||
Preußen Münster 0 - 5 VfB Stuttgart | |||
2024-08-19 | Away Win Over 2.5 | ||
Eintracht Braunschweig 1 - 4 Eintracht Frankfurt | |||
2024-08-19 | Home Win Under 2.5 | ||
Kickers Offenbach 2 - 1 FC Magdeburg |
Dfb Pokal Statistics