Germany Dfb Pokal | Upcoming matches
Dfb Pokal mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability |
---|
Finished match predictions
Dfb Pokal predictions: 20 | Successful 1X2: 60% | Successful Under/Over: 40% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-08-28 | FC Carl Zeiss Jena | 0 - 1 | Bayer Leverkusen | Away Win | Over 2.5 |
2024-08-27 | Preußen Münster | 0 - 5 | VfB Stuttgart | Draw | Under 2.5 |
2024-08-19 | Eintracht Braunschweig | 1 - 4 | Eintracht Frankfurt | Away Win | Over 2.5 |
2024-08-19 | TuS Koblenz | 0 - 1 | VfL Wolfsburg | Home Win | Under 2.5 |
2024-08-19 | Energie Cottbus | 1 - 3 | Werder Bremen | Away Win | Over 2.5 |
2024-08-19 | Kickers Offenbach | 2 - 1 | FC Magdeburg | Home Win | Under 2.5 |
2024-08-18 | Dynamo Dresden | 2 - 0 | Fortuna Dusseldorf | Draw | Under 2.5 |
2024-08-18 | Sportfreunde Lotte | 0 - 5 | Karlsruher SC | Away Win | Under 2.5 |
2024-08-18 | SV Meppen | 1 - 7 | Hamburger SV | Away Win | Under 2.5 |
2024-08-18 | Teutonia Ottensen | 1 - 3 | SV Darmstadt 98 | Away Win | Over 2.5 |
2024-08-18 | SV Sandhausen | 2 - 2 | 1.FC Köln | Draw | Under 2.5 |
2024-08-18 | Jahn Regensburg | 1 - 0 | Vfl Bochum | Draw | Under 2.5 |
2024-08-18 | Hansa Rostock | 1 - 5 | Hertha Berlin | Away Win | Under 2.5 |
2024-08-18 | Bremer Sv | 0 - 4 | SC Paderborn 07 | Away Win | Under 2.5 |
2024-08-18 | Borussia Hildesheim | 0 - 7 | SV Elversberg | Home Win | Under 2.5 |
2024-08-18 | Viktoria Berlin | 1 - 4 | FC Augsburg | Home Win | Under 2.5 |
2024-08-18 | FC Saarbrücken | 1 - 1 | FC Nurnberg | Draw | Under 2.5 |
2024-08-17 | Phönix Lübeck | 1 - 4 | Borussia Dortmund | Away Win | Under 2.5 |
2024-08-17 | Arminia Bielefeld | 2 - 0 | Hannover 96 | Draw | Under 2.5 |
2024-08-17 | Alemannia Aachen | 2 - 3 | Holstein Kiel | Draw | Under 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-08-28 | Away Win Over 2.5 | ||
FC Carl Zeiss Jena 0 - 1 Bayer Leverkusen | |||
2024-08-27 | Draw Under 2.5 | ||
Preußen Münster 0 - 5 VfB Stuttgart | |||
2024-08-19 | Away Win Over 2.5 | ||
Eintracht Braunschweig 1 - 4 Eintracht Frankfurt | |||
2024-08-19 | Home Win Under 2.5 | ||
TuS Koblenz 0 - 1 VfL Wolfsburg | |||
2024-08-19 | Away Win Over 2.5 | ||
Energie Cottbus 1 - 3 Werder Bremen | |||
2024-08-19 | Home Win Under 2.5 | ||
Kickers Offenbach 2 - 1 FC Magdeburg | |||
2024-08-18 | Draw Under 2.5 | ||
Dynamo Dresden 2 - 0 Fortuna Dusseldorf | |||
2024-08-18 | Away Win Under 2.5 | ||
Sportfreunde Lotte 0 - 5 Karlsruher SC | |||
2024-08-18 | Away Win Under 2.5 | ||
SV Meppen 1 - 7 Hamburger SV | |||
2024-08-18 | Away Win Over 2.5 | ||
Teutonia Ottensen 1 - 3 SV Darmstadt 98 | |||
2024-08-18 | Draw Under 2.5 | ||
SV Sandhausen 2 - 2 1.FC Köln | |||
2024-08-18 | Draw Under 2.5 | ||
Jahn Regensburg 1 - 0 Vfl Bochum | |||
2024-08-18 | Away Win Under 2.5 | ||
Hansa Rostock 1 - 5 Hertha Berlin | |||
2024-08-18 | Away Win Under 2.5 | ||
Bremer Sv 0 - 4 SC Paderborn 07 | |||
2024-08-18 | Home Win Under 2.5 | ||
Borussia Hildesheim 0 - 7 SV Elversberg | |||
2024-08-18 | Home Win Under 2.5 | ||
Viktoria Berlin 1 - 4 FC Augsburg | |||
2024-08-18 | Draw Under 2.5 | ||
FC Saarbrücken 1 - 1 FC Nurnberg | |||
2024-08-17 | Away Win Under 2.5 | ||
Phönix Lübeck 1 - 4 Borussia Dortmund | |||
2024-08-17 | Draw Under 2.5 | ||
Arminia Bielefeld 2 - 0 Hannover 96 | |||
2024-08-17 | Draw Under 2.5 | ||
Alemannia Aachen 2 - 3 Holstein Kiel |
Dfb Pokal Statistics