Germany Dfb Pokal | Upcoming matches
Dfb Pokal mathematical predictions, head-to-head, latest stats and average goals
Kick Off | Match | Probability | |||||
---|---|---|---|---|---|---|---|
04-02-2025 01:00 |
Bayer Leverkusen | view tip | 1.FC Köln | 64.50% | |||
04-02-2025 01:00 |
VfB Stuttgart | view tip | FC Augsburg | 55.29% | |||
04-02-2025 01:00 |
RB Leipzig | view tip | VfL Wolfsburg | 57.85% | |||
04-02-2025 01:00 |
Arminia Bielefeld | view tip | Werder Bremen | 52.84% |
Kick Off | 04-02-2025 01:00 | ||
---|---|---|---|
Bayer Leverkusen vs 1.FC Köln | |||
Probability: 64.50%
view tip
|
|||
Kick Off | 04-02-2025 01:00 | ||
VfB Stuttgart vs FC Augsburg | |||
Probability: 55.29%
view tip
|
|||
Kick Off | 04-02-2025 01:00 | ||
RB Leipzig vs VfL Wolfsburg | |||
Probability: 57.85%
view tip
|
|||
Kick Off | 04-02-2025 01:00 | ||
Arminia Bielefeld vs Werder Bremen | |||
Probability: 52.84%
view tip
|
Finished match predictions
Dfb Pokal predictions: 20 | Successful 1X2: 35% | Successful Under/Over: 35% |
Date | Match | Predictions | |||
---|---|---|---|---|---|
2024-12-04 | Karlsruher SC | 1 - 1 | FC Augsburg | Draw | Under 2.5 |
2024-12-04 | RB Leipzig | 3 - 0 | Eintracht Frankfurt | Home Win | Under 2.5 |
2024-12-04 | 1.FC Köln | 1 - 1 | Hertha BSC | Home Win | Over 2.5 |
2024-12-04 | VfL Wolfsburg | 3 - 0 | 1899 Hoffenheim | Home Win | Over 2.5 |
2024-12-03 | Werder Bremen | 1 - 0 | SV Darmstadt 98 | Home Win | Over 2.5 |
2024-12-03 | Bayern München | 0 - 1 | Bayer Leverkusen | Home Win | Over 2.5 |
2024-12-03 | SSV Jahn Regensburg | 0 - 3 | VfB Stuttgart | Draw | Under 2.5 |
2024-12-03 | Arminia Bielefeld | 3 - 1 | SC Freiburg | Draw | Under 2.5 |
2024-10-30 | Dynamo Dresden | 2 - 2 | SV Darmstadt 98 | Draw | Under 2.5 |
2024-10-30 | Arminia Bielefeld | 2 - 0 | Union Berlin | Draw | Under 2.5 |
2024-10-30 | FSV Mainz 05 | 0 - 4 | Bayern München | Away Win | Over 2.5 |
2024-10-30 | 1899 Hoffenheim | 2 - 1 | 1. FC Nürnberg | Home Win | Over 2.5 |
2024-10-30 | SC Paderborn 07 | 0 - 1 | Werder Bremen | Draw | Over 2.5 |
2024-10-30 | Eintracht Frankfurt | 2 - 1 | Borussia Mönchengladbach | Draw | Over 2.5 |
2024-10-30 | Hertha BSC | 2 - 1 | 1. FC Heidenheim | Draw | Under 2.5 |
2024-10-30 | SC Freiburg | 2 - 1 | Hamburger SV | Draw | Under 2.5 |
2024-10-29 | SSV Jahn Regensburg | 1 - 0 | SpVgg Greuther Fürth | Away Win | Over 2.5 |
2024-10-29 | 1.FC Köln | 3 - 0 | Holstein Kiel | Draw | Under 2.5 |
2024-10-29 | VfL Wolfsburg | 0 - 0 | Borussia Dortmund | Away Win | Over 2.5 |
2024-10-29 | VfB Stuttgart | 2 - 1 | 1. FC Kaiserslautern | Away Win | Over 2.5 |
Date | Predictions | ||
---|---|---|---|
2024-12-04 | Draw Under 2.5 | ||
Karlsruher SC 1 - 1 FC Augsburg | |||
2024-12-04 | Home Win Under 2.5 | ||
RB Leipzig 3 - 0 Eintracht Frankfurt | |||
2024-12-04 | Home Win Over 2.5 | ||
1.FC Köln 1 - 1 Hertha BSC | |||
2024-12-04 | Home Win Over 2.5 | ||
VfL Wolfsburg 3 - 0 1899 Hoffenheim | |||
2024-12-03 | Home Win Over 2.5 | ||
Werder Bremen 1 - 0 SV Darmstadt 98 | |||
2024-12-03 | Home Win Over 2.5 | ||
Bayern München 0 - 1 Bayer Leverkusen | |||
2024-12-03 | Draw Under 2.5 | ||
SSV Jahn Regensburg 0 - 3 VfB Stuttgart | |||
2024-12-03 | Draw Under 2.5 | ||
Arminia Bielefeld 3 - 1 SC Freiburg | |||
2024-10-30 | Draw Under 2.5 | ||
Dynamo Dresden 2 - 2 SV Darmstadt 98 | |||
2024-10-30 | Draw Under 2.5 | ||
Arminia Bielefeld 2 - 0 Union Berlin | |||
2024-10-30 | Away Win Over 2.5 | ||
FSV Mainz 05 0 - 4 Bayern München | |||
2024-10-30 | Home Win Over 2.5 | ||
1899 Hoffenheim 2 - 1 1. FC Nürnberg | |||
2024-10-30 | Draw Over 2.5 | ||
SC Paderborn 07 0 - 1 Werder Bremen | |||
2024-10-30 | Draw Over 2.5 | ||
Eintracht Frankfurt 2 - 1 Borussia Mönchengladbach | |||
2024-10-30 | Draw Under 2.5 | ||
Hertha BSC 2 - 1 1. FC Heidenheim | |||
2024-10-30 | Draw Under 2.5 | ||
SC Freiburg 2 - 1 Hamburger SV | |||
2024-10-29 | Away Win Over 2.5 | ||
SSV Jahn Regensburg 1 - 0 SpVgg Greuther Fürth | |||
2024-10-29 | Draw Under 2.5 | ||
1.FC Köln 3 - 0 Holstein Kiel | |||
2024-10-29 | Away Win Over 2.5 | ||
VfL Wolfsburg 0 - 0 Borussia Dortmund | |||
2024-10-29 | Away Win Over 2.5 | ||
VfB Stuttgart 2 - 1 1. FC Kaiserslautern |
Dfb Pokal Statistics