Plateau United vs Remo Stars
H2H, Stats & Predictions
Venue: Jos International Stadium

L L L W W L
SCHEDULED
-
0.74


W
W
D
L
W
L
Kick Off: 14-09-2025 18:00 h. Mathematical Predictions: Under 2.5 and DRAW |
In the last 10 matches Plateau United have scored an average of 1.86 goals and conceded average of 1.86 goals while Remo Stars scored 0.83 goals and conceded 1.31 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Plateau United vs Remo Stars is:
Under 2.5 goals with a probability of 65.27%
Head to Head Record - Plateau United vs. Remo Stars
Date | Competition | Match | ||
---|---|---|---|---|
01-02-2026 | Nigeria NPFL 2026 | Remo Stars | - (HT -) | Plateau United | 14-09-2025 | Nigeria NPFL 2026 | Plateau United | - (HT -) | Remo Stars | 02-03-2025 | Nigeria NPFL 2025 | Remo Stars | 1-0 (HT 0-0) | Plateau United | 17-10-2024 | Nigeria NPFL 2025 | Plateau United | 3-1 (HT 1-0) | Remo Stars | 21-04-2024 | Nigeria NPFL 2024 | Plateau United | 1-0 (HT 0-0) | Remo Stars | 03-12-2023 | Nigeria NPFL 2024 | Remo Stars | 1-0 (HT 0-0) | Plateau United | 07-05-2023 | Nigeria NPFL 2023 | Plateau United | 1-2 (HT 0-0) | Remo Stars | 12-02-2023 | Nigeria NPFL 2023 | Remo Stars | 1-1 (HT 1-0) | Plateau United | 25-04-2022 | Nigeria NPFL 2022 | Plateau United | 1-0 (HT 0-0) | Remo Stars | 09-01-2022 | Nigeria NPFL 2022 | Remo Stars | 1-0 (HT 0-0) | Plateau United |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 01-02-2026 | ||||
Remo Stars | - (HT -) | Plateau United | |||
Nigeria NPFL | 14-09-2025 | ||||
Plateau United | - (HT -) | Remo Stars | |||
Nigeria NPFL | 02-03-2025 | ||||
Remo Stars | 1-0 (HT 0-0) | Plateau United | |||
Nigeria NPFL | 17-10-2024 | ||||
Plateau United | 3-1 (HT 1-0) | Remo Stars | |||
Nigeria NPFL | 21-04-2024 | ||||
Plateau United | 1-0 (HT 0-0) | Remo Stars | |||
Nigeria NPFL | 03-12-2023 | ||||
Remo Stars | 1-0 (HT 0-0) | Plateau United | |||
Nigeria NPFL | 07-05-2023 | ||||
Plateau United | 1-2 (HT 0-0) | Remo Stars | |||
Nigeria NPFL | 12-02-2023 | ||||
Remo Stars | 1-1 (HT 1-0) | Plateau United | |||
Nigeria NPFL | 25-04-2022 | ||||
Plateau United | 1-0 (HT 0-0) | Remo Stars | |||
Nigeria NPFL | 09-01-2022 | ||||
Remo Stars | 1-0 (HT 0-0) | Plateau United |
close ads X