Kwara United vs Plateau United
H2H, Stats & Predictions
Venue: Kwara Sports Complex

W L D L W L
SCHEDULED
-
0.77


L
L
L
W
W
L
Kick Off: 21-09-2025 18:00 h. Mathematical Predictions: Under 2.5 and DRAW |
In the last 10 matches Kwara United have scored an average of 1.34 goals and conceded average of 1.34 goals while Plateau United scored 0.73 goals and conceded 1.38 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Kwara United vs Plateau United is:
Under 2.5 goals with a probability of 69.36%
Head to Head Record - Kwara United vs. Plateau United
Date | Competition | Match | ||
---|---|---|---|---|
11-02-2026 | Nigeria NPFL 2026 | Plateau United | - (HT -) | Kwara United | 21-09-2025 | Nigeria NPFL 2026 | Kwara United | - (HT -) | Plateau United | 06-04-2025 | Nigeria NPFL 2025 | Plateau United | 0-0 (HT 0-0) | Kwara United | 17-11-2024 | Nigeria NPFL 2025 | Kwara United | 2-0 (HT 0-0) | Plateau United | 08-06-2024 | Nigeria NPFL 2024 | Plateau United | 2-0 (HT 1-0) | Kwara United | 21-12-2023 | Nigeria NPFL 2024 | Kwara United | 2-1 (HT 0-1) | Plateau United | 30-04-2023 | Nigeria NPFL 2023 | Kwara United | 1-0 (HT 1-0) | Plateau United | 05-02-2023 | Nigeria NPFL 2023 | Plateau United | 1-0 (HT 1-0) | Kwara United | 11-04-2022 | Nigeria NPFL 2022 | Kwara United | 1-1 (HT 1-1) | Plateau United | 26-12-2021 | Nigeria NPFL 2022 | Plateau United | 1-0 (HT 1-0) | Kwara United | 18-03-2020 | Nigeria NPFL 2020 | Plateau United | 2-1 (HT -) | Kwara United | 24-11-2019 | Nigeria NPFL 2020 | Kwara United | 1-3 (HT -) | Plateau United |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 11-02-2026 | ||||
Plateau United | - (HT -) | Kwara United | |||
Nigeria NPFL | 21-09-2025 | ||||
Kwara United | - (HT -) | Plateau United | |||
Nigeria NPFL | 06-04-2025 | ||||
Plateau United | 0-0 (HT 0-0) | Kwara United | |||
Nigeria NPFL | 17-11-2024 | ||||
Kwara United | 2-0 (HT 0-0) | Plateau United | |||
Nigeria NPFL | 08-06-2024 | ||||
Plateau United | 2-0 (HT 1-0) | Kwara United | |||
Nigeria NPFL | 21-12-2023 | ||||
Kwara United | 2-1 (HT 0-1) | Plateau United | |||
Nigeria NPFL | 30-04-2023 | ||||
Kwara United | 1-0 (HT 1-0) | Plateau United | |||
Nigeria NPFL | 05-02-2023 | ||||
Plateau United | 1-0 (HT 1-0) | Kwara United | |||
Nigeria NPFL | 11-04-2022 | ||||
Kwara United | 1-1 (HT 1-1) | Plateau United | |||
Nigeria NPFL | 26-12-2021 | ||||
Plateau United | 1-0 (HT 1-0) | Kwara United | |||
Nigeria NPFL | 18-03-2020 | ||||
Plateau United | 2-1 (HT -) | Kwara United | |||
Nigeria NPFL | 24-11-2019 | ||||
Kwara United | 1-3 (HT -) | Plateau United |
close ads X